| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Schroder Investment Management Ltd. | 124,730 | 124,730 | 964,412.36 | 0.0004 | 0.0099 | 01/30/2026 |
| 2 | Yousif Capital Management LLC | 15,596 | 0 | 120,588.27 | 0.0012 | 0.0012 | 03/31/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Schroder (Japan) Schroder BRICS Equity Mother Fund | 124,730 | 124,730 | 964,412.36 | 1.9746 | 0.0099 | 01/30/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Schroder Investment Management Ltd. | 124,730 | 124,730 | 964,412.36 | 0.0004 | 0.0099 | 01/30/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Opportunity HDF Administradora de Recursos Ltda. | 0 | -85,000 | 0 | 0 | 0 | |
| 2 | Aviva Investors Global Services Ltd. | 0 | -59,118 | 0 | 0 | 0 | |
| 3 | abrdn Investments Luxembourg SA | 0 | -1,316 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.