| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Schroder Investment Management (Hong Kong) Ltd. | 65,830 | -15,941 | 505,245.25 | 0.0016 | 2.911 | 03/31/2026 |
| 2 | Wells Fargo Clearing Services LLC | 625 | 0 | 4,796.88 | 0 | 0.0276 | 03/31/2026 |
| 3 | UBS Securities LLC | 300 | 2 | 2,302.5 | 0 | 0.0133 | 03/31/2026 |
| 4 | BNP Paribas Financial Markets SNC | 100 | 0 | 767.5 | 0 | 0.0044 | 03/31/2026 |
| 5 | Morgan Stanley & Co. LLC | 100 | 0 | 767.5 | 0 | 0.0044 | 03/31/2026 |
| 6 | Bessemer Investment Management LLC | 25 | -4 | 191.88 | 0 | 0.0011 | 03/31/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Schroder ISF - China Opportunities | 64,648 | -13,280 | 496,173.4 | 0.0506 | 2.8587 | 06/30/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | UBS Securities LLC | 300 | 2 | 2,302.5 | 0 | 0.0133 | 03/31/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Schroder Investment Management (Hong Kong) Ltd. | 65,830 | -15,941 | 505,245.25 | 0.0016 | 2.911 | 03/31/2026 |
| 2 | EverSource Wealth Advisors LLC | 0 | -1,649 | 0 | 0 | 0 | |
| 3 | Bessemer Investment Management LLC | 25 | -4 | 191.88 | 0 | 0.0011 | 03/31/2026 |
| 4 | Morgan Stanley Smith Barney LLC (Investment Management) | 0 | -1 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.