| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Magellan Asset Management Ltd. | 506,113 | 0 | 5,061,130 | 0.0253 | 0.0462 | 09/30/2025 |
| 2 | Invesco Capital Management LLC | 220,928 | 85,453 | 2,209,280 | 0.0005 | 0.0202 | 02/27/2026 |
| 3 | DWS Investment GmbH | 147,372 | 5,548 | 1,473,720 | 0.0007 | 0.0134 | 01/30/2026 |
| 4 | Dimensional Fund Advisors LP | 80,239 | -7,006 | 802,390 | 0.0001 | 0.0073 | 12/31/2025 |
| 5 | Nomura Asset Management Co., Ltd. | 61,468 | 0 | 614,680 | 0.0002 | 0.0056 | 08/31/2024 |
| 6 | Schroder Investment Management (Hong Kong) Ltd. | 60,495 | 0 | 604,950 | 0.002 | 0.0055 | 06/30/2025 |
| 7 | Pzena Investment Management LLC | 49,573 | 49,573 | 495,730 | 0.0008 | 0.0045 | 09/30/2025 |
| 8 | Migdal Mutual Funds Ltd. | 46,958 | 0 | 469,580 | 0.0072 | 0.0043 | 12/30/2025 |
| 9 | Principal Islamic Asset Management Sdn. Bhd. | 38,298 | 0 | 382,980 | 1.4447 | 0.0035 | 05/30/2025 |
| 10 | Select Equity Group LP | 37,039 | 37,039 | 370,390 | 0.0012 | 0.0034 | 09/30/2025 |
| 11 | Zurcher Kantonalbank (Investment Management) | 24,528 | 0 | 245,280 | 0.0003 | 0.0022 | 08/29/2025 |
| 12 | Lingohr Asset Management GmbH | 22,000 | 22,000 | 220,000 | 0.1065 | 0.002 | 12/30/2025 |
| 13 | Baring Asset Management (Asia) Ltd. | 17,569 | 3,731 | 175,690 | 0.0079 | 0.0016 | 01/31/2026 |
| 14 | SSgA Funds Management, Inc. | 15,947 | 0 | 159,470 | 0 | 0.0015 | 02/27/2026 |
| 15 | Russell Investment Management LLC | 6,370 | 0 | 63,700 | 0.0001 | 0.0006 | 01/31/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | St. James's Place International Equity Unit Trust | 506,113 | 0 | 5,061,130 | 0.0202 | 0.0462 | 09/30/2025 |
| 2 | Invesco Mkts. II Plc - FTSE All-World UCITS ETF | 188,391 | 52,916 | 1,883,910 | 0.0615 | 0.0172 | 02/27/2026 |
| 3 | DWS Advisors Emerging Markets Equities - Passive | 147,372 | 5,548 | 1,473,720 | 0.5894 | 0.0134 | 01/30/2026 |
| 4 | Nomura Multi Managers Fund III - Emerging Markets Equity | 61,468 | 0 | 614,680 | 0.4565 | 0.0056 | 08/31/2024 |
| 5 | Santander SICAV - Santander Go Asian Equity | 60,495 | 0 | 604,950 | 0.2748 | 0.0055 | 06/30/2025 |
| 6 | DFA Emerging Markets Series | 51,201 | -7,473 | 512,010 | 0.0071 | 0.0047 | 12/31/2025 |
| 7 | St. James's Place Unit Trust - Global Value | 49,573 | 49,573 | 495,730 | 0.0013 | 0.0045 | 09/30/2025 |
| 8 | Migdal 4D India | 46,958 | 0 | 469,580 | 3.9103 | 0.0043 | 12/30/2025 |
| 9 | PGIF - Islamic Asia Pacific Dynamic Income & Growth Fund | 38,298 | 0 | 382,980 | 1.5025 | 0.0035 | 05/30/2025 |
| 10 | SJP Global Quality Fund | 37,039 | 37,039 | 370,390 | 0.0015 | 0.0034 | 09/30/2025 |
| 11 | Invesco Emerging Markets Enhanced Equity UCITS ETF | 31,782 | 31,782 | 317,820 | 0.3781 | 0.0029 | 02/27/2026 |
| 12 | Dimensional Funds Plc - Emerging Markets Large Cap Core Equity | 29,038 | 467 | 290,380 | 0.0218 | 0.0026 | 11/30/2025 |
| 13 | Swisscanto CH Index Equity Fund Emerging Markets | 24,528 | 0 | 245,280 | 0.0092 | 0.0022 | 08/29/2025 |
| 14 | Global Advantage Funds - Emerging Markets High Value | 22,000 | 22,000 | 220,000 | 0.3026 | 0.002 | 12/30/2025 |
| 15 | Barings Global Balanced Fund | 17,569 | 3,731 | 175,690 | 0.6057 | 0.0016 | 01/31/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Invesco Capital Management LLC | 220,928 | 85,453 | 2,209,280 | 0.0005 | 0.0202 | 02/27/2026 |
| 2 | Pzena Investment Management LLC | 49,573 | 49,573 | 495,730 | 0.0008 | 0.0045 | 09/30/2025 |
| 3 | Select Equity Group LP | 37,039 | 37,039 | 370,390 | 0.0012 | 0.0034 | 09/30/2025 |
| 4 | Lingohr Asset Management GmbH | 22,000 | 22,000 | 220,000 | 0.1065 | 0.002 | 12/30/2025 |
| 5 | DWS Investment GmbH | 147,372 | 5,548 | 1,473,720 | 0.0007 | 0.0134 | 01/30/2026 |
| 6 | Baring Asset Management (Asia) Ltd. | 17,569 | 3,731 | 175,690 | 0.0079 | 0.0016 | 01/31/2026 |
| 7 | State Street Global Advisors Europe Ltd. | 1,554 | 1,554 | 15,540 | 0 | 0.0001 | 02/27/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Universal-Investment-Gesellschaft mbH (Invt Mgmt) | 0 | -37,250 | 0 | 0 | 0 | |
| 2 | Goldman Sachs Asset Management LP | 0 | -22,250 | 0 | 0 | 0 | |
| 3 | Schroder Investment Management Ltd. | 5,807 | -14,274 | 58,070 | 0 | 0.0005 | 01/31/2026 |
| 4 | State Street Global Advisors Ltd. | 74 | -10,785 | 740 | 0 | 0 | 02/27/2026 |
| 5 | Segall Bryant & Hamill LLC | 0 | -7,281 | 0 | 0 | 0 | |
| 6 | Dimensional Fund Advisors LP | 80,239 | -7,006 | 802,390 | 0.0001 | 0.0073 | 12/31/2025 |
| 7 | Principal Asset Management Co. (Asia) Ltd. | 0 | -5,192 | 0 | 0 | 0 | |
| 8 | Mellon Investments Corp. | 0 | -1,150 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.