# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Magellan Asset Management Ltd. 506,113 0 4,150,126.6 0.0216 0.0462 09/30/2025
2 Invesco Capital Management LLC 220,928 85,453 1,811,609.6 0.0004 0.0202 02/27/2026
3 DWS Investment GmbH 147,372 5,548 1,208,450.4 0.0006 0.0134 01/30/2026
4 Dimensional Fund Advisors LP 80,239 -7,006 657,959.8 0.0001 0.0073 12/31/2025
5 Nomura Asset Management Co., Ltd. 61,468 0 504,037.6 0.0001 0.0056 08/31/2024
6 Schroder Investment Management (Hong Kong) Ltd. 60,495 0 496,059 0.0017 0.0055 06/30/2025
7 Pzena Investment Management LLC 49,573 49,573 406,498.6 0.0007 0.0045 09/30/2025
8 Migdal Mutual Funds Ltd. 46,958 0 385,055.6 0.0061 0.0043 12/30/2025
9 Principal Islamic Asset Management Sdn. Bhd. 38,298 0 314,043.6 1.2419 0.0035 05/30/2025
10 Select Equity Group LP 37,039 37,039 303,719.8 0.001 0.0034 09/30/2025
11 Zurcher Kantonalbank (Investment Management) 24,528 0 201,129.6 0.0002 0.0022 08/29/2025
12 Lingohr Asset Management GmbH 22,000 22,000 180,400 0.0915 0.002 12/30/2025
13 Baring Asset Management (Asia) Ltd. 17,569 3,731 144,065.8 0.0067 0.0016 01/31/2026
14 SSgA Funds Management, Inc. 15,947 0 130,765.4 0 0.0015 02/27/2026
15 Schroder Investment Management Ltd. 5,807 -14,274 47,617.4 0 0.0005 01/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 St. James's Place International Equity Unit Trust 506,113 0 4,150,126.6 0.0172 0.0462 09/30/2025
2 Invesco Mkts. II Plc - FTSE All-World UCITS ETF 188,391 52,916 1,544,806.2 0.0526 0.0172 02/27/2026
3 DWS Advisors Emerging Markets Equities - Passive 147,372 5,548 1,208,450.4 0.5008 0.0134 01/30/2026
4 Nomura Multi Managers Fund III - Emerging Markets Equity 61,468 0 504,037.6 0.3868 0.0056 08/31/2024
5 Santander SICAV - Santander Go Asian Equity 60,495 0 496,059 0.2372 0.0055 06/30/2025
6 DFA Emerging Markets Series 51,201 -7,473 419,848.2 0.006 0.0047 12/31/2025
7 St. James's Place Unit Trust - Global Value 49,573 49,573 406,498.6 0.0011 0.0045 09/30/2025
8 Migdal 4D India 46,958 0 385,055.6 3.4154 0.0043 12/30/2025
9 PGIF - Islamic Asia Pacific Dynamic Income & Growth Fund 38,298 0 314,043.6 1.2889 0.0035 05/30/2025
10 SJP Global Quality Fund 37,039 37,039 303,719.8 0.0013 0.0034 09/30/2025
11 Invesco Emerging Markets Enhanced Equity UCITS ETF 31,782 31,782 260,612.4 0.3206 0.0029 02/27/2026
12 Dimensional Funds Plc - Emerging Markets Large Cap Core Equity 29,038 467 238,111.6 0.0184 0.0026 11/30/2025
13 Swisscanto CH Index Equity Fund Emerging Markets 24,528 0 201,129.6 0.0078 0.0022 08/29/2025
14 Global Advantage Funds - Emerging Markets High Value 22,000 22,000 180,400 0.2602 0.002 12/30/2025
15 Barings Global Balanced Fund 17,569 3,731 144,065.8 0.5144 0.0016 01/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Invesco Capital Management LLC 220,928 85,453 1,811,609.6 0.0004 0.0202 02/27/2026
2 Pzena Investment Management LLC 49,573 49,573 406,498.6 0.0007 0.0045 09/30/2025
3 Select Equity Group LP 37,039 37,039 303,719.8 0.001 0.0034 09/30/2025
4 Lingohr Asset Management GmbH 22,000 22,000 180,400 0.0915 0.002 12/30/2025
5 DWS Investment GmbH 147,372 5,548 1,208,450.4 0.0006 0.0134 01/30/2026
6 Baring Asset Management (Asia) Ltd. 17,569 3,731 144,065.8 0.0067 0.0016 01/31/2026
7 State Street Global Advisors Europe Ltd. 1,554 1,554 12,742.8 0 0.0001 02/27/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Universal-Investment-Gesellschaft mbH (Invt Mgmt) 0 -37,250 0 0 0
2 Goldman Sachs Asset Management LP 0 -22,250 0 0 0
3 Schroder Investment Management Ltd. 5,807 -14,274 47,617.4 0 0.0005 01/31/2026
4 State Street Global Advisors Ltd. 74 -10,785 606.8 0 0 02/27/2026
5 Segall Bryant & Hamill LLC 0 -7,281 0 0 0
6 Dimensional Fund Advisors LP 80,239 -7,006 657,959.8 0.0001 0.0073 12/31/2025
7 Russell Investment Management LLC 0 -6,370 0 0 0
8 Principal Asset Management Co. (Asia) Ltd. 0 -5,192 0 0 0
9 Mellon Investments Corp. 0 -1,150 0 0 0

Data provided by FactSet Research Systems Inc.