# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | The Future Fund LLC | 18,252 | 18,252 | 641,557.8 | 0.2519 | 0.0384 | 09/30/2025 |
2 | Teachers Advisors LLC | 9,101 | 9,101 | 319,900.15 | 0.0002 | 0.0191 | 09/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | One Global ETF | 18,252 | 18,252 | 641,557.8 | 0.6184 | 0.0384 | 09/30/2025 |
2 | Nuveen TIAA Large Cap Growth Fund | 9,101 | 9,101 | 319,900.15 | 0.9853 | 0.0191 | 09/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | The Future Fund LLC | 18,252 | 18,252 | 641,557.8 | 0.2519 | 0.0384 | 09/30/2025 |
2 | Teachers Advisors LLC | 9,101 | 9,101 | 319,900.15 | 0.0002 | 0.0191 | 09/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 |
Data provided by FactSet Research Systems Inc.