# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Causeway Capital Management LLC | 79,689 | 1,977 | 2,220,454.3 | 0.0052 | 0.0159 | 08/29/2025 |
2 | FCA Corp. | 20,000 | 0 | 557,280 | 0.148 | 0.004 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | ActivePassive International Equity ETF | 79,689 | 1,977 | 2,220,454.3 | 0.2423 | 0.0159 | 08/29/2025 |
2 | Commonwealth Global Fund | 20,000 | 0 | 557,280 | 3.2125 | 0.004 | 07/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Causeway Capital Management LLC | 79,689 | 1,977 | 2,220,454.3 | 0.0052 | 0.0159 | 08/29/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 |
Data provided by FactSet Research Systems Inc.