| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Allspring Global Investments LLC | 4,582,452 | -34,400 | 7,515,221.28 | 0.0097 | 6.8619 | 12/31/2025 |
| 2 | Oasis Management (Hong Kong) LLC | 1,099,362 | 0 | 1,802,953.68 | 0.2592 | 1.6462 | 09/30/2025 |
| 3 | Westwood Global Investments LLC | 783,103 | -76,981 | 1,284,288.92 | 0.0315 | 1.1727 | 09/30/2025 |
| 4 | SEI Investments Management Corp. | 458,435 | 0 | 751,833.4 | 0.0007 | 0.6865 | 09/30/2025 |
| 5 | Renaissance Technologies LLC | 208,889 | -14,300 | 342,577.96 | 0.0004 | 0.3128 | 09/30/2025 |
| 6 | Citadel Securities LLC | 28,958 | 2,875 | 47,491.12 | 0.0001 | 0.0434 | 09/30/2025 |
| 7 | Genus Capital Management, Inc. | 15,616 | 0 | 25,610.24 | 0.0025 | 0.0234 | 09/30/2025 |
| 8 | First Affirmative Financial Network LLC | 12,696 | -8,896 | 20,821.44 | 0.0093 | 0.019 | 09/30/2025 |
| 9 | Lido Advisors LLC | 10,605 | 10,605 | 17,392.2 | 0.0001 | 0.0159 | 09/30/2025 |
| 10 | Camelot Portfolios LLC | 10,000 | 0 | 16,400 | 0.0089 | 0.015 | 09/30/2025 |
| 11 | Citigroup Global Markets, Inc. (Investment Management) | 3,959 | 3,959 | 6,492.76 | 0 | 0.0059 | 09/30/2025 |
| 12 | RhumbLine Advisers LP | 1,387 | 0 | 2,274.68 | 0 | 0.0021 | 09/30/2025 |
| 13 | Osaic Wealth, Inc. (Investment Management) | 391 | 0 | 641.24 | 0 | 0.0006 | 09/30/2025 |
| 14 | EverSource Wealth Advisors LLC | 349 | 306 | 572.36 | 0 | 0.0005 | 09/30/2025 |
| 15 | UBS Securities LLC | 78 | -18,872 | 127.92 | 0 | 0.0001 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Allspring Emerging Markets Equity Fund | 2,531,768 | 0 | 4,152,099.52 | 0.1056 | 3.7912 | 11/30/2025 |
| 2 | Allspring Emerging Markets Equity CIT | 458,435 | 0 | 751,833.4 | 0.1171 | 0.6865 | 11/30/2025 |
| 3 | Allspring (Lux) Ww. Fd. - Emerging Markets Equity Fund | 238,751 | 0 | 391,551.64 | 0.1295 | 0.3575 | 11/28/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Lido Advisors LLC | 10,605 | 10,605 | 17,392.2 | 0.0001 | 0.0159 | 09/30/2025 |
| 2 | Citigroup Global Markets, Inc. (Investment Management) | 3,959 | 3,959 | 6,492.76 | 0 | 0.0059 | 09/30/2025 |
| 3 | Citadel Securities LLC | 28,958 | 2,875 | 47,491.12 | 0.0001 | 0.0434 | 09/30/2025 |
| 4 | EverSource Wealth Advisors LLC | 349 | 306 | 572.36 | 0 | 0.0005 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Westwood Global Investments LLC | 783,103 | -76,981 | 1,284,288.92 | 0.0315 | 1.1727 | 09/30/2025 |
| 2 | Allspring Global Investments LLC | 4,582,452 | -34,400 | 7,515,221.28 | 0.0097 | 6.8619 | 12/31/2025 |
| 3 | UBS Securities LLC | 78 | -18,872 | 127.92 | 0 | 0.0001 | 09/30/2025 |
| 4 | Renaissance Technologies LLC | 208,889 | -14,300 | 342,577.96 | 0.0004 | 0.3128 | 09/30/2025 |
| 5 | First Affirmative Financial Network LLC | 12,696 | -8,896 | 20,821.44 | 0.0093 | 0.019 | 09/30/2025 |
| 6 | Accent Capital Management LLC | 0 | -567 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.