| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Columbia Threadneedle (EM) Investments Ltd. | 222,807 | 0 | 3,864,141.8 | 0.2609 | 0.0602 | 03/31/2025 |
| 2 | RAM Active Investments SA | 94,550 | -194,140 | 1,639,780.65 | 0.1293 | 0.0255 | 06/30/2025 |
| 3 | JPMorgan Asset Management (UK) Ltd. | 14,998 | 0 | 260,110.31 | 0.0002 | 0.004 | 03/31/2025 |
| 4 | Mercer Global Investments Europe Ltd. | 12,935 | 0 | 224,331.7 | 0.0045 | 0.0035 | 12/31/2024 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | CT (Lux) III - Responsible Global Emerging Markets Equity | 222,807 | 0 | 3,864,141.8 | 1.2647 | 0.0602 | 03/31/2025 |
| 2 | RAM (Lux) Systematic Funds - Emerging Markets Equities | 94,550 | -194,140 | 1,639,780.65 | 0.1892 | 0.0255 | 06/30/2025 |
| 3 | IG JPMorgan Emerging Markets Fund II | 14,998 | 0 | 260,110.31 | 0.1371 | 0.004 | 03/31/2025 |
| 4 | Mercer UCITS CCF - NFU Mutual Gbl Reg Core Fd | 7,075 | 0 | 122,701.72 | 0.016 | 0.0019 | 12/31/2024 |
| 5 | MERCER UCITS CCF - Acadian Global Enhanced Equity | 5,860 | 0 | 101,629.98 | 0.0792 | 0.0016 | 12/31/2024 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | RAM Active Investments SA | 94,550 | -194,140 | 1,639,780.65 | 0.1293 | 0.0255 | 06/30/2025 |
Data provided by FactSet Research Systems Inc.