| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Columbia Threadneedle (EM) Investments Ltd. | 79,062 | 0 | 1,358,996.72 | 0.0926 | 0.0213 | 09/30/2025 |
| 2 | Acadian Asset Management LLC | 16,324 | -1,988 | 280,593.24 | 0.0003 | 0.0044 | 12/31/2025 |
| 3 | Mercer Global Investments Europe Ltd. | 4,845 | -4,635 | 83,280.7 | 0.0012 | 0.0013 | 12/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | CT (Lux) III - Responsible Global Emerging Markets Equity | 79,062 | 0 | 1,358,996.72 | 1.2004 | 0.0213 | 09/30/2025 |
| 2 | MGI Funds Plc - Acadian Emerging Market Enhanced Equity | 16,324 | -1,988 | 280,593.24 | 0.1962 | 0.0044 | 12/31/2025 |
| 3 | Mercer UCITS CCF - NFU Mutual Gbl Reg Core Fd | 4,845 | -985 | 83,280.7 | 0.0114 | 0.0013 | 12/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | RAM Active Investments SA | 0 | -94,550 | 0 | 0 | 0 | |
| 2 | Momentum Global Investment Management Ltd. | 0 | -6,905 | 0 | 0 | 0 | |
| 3 | Mercer Global Investments Europe Ltd. | 4,845 | -4,635 | 83,280.7 | 0.0012 | 0.0013 | 12/31/2025 |
| 4 | Acadian Asset Management LLC | 16,324 | -1,988 | 280,593.24 | 0.0003 | 0.0044 | 12/31/2025 |
Data provided by FactSet Research Systems Inc.