# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Fidelity Management & Research Co. LLC 3,760,103 -817,350 84,226,307.2 0.0047 2.9116 11/24/2025
2 The Vanguard Group, Inc. 3,191,047 489,563 71,479,452.8 0.001 2.4709 09/30/2025
3 D. E. Shaw & Co. LP 2,369,189 330,777 53,069,833.6 0.0426 1.8345 09/30/2025
4 Goldman Sachs & Co. LLC (Private Banking) 1,965,165 227,010 44,019,696 0.0192 1.5217 09/30/2025
5 FIL Investment Advisors (UK) Ltd. 1,793,895 -508,366 40,183,248 0.1433 1.3891 09/30/2025
6 Allianz Global Investors Asia Pacific Ltd. 1,680,466 -291,301 37,642,438.4 0.4135 1.3012 09/30/2025
7 NBC Global Finance Ltd. 1,482,100 770,800 33,199,040 0.1458 1.1476 09/30/2025
8 Oxbow Capital Management (HK) Ltd. 1,480,000 -90,662 33,152,000 4.5015 1.146 09/30/2025
9 FIAM LLC 1,453,412 588,350 32,556,428.8 0.0167 1.1254 11/24/2025
10 Wellington Management Co. LLP 1,346,116 69,844 30,152,998.4 0.0048 1.0423 09/30/2025
11 Abrdn Asia Ltd. 1,259,662 1,259,662 28,216,428.8 0.3267 0.9754 09/30/2025
12 Global X Management Co. LLC 1,127,036 -2,683 25,245,606.4 0.032 0.8727 09/30/2025
13 Manulife Investment Management (US) LLC 1,111,816 -39,770 24,904,678.4 0.0182 0.8609 09/30/2025
14 Citigroup Global Markets, Inc. (Investment Management) 1,081,960 -986,935 24,235,904 0.02 0.8378 09/30/2025
15 DWS Investment GmbH 1,029,870 401,370 23,069,088 0.0123 0.7975 11/24/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Fidelity Inv. Trust - Emerging Markets Opportunities Fund 2,415,126 -99,130 54,098,822.4 0.1997 1.8701 11/30/2025
2 Fidelity China Special Situations Plc 1,793,895 -508,366 40,183,248 1.8213 1.3891 09/30/2025
3 Vanguard Total International Stock Index Fund 1,440,380 197,343 32,264,512 0.0055 1.1153 11/30/2025
4 Vanguard Emerging Markets Stock Index Fund 1,328,538 210,535 29,759,251.2 0.0197 1.0287 11/30/2025
5 Global X Robotics & Artificial Intelligence ETF 1,084,868 7,911 24,301,043.2 0.7797 0.84 11/28/2025
6 Government Pension Fund - Global (The) 939,349 0 21,041,417.6 0.0013 0.7274 06/30/2025
7 DWS Invest - Artificial Intelligence 806,500 178,000 18,065,600 0.9008 0.6245 11/28/2025
8 Strategic Advisers Fidelity Emerging Markets Fund 777,130 777,130 17,407,712 0.0545 0.6018 11/30/2025
9 Vanguard Institutional Total Intl. Stock Market Index Tr. II 751,982 108,424 16,844,396.8 0.0056 0.5823 11/30/2025
10 FIAM Emerging Markets Opportunities Commingled Pool 730,183 -17,402 16,356,099.2 0.2032 0.5654 11/30/2025
11 Fidelity Series Emerging Markets Fund 702,682 702,682 15,740,076.8 0.2367 0.5441 11/30/2025
12 Allianz Global Investors Fund - All China Equity 472,895 38,634 10,592,848 1.3069 0.3662 08/31/2025
13 GF Global Technologies 3-month Regular Open Mixed Fund QFII 467,317 0 10,467,900.8 5.8692 0.3619 06/30/2025
14 Robeco Capital Gr. Fds. - Smart Mobility 409,000 229,000 9,161,600 2.7378 0.3167 10/31/2025
15 Lord Abbett Bond Debenture Fund Inc. 399,374 399,374 8,945,977.6 -2.471 0.3092 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Abrdn Asia Ltd. 3,760,103 3,760,103 28,216,428.8 0.3267 0.9754 09/30/2025
2 Allianz Global Investors GmbH 3,191,047 1,814,614 19,023,155.2 0.019 0.6576 09/30/2025
3 C WorldWide Asset Management Fondsmaeglerselskab A/S 1,453,412 1,453,412 18,258,620.8 0.1783 0.6312 09/30/2025
4 NBC Global Finance Ltd. 1,346,116 1,346,116 33,199,040 0.1458 1.1476 09/30/2025
5 UBS Securities LLC 1,259,662 1,259,662 20,570,233.6 0.0084 0.7111 09/30/2025
6 T. Rowe Price Associates, Inc. (IM) 1,482,100 1,176,600 13,575,744 0.0016 0.4693 09/30/2025
7 FIAM LLC 1,029,870 1,029,870 32,556,428.8 0.0167 1.1254 11/24/2025
8 Robeco Schweiz AG 939,350 939,350 19,734,400 0.2055 0.6822 09/30/2025
9 The Vanguard Group, Inc. 881,000 881,000 71,479,452.8 0.001 2.4709 09/30/2025
10 Qube Research & Technologies Ltd. 849,248 849,248 10,905,910.4 0.0154 0.377 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Point72 Asset Management LP 22,200 -2,211,112 497,280 0.0009 0.0172 09/30/2025
2 JPMorgan Securities LLC (Investment Management) 696,008 -1,188,602 15,590,579.2 0.0076 0.5389 09/30/2025
3 Polunin Capital Partners Ltd. 0 -1,180,242 0 0 0
4 Citigroup Global Markets, Inc. (Investment Management) 1,081,960 -986,935 24,235,904 0.02 0.8378 09/30/2025
5 Fidelity Management & Research Co. LLC 3,760,103 -817,350 84,226,307.2 0.0047 2.9116 11/24/2025
6 Trivest Advisors Ltd. 0 -809,500 0 0 0
7 Morgan Stanley & Co. LLC 960,115 -608,466 21,506,576 0.0074 0.7434 09/30/2025
8 Barclays Bank Plc (Private Banking) 0 -580,820 0 0 0
9 Marshall Wace LLP 0 -574,739 0 0 0
10 FIL Investment Advisors (UK) Ltd. 1,793,895 -508,366 40,183,248 0.1433 1.3891 09/30/2025

Data provided by FactSet Research Systems Inc.