# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Schroder Investment Management Ltd. 5,198,330 3,830,252 85,252,612 0.032 3.9943 03/31/2026
2 Fidelity Management & Research (Hong Kong) Ltd. 4,817,819 870,584 79,012,231.6 0.4525 3.7019 04/17/2026
3 Vanguard Capital Management LLC 2,930,807 2,930,807 48,065,234.8 0.0008 2.252 03/31/2026
4 Schroder Investment Management North America, Inc. 2,738,251 2,056,989 44,907,316.4 0.2817 2.104 03/31/2026
5 DWS Investment GmbH 2,195,442 575,572 36,005,248.8 0.0165 1.6869 04/14/2026
6 UBS Securities LLC 1,774,984 660,679 29,109,737.6 0.0103 1.3639 03/31/2026
7 Carrhae Capital LLP 1,568,343 1,568,343 25,720,825.2 1.7883 1.2051 03/31/2026
8 FIL Investment Advisors (UK) Ltd. 1,437,969 -247,889 23,582,691.6 0.0894 1.1049 03/31/2026
9 Hermes Investment Management Ltd. 1,226,205 -37,689 20,109,762 0.1094 0.9422 03/31/2026
10 Wellington Management Co. LLP 1,127,025 -240,145 18,483,210 0.0029 0.866 03/31/2026
11 Norges Bank Investment Management 1,083,028 0 17,761,659.2 0.001 0.8322 12/31/2025
12 Artisan Partners LP 1,031,044 184,818 16,909,121.6 0.0121 0.7922 03/31/2026
13 Global X Management Co. LLC 1,016,334 -143,153 16,667,877.6 0.0163 0.7809 03/31/2026
14 Fidelity Management & Research Co. LLC 884,407 -4,418,363 14,504,274.8 0.0007 0.6796 04/17/2026
15 Broad Peak Investment Advisers Pte Ltd. 865,000 865,000 14,186,000 2.3764 0.6647 03/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Fidelity China Special Situations Plc 1,437,969 -247,889 23,582,691.6 1.3845 1.1049 03/31/2026
2 Fidelity Inv. Trust - Emerging Markets Opportunities Fund 1,359,298 -1,055,828 22,292,487.2 0.0681 1.0445 05/31/2026
3 Hermes Invt. Funds - Asia (ex-Japan) Equity Fund 1,151,832 0 18,890,044.8 0.2935 0.885 04/30/2026
4 Hartford Schroders Emerging Markets Equity Fund 1,140,846 866,998 18,709,874.4 0.2358 0.8766 05/31/2026
5 Schroder ISF - Emerging Markets 1,103,328 823,430 18,094,579.2 0.2315 0.8478 05/31/2026
6 Government Pension Fund - Global (The) 1,083,028 0 17,761,659.2 0.001 0.8322 12/31/2025
7 Global X Robotics & Artificial Intelligence ETF 979,934 -123,190 16,070,917.6 0.4715 0.753 06/30/2026
8 DWS Invest - Artificial Intelligence 798,500 -8,000 13,095,400 0.566 0.6136 05/29/2026
9 Sapient Quality Select ETF 648,521 648,521 10,635,744.4 0.759 0.4983 06/30/2026
10 Schroder ISF - Global Emerging Market Opportunities 623,120 440,693 10,219,168 0.2879 0.4788 05/31/2026
11 Nordea 1 SICAV - Emerging Stars Equity Fund 567,001 567,001 9,298,816.4 0.5665 0.4357 05/29/2026
12 Artisan Small Cap Fund 459,761 251,277 7,540,080.4 0.7005 0.3533 03/31/2026
13 DWS ESG Top Asien 450,000 0 7,380,000 0.2402 0.3458 12/30/2025
14 FIAM Emerging Markets Opportunities Commingled Pool 412,741 -304,965 6,768,952.4 0.0699 0.3171 05/31/2026
15 Robeco Capital Gr. Fds. - Smart Mobility 392,500 0 6,437,000 1.6919 0.3016 05/29/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Schroder Investment Management Ltd. 5,198,330 3,830,252 85,252,612 0.032 3.9943 03/31/2026
2 Vanguard Capital Management LLC 2,930,807 2,930,807 48,065,234.8 0.0008 2.252 03/31/2026
3 Schroder Investment Management North America, Inc. 2,738,251 2,056,989 44,907,316.4 0.2817 2.104 03/31/2026
4 Carrhae Capital LLP 1,568,343 1,568,343 25,720,825.2 1.7883 1.2051 03/31/2026
5 Fidelity Management & Research (Hong Kong) Ltd. 4,817,819 870,584 79,012,231.6 0.4525 3.7019 04/17/2026
6 Broad Peak Investment Advisers Pte Ltd. 865,000 865,000 14,186,000 2.3764 0.6647 03/31/2026
7 UBS Securities LLC 1,774,984 660,679 29,109,737.6 0.0103 1.3639 03/31/2026
8 Wexford Capital LP 799,985 616,148 13,119,754 1.4648 0.6147 03/31/2026
9 Ghisallo Capital Management LLC 600,000 600,000 9,840,000 0.3334 0.461 03/31/2026
10 Nordea Investment Management AB (Denmark) 596,255 596,255 9,778,582 0.0061 0.4582 03/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Fidelity Management & Research Co. LLC 884,407 -4,418,363 14,504,274.8 0.0007 0.6796 04/17/2026
2 The Vanguard Group, Inc. 0 -3,219,305 0 0 0
3 Point72 Asset Management LP 0 -1,691,192 0 0 0
4 FIAM LLC 366,814 -1,399,130 6,015,749.6 0.0024 0.2819 04/17/2026
5 Allianz Global Investors Asia Pacific Ltd. 32,584 -1,150,762 534,377.6 0.005 0.025 03/31/2026
6 Citadel Securities LLC 85,282 -685,938 1,398,624.8 0.0028 0.0655 03/31/2026
7 Morgan Stanley & Co. LLC 23,742 -655,858 389,368.8 0.0001 0.0182 03/31/2026
8 Allianz Global Investors GmbH 344,900 -513,075 5,656,360 0.0053 0.265 03/31/2026
9 Goldman Sachs & Co. LLC (Private Banking) 322,597 -488,355 5,290,590.8 0.0016 0.2479 03/31/2026
10 Manulife Investment Management (US) LLC 277,870 -471,227 4,557,068 0.0032 0.2135 03/31/2026

Data provided by FactSet Research Systems Inc.