# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Acadian Asset Management LLC | 6,716,022 | -29,639 | 62,257,523.94 | 0.1037 | 3.8399 | 06/30/2025 |
2 | Lazard Asset Management LLC | 5,256,923 | 374,198 | 48,731,676.21 | 0.0395 | 3.0057 | 06/30/2025 |
3 | Robeco Institutional Asset Management BV | 3,459,823 | 1,229,032 | 32,072,559.21 | 0.0304 | 1.9782 | 06/30/2025 |
4 | SSgA Funds Management, Inc. | 1,468,807 | 1,221,325 | 13,615,840.89 | 0.0005 | 0.8398 | 06/30/2025 |
5 | Allianz Global Investors Asia Pacific Ltd. | 1,167,000 | 0 | 10,818,090 | 0.1217 | 0.6672 | 06/30/2025 |
6 | Morgan Stanley & Co. LLC | 929,916 | -35,320 | 8,620,321.32 | 0.0029 | 0.5317 | 06/30/2025 |
7 | Upright Financial Corp. | 761,261 | 0 | 7,056,889.47 | 24.9242 | 0.4353 | 06/30/2025 |
8 | Polunin Capital Partners Ltd. | 739,368 | -18,900 | 6,853,941.36 | 0.6702 | 0.4227 | 09/30/2025 |
9 | Two Sigma Investments LP | 691,537 | -363,851 | 6,410,547.99 | 0.0109 | 0.3954 | 06/30/2025 |
10 | Mitsubishi UFJ Asset Management Co., Ltd. | 662,190 | 109,887 | 6,138,501.3 | 0.0025 | 0.3786 | 06/30/2025 |
11 | Renaissance Technologies LLC | 519,161 | 365,300 | 4,812,622.47 | 0.006 | 0.2968 | 06/30/2025 |
12 | Two Sigma Advisers LP | 506,000 | -403,300 | 4,690,620 | 0.009 | 0.2893 | 06/30/2025 |
13 | Goldman Sachs Asset Management LP | 502,203 | 428,036 | 4,655,421.81 | 0.001 | 0.2871 | 06/30/2025 |
14 | Stifel Nicolaus & Co., Inc. (Investment Management) | 469,271 | 3,550 | 4,350,142.17 | 0.0054 | 0.2683 | 06/30/2025 |
15 | Soviero Asset Management LP | 431,766 | 96,766 | 4,002,470.82 | 2.6138 | 0.2469 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Robeco Capital Gr. Fds. - QI Emerging Markets Active Equities | 2,118,629 | 1,373,248 | 19,639,690.83 | 0.3642 | 1.2113 | 08/29/2025 |
2 | Handelsbanken Selection Global Equities | 1,363,420 | 1,363,420 | 12,638,903.4 | 0.2715 | 0.7795 | 09/30/2025 |
3 | SPDR S&P Kensho New Economies Composite ETF | 1,182,836 | 1,182,836 | 10,964,889.72 | 0.4203 | 0.6763 | 09/30/2025 |
4 | Allianz Global Investors Fund - Oriental Income | 897,000 | 0 | 8,315,190 | 0.6593 | 0.5129 | 06/30/2025 |
5 | Upright Growth Fund | 671,261 | 0 | 6,222,589.47 | 25.0145 | 0.3838 | 06/30/2025 |
6 | GS Funds - Emerging Markets CORE Equity Portfolio | 285,200 | 285,200 | 2,643,804 | 0.0722 | 0.1631 | 07/31/2025 |
7 | First Trust NASDAQ Technology Dividend Index Fund | 243,592 | 243,592 | 2,258,097.84 | 0.0597 | 0.1393 | 09/30/2025 |
8 | SEI Institutional Invt. Trust - World Equity (ex-US) Fund | 220,844 | -205,916 | 2,047,223.88 | 0.0242 | 0.1263 | 09/30/2025 |
9 | Sydinvest Megatrends KL | 212,855 | 67,613 | 1,973,165.85 | 0.5416 | 0.1217 | 09/30/2025 |
10 | Russell Invt. Co. Plc - Acadian Emerging Markets Equ. UCITS II | 187,619 | 0 | 1,739,228.13 | 0.0783 | 0.1073 | 03/31/2025 |
11 | SPDR Portfolio Emerging Markets ETF | 186,422 | 33,794 | 1,728,131.94 | 0.012 | 0.1066 | 09/30/2025 |
12 | Fubon Solactive Metaverse ETF | 176,318 | -111,772 | 1,634,467.86 | 3.5923 | 0.1008 | 09/30/2025 |
13 | DNB Fund - Disruptive Opportunities | 161,649 | 161,649 | 1,498,486.23 | 0.7244 | 0.0924 | 07/31/2025 |
14 | PrivilEdge - Robeco Emerging Markets Equities Beta Enhanced | 155,000 | 0 | 1,436,850 | 0.2037 | 0.0886 | 03/31/2025 |
15 | Goldman Sachs Funds SICAV - Emerg. Mrkt. ex-China Co. Eq. Port | 146,000 | 124,700 | 1,353,420 | 0.2371 | 0.0835 | 07/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Robeco Institutional Asset Management BV | 3,459,823 | 1,229,032 | 32,072,559.21 | 0.0304 | 1.9782 | 06/30/2025 |
2 | SSgA Funds Management, Inc. | 1,468,807 | 1,221,325 | 13,615,840.89 | 0.0005 | 0.8398 | 06/30/2025 |
3 | Goldman Sachs Asset Management LP | 502,203 | 428,036 | 4,655,421.81 | 0.001 | 0.2871 | 06/30/2025 |
4 | Lazard Asset Management LLC | 5,256,923 | 374,198 | 48,731,676.21 | 0.0395 | 3.0057 | 06/30/2025 |
5 | Renaissance Technologies LLC | 519,161 | 365,300 | 4,812,622.47 | 0.006 | 0.2968 | 06/30/2025 |
6 | Leap Investments LP | 357,200 | 357,200 | 3,311,244 | 0.0502 | 0.2042 | 06/30/2025 |
7 | Hel Ved Capital Management Ltd. | 140,900 | 140,900 | 1,306,143 | 0.4989 | 0.0806 | 06/30/2025 |
8 | DNB Asset Management AS | 140,397 | 140,397 | 1,301,480.19 | 0.0026 | 0.0803 | 06/30/2025 |
9 | Allianz Global Investors GmbH | 128,383 | 128,383 | 1,190,110.41 | 0.0012 | 0.0734 | 06/30/2025 |
10 | Mitsubishi UFJ Asset Management Co., Ltd. | 662,190 | 109,887 | 6,138,501.3 | 0.0025 | 0.3786 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Point72 Asset Management LP | 378,262 | -592,091 | 3,506,488.74 | 0.0066 | 0.2163 | 06/30/2025 |
2 | Headwater Capital Co. Ltd. | 0 | -500,000 | 0 | 0 | 0 | |
3 | Bank of America, NA (Private Banking) | 191,533 | -493,507 | 1,775,510.91 | 0.0005 | 0.1095 | 06/30/2025 |
4 | Two Sigma Advisers LP | 506,000 | -403,300 | 4,690,620 | 0.009 | 0.2893 | 06/30/2025 |
5 | SLGI Asset Management, Inc. | 35,944 | -400,873 | 333,200.88 | 0.0069 | 0.0206 | 06/30/2025 |
6 | Two Sigma Investments LP | 691,537 | -363,851 | 6,410,547.99 | 0.0109 | 0.3954 | 06/30/2025 |
7 | BNP Paribas Financial Markets | 79,163 | -357,709 | 733,841.01 | 0.0005 | 0.0453 | 06/30/2025 |
8 | Voloridge Investment Management LLC | 206,336 | -308,845 | 1,912,734.72 | 0.0067 | 0.118 | 06/30/2025 |
9 | Wellington Management Co. LLP | 104,877 | -256,788 | 972,209.79 | 0.0002 | 0.06 | 06/30/2025 |
10 | Verition Fund Management LLC | 0 | -182,608 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.