| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Lazard Asset Management LLC | 172,776 | 172,776 | 1,837,818.31 | 0.0016 | 0.0077 | 03/31/2026 |
| 2 | Nomura Asset Management Co., Ltd. | 78,897 | 0 | 839,227.39 | 0.0002 | 0.0035 | 08/31/2024 |
| 3 | Invesco Capital Management LLC | 52,294 | 52,294 | 556,251.28 | 0.0001 | 0.0023 | 03/31/2026 |
| 4 | Sabadell Asset Management SA SGIIC SU | 9,849 | -1,479 | 104,763.81 | 0.0072 | 0.0004 | 12/31/2025 |
| 5 | Consultinvest Asset Management SGR SpA | 5,600 | 0 | 59,567.2 | 0.0134 | 0.0002 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Lazard Emerging Markets Opportunities ETF | 172,776 | 172,776 | 1,837,818.31 | 1.2384 | 0.0077 | 03/31/2026 |
| 2 | Nomura Multi Managers Fund III - Emerging Markets Equity | 78,897 | 0 | 839,227.39 | 0.5996 | 0.0035 | 08/31/2024 |
| 3 | Invesco Emerging Markets Enhanced Equity UCITS ETF | 41,388 | 41,388 | 440,244.16 | 0.4704 | 0.0018 | 03/31/2026 |
| 4 | Invesco Global Equity Net Zero ETF | 10,906 | 10,906 | 116,007.12 | 0.074 | 0.0005 | 03/31/2026 |
| 5 | Sabadell Emergente Mixto Flexible, FI | 9,849 | -1,479 | 104,763.81 | 0.6515 | 0.0004 | 12/31/2025 |
| 6 | Consultinvest Mercati Emergenti | 5,600 | 0 | 59,567.2 | 1.0183 | 0.0002 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Lazard Asset Management LLC | 172,776 | 172,776 | 1,837,818.31 | 0.0016 | 0.0077 | 03/31/2026 |
| 2 | Invesco Capital Management LLC | 52,294 | 52,294 | 556,251.28 | 0.0001 | 0.0023 | 03/31/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Sabadell Asset Management SA SGIIC SU | 9,849 | -1,479 | 104,763.81 | 0.0072 | 0.0004 | 12/31/2025 |
Data provided by FactSet Research Systems Inc.