# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Boston Common Asset Management LLC 49,739 6,453 8,197,882.5 0.2511 0.0147 03/31/2026
2 Goldman Sachs Asset Management LP 47,248 -1,038 7,787,320.86 0.0014 0.014 01/31/2026
3 Eagle Global Advisors LLC 34,000 0 5,603,812 0.1686 0.01 12/31/2025
4 Ramirez Asset Management, Inc. 20,707 3,024 3,412,886.33 0.3956 0.0061 03/31/2026
5 Causeway Capital Management LLC 17,022 -4,547 2,805,532 0.0058 0.005 04/30/2026
6 BlackRock Advisors LLC 10,110 10,110 1,666,309.98 0.0007 0.003 04/30/2026
7 BPI Gestao de Ativos SGOIC SA 9,435 0 1,555,057.83 0.1063 0.0028 06/30/2025
8 RhumbLine Advisers LP 8,511 2,748 1,402,766 0.0011 0.0025 03/31/2026
9 Flornoy Ferri SASU 5,000 5,000 824,090 0.0779 0.0015 02/27/2026
10 Ferguson Wellman Capital Management, Inc. 4,937 4,937 813,706.47 0.0099 0.0015 03/31/2026
11 Yousif Capital Management LLC 3,648 -65 601,256.06 0.0063 0.0011 03/31/2026
12 ShariaPortfolio, Inc. 2,697 988 444,514.15 0.1222 0.0008 04/30/2026
13 GAMMA Investing LLC 2,508 892 413,363.54 0.0173 0.0007 03/31/2026
14 Aperio Group LLC 1,760 0 290,079.68 0.0002 0.0005 02/28/2026
15 Salomon & Ludwin LLC 220 94 36,259.96 0.003 0.0001 03/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Goldman Sachs Income Builder Fund 47,248 -1,038 7,787,320.86 0.5361 0.014 01/31/2026
2 Timothy Plan - International Fund 34,000 0 5,603,812 2.4197 0.01 12/31/2025
3 ActivePassive International Equity ETF 17,022 -4,547 2,805,532 0.2755 0.005 04/30/2026
4 iShares Dynamic Equity Active ETF 10,110 10,110 1,666,309.98 0.0595 0.003 04/30/2026
5 BPI Global Investment Fund - Opportunities 9,435 0 1,555,057.83 1.9736 0.0028 06/30/2025
6 Aleph ISR Monde 5,000 5,000 824,090 0.3511 0.0015 02/27/2026
7 SP Funds S&P World (ex-US) ETF 2,697 988 444,514.15 0.2739 0.0008 04/30/2026
8 Praxis International Index Fund 1,273 0 209,813.31 0.0354 0.0004 12/31/2025
9 Aquarius International Fund 487 0 80,266.37 0.0098 0.0001 02/28/2026
10 T.Rowe Price Funds SICAV - Multi-Asset Global Income Fund 52 16 8,570.54 0.0083 0 03/31/2026
11 Great Gray CIT - Franklin DynaTech GG Trust CIT 50 0 8,240.9 0.0384 0 12/31/2024
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 BlackRock Advisors LLC 10,110 10,110 1,666,309.98 0.0007 0.003 04/30/2026
2 Boston Common Asset Management LLC 49,739 6,453 8,197,882.5 0.2511 0.0147 03/31/2026
3 Flornoy Ferri SASU 5,000 5,000 824,090 0.0779 0.0015 02/27/2026
4 Ferguson Wellman Capital Management, Inc. 4,937 4,937 813,706.47 0.0099 0.0015 03/31/2026
5 Ramirez Asset Management, Inc. 20,707 3,024 3,412,886.33 0.3956 0.0061 03/31/2026
6 RhumbLine Advisers LP 8,511 2,748 1,402,766 0.0011 0.0025 03/31/2026
7 ShariaPortfolio, Inc. 2,697 988 444,514.15 0.1222 0.0008 04/30/2026
8 GAMMA Investing LLC 2,508 892 413,363.54 0.0173 0.0007 03/31/2026
9 Salomon & Ludwin LLC 220 94 36,259.96 0.003 0.0001 03/31/2026
10 Ancora Private Wealth Advisors LLC 85 64 14,009.53 0.0005 0 03/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Causeway Capital Management LLC 17,022 -4,547 2,805,532 0.0058 0.005 04/30/2026
2 Atlatl Advisers LLC 0 -4,351 0 0 0
3 Goldman Sachs Asset Management LP 47,248 -1,038 7,787,320.86 0.0014 0.014 01/31/2026
4 Yousif Capital Management LLC 3,648 -65 601,256.06 0.0063 0.0011 03/31/2026
5 The Ameriflex Group, Inc. 0 -46 0 0 0

Data provided by FactSet Research Systems Inc.