# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Causeway Capital Management LLC | 17,285 | 470 | 940,390.42 | 0.0022 | 0.0146 | 08/29/2025 |
2 | RhumbLine Advisers LP | 2,361 | -149 | 128,450.2 | 0.0001 | 0.002 | 06/30/2025 |
3 | GAMMA Investing LLC | 67 | 52 | 3,645.14 | 0.0002 | 0.0001 | 06/30/2025 |
4 | NBC Securities, Inc. | 52 | 52 | 2,829.06 | 0.0002 | 0 | 06/30/2025 |
5 | PNC Investments LLC | 11 | -10 | 598.46 | 0 | 0 | 06/30/2025 |
6 | Brooklyn Investment Group LLC | 2 | 2 | 108.81 | 0 | 0 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | ActivePassive International Equity ETF | 17,285 | 470 | 940,390.42 | 0.1026 | 0.0146 | 08/29/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Causeway Capital Management LLC | 17,285 | 470 | 940,390.42 | 0.0022 | 0.0146 | 08/29/2025 |
2 | GAMMA Investing LLC | 67 | 52 | 3,645.14 | 0.0002 | 0.0001 | 06/30/2025 |
3 | NBC Securities, Inc. | 52 | 52 | 2,829.06 | 0.0002 | 0 | 06/30/2025 |
4 | Brooklyn Investment Group LLC | 2 | 2 | 108.81 | 0 | 0 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Yorktown Management & Research Co., Inc. | 0 | -2,300 | 0 | 0 | 0 | |
2 | RhumbLine Advisers LP | 2,361 | -149 | 128,450.2 | 0.0001 | 0.002 | 06/30/2025 |
3 | PNC Investments LLC | 11 | -10 | 598.46 | 0 | 0 | 06/30/2025 |
Data provided by FactSet Research Systems Inc.