# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 GQG Partners LLC 75,632,025 -1,775,700 2,321,903,167.5 1.818 2.1171 09/30/2025
2 WCM Investment Management LLC 54,167,608 554,247 1,662,945,565.6 2.1667 1.5163 09/30/2025
3 Morgan Stanley Investment Management, Inc. 34,590,155 -546,341 1,061,917,758.5 1.0927 0.9682 09/30/2025
4 Temasek Holdings Pte Ltd. (Investment Management) 26,231,477 -852,719 805,306,343.9 1.8296 0.7343 09/30/2025
5 Capital Research & Management Co. (International Investors) 20,309,980 208,067 623,516,386 0.0951 0.5685 09/30/2025
6 Robeco Institutional Asset Management BV 18,972,921 3,384,059 582,468,674.7 0.5257 0.5311 09/30/2025
7 JPMorgan Securities LLC (Investment Management) 10,963,030 -1,864,599 336,565,021 0.1625 0.3069 09/30/2025
8 Invesco Advisers, Inc. 10,858,481 516,019 333,355,366.7 0.1408 0.3039 09/30/2025
9 Dimensional Fund Advisors LP 10,404,474 -218,076 319,417,351.8 0.0492 0.2912 09/30/2025
10 Invesco Asset Management Ltd. 9,735,067 2,368,845 298,866,556.9 0.3091 0.2725 09/30/2025
11 Ninety One UK Ltd. 9,506,062 2,847,307 291,836,103.4 0.4784 0.2661 09/30/2025
12 SSgA Funds Management, Inc. 8,454,593 524,800 259,556,005.1 0.0085 0.2367 09/30/2025
13 Milestone Resources Group Ltd. 7,890,422 1,396,614 242,235,955.4 11.9312 0.2209 09/30/2025
14 RBC Global Asset Management (UK) Ltd. 7,234,852 -4,033,815 222,109,956.4 0.3842 0.2025 09/30/2025
15 BNP Paribas Financial Markets 6,172,994 1,090,190 189,510,915.8 0.1411 0.1728 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Goldman Sachs GQG Partners International Opportunities Fund 35,001,485 0 1,074,545,589.5 1.9253 0.9798 07/31/2025
2 WCM Focused International Growth Fund 13,310,416 -223,239 408,629,771.2 2.0337 0.3726 09/30/2025
3 American Funds New Perspective Fund 9,280,311 0 284,905,547.7 0.1783 0.2598 09/30/2025
4 AM One Global High Quality Growth Equity Mother Fund 8,352,701 0 256,427,920.7 3.0863 0.2338 09/06/2024
5 Morgan Stanley Invt. Fds. - Asia Opportunity Fund 6,910,439 -685,743 212,150,477.3 6.6287 0.1934 09/30/2025
6 St. James's Place Unit Trust - Global Growth 5,641,683 863,687 173,199,668.1 0.8155 0.1579 07/31/2025
7 Daiwa Asset Daiwa Indian Equity Active Mother Fund 4,748,200 -360,300 145,769,740 7.7424 0.1329 06/16/2025
8 Morgan Stanley Invt. Fds. - Global Opportunity Fund 4,484,934 565,109 137,687,473.8 0.9482 0.1255 09/30/2025
9 Invesco Global Fund 4,403,275 -612,660 135,180,542.5 1.4274 0.1233 10/31/2025
10 Ashoka WhiteOak ICAV - India Opportunities Fund 4,339,763 -30,000 133,230,724.1 6.3522 0.1215 06/30/2025
11 DFA Emerging Markets Core Equity 2 Portfolio 4,267,697 0 131,018,297.9 0.3823 0.1195 09/30/2025
12 SPDR Portfolio Emerging Markets ETF 4,089,666 555,885 125,552,746.2 0.8145 0.1145 11/28/2025
13 Morgan Stanley Instl. Fund-Global Opportunity Portfolio 3,543,633 0 108,789,533.1 3.2124 0.0992 09/30/2025
14 Avantis Emerging Markets Equity ETF 3,302,393 1,043,398 101,383,465.1 0.6673 0.0924 11/28/2025
15 GQG Global UCITS ICAV - Partners Global Equity Fund 3,193,852 316,730 98,051,256.4 2.5162 0.0894 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Morgan Stanley & Co. International Plc 5,020,645 4,737,873 154,133,801.5 1.4554 0.1405 09/30/2025
2 Numeric Investors LLC 4,392,669 4,050,073 134,854,938.3 0.3389 0.123 09/30/2025
3 ClearBridge Investments LLC 3,823,203 3,823,203 117,372,332.1 0.0828 0.107 09/30/2025
4 Robeco Institutional Asset Management BV 18,972,921 3,384,059 582,468,674.7 0.5257 0.5311 09/30/2025
5 North of South Capital LLP 3,238,233 3,187,178 99,413,753.1 2.4893 0.0906 09/30/2025
6 Ninety One UK Ltd. 9,506,062 2,847,307 291,836,103.4 0.4784 0.2661 09/30/2025
7 Goldman Sachs Asset Management LP 4,632,989 2,783,305 142,232,762.3 0.0278 0.1297 09/30/2025
8 Invesco Asset Management Ltd. 9,735,067 2,368,845 298,866,556.9 0.3091 0.2725 09/30/2025
9 Healthcare of Ontario Pension Plan 2,013,800 2,013,800 61,823,660 0.1102 0.0564 09/30/2025
10 Wellington Management International Ltd. 1,536,144 1,484,418 47,159,620.8 0.1904 0.043 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Egerton Capital (UK) LLP 0 -5,031,304 0 0 0
2 ClearBridge Investment Management Ltd. 0 -4,176,527 0 0 0
3 RBC Global Asset Management (UK) Ltd. 7,234,852 -4,033,815 222,109,956.4 0.3842 0.2025 09/30/2025
4 Merrill Lynch International (Investment Management) 405,730 -3,842,645 12,455,911 0.0489 0.0114 09/30/2025
5 NBC Global Finance Ltd. 4,326,400 -3,164,500 132,820,480 0.5794 0.1211 09/30/2025
6 Axiom Investors LLC 5,078,085 -2,955,133 155,897,209.5 0.9022 0.1421 09/30/2025
7 Millennium Management LLC 2,603,560 -2,766,997 79,929,292 0.0622 0.0729 09/30/2025
8 Lazard Asset Management LLC 4,104,411 -2,586,251 126,005,417.7 0.0987 0.1149 09/30/2025
9 Ashoka Whiteoak Capital Pte Ltd. 4,139,763 -1,939,031 127,090,724.1 4.4209 0.1159 09/30/2025
10 Daiwa Asset Management Co. Ltd. 4,646,329 -1,918,113 142,642,300.3 0.0801 0.1301 09/30/2025

Data provided by FactSet Research Systems Inc.