| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Whitefield Capital Management Pty Ltd. | 525,659 | 0 | 1,160,655.07 | 0.2296 | 0.0295 | 03/31/2025 |
| 2 | BlackRock Investment Management (UK) Ltd. | 282,645 | 0 | 624,080.16 | 0.0001 | 0.0159 | 09/30/2025 |
| 3 | BlackRock Asset Management North Asia Ltd. | 16,098 | 0 | 35,544.38 | 0.0001 | 0.0009 | 09/30/2025 |
| 4 | NBC Securities, Inc. | 4,868 | 0 | 10,748.54 | 0.0008 | 0.0003 | 12/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Whitefield Industrials Ltd. | 525,659 | 0 | 1,160,655.07 | 0.2262 | 0.0295 | 03/31/2025 |
| 2 | Aviva Invs. Pass. Fds. ACS - AI 50:50 Global Equity Index Fund | 282,645 | 0 | 624,080.16 | 0.0088 | 0.0159 | 09/30/2025 |
| 3 | BlackRock Premier Funds - iShares World Equity Index Fund | 16,098 | 0 | 35,544.38 | 0.0038 | 0.0009 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 |
Data provided by FactSet Research Systems Inc.