# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Krane Funds Advisors LLC | 21,740,065 | -5,165,026 | 47,175,941.05 | 0.4569 | 4.1392 | 06/30/2025 |
2 | D. E. Shaw & Co. LP | 15,140,561 | 3,288,533 | 32,855,017.37 | 0.0303 | 2.8827 | 06/30/2025 |
3 | The Vanguard Group, Inc. | 14,708,538 | 248,917 | 31,917,527.46 | 0.0004 | 2.8004 | 06/30/2025 |
4 | Norges Bank Investment Management | 10,478,846 | 8,531,385 | 22,739,095.82 | 0.0015 | 1.9951 | 06/30/2025 |
5 | Morgan Stanley & Co. LLC | 10,434,862 | 6,975,663 | 22,643,650.54 | 0.0076 | 1.9868 | 06/30/2025 |
6 | Robeco Institutional Asset Management BV | 9,886,273 | -13,731,625 | 21,453,212.41 | 0.0196 | 1.8823 | 09/30/2025 |
7 | Dimensional Fund Advisors LP | 9,264,379 | -316,361 | 20,103,702.43 | 0.0031 | 1.7639 | 06/30/2025 |
8 | Triata Capital Ltd. | 8,324,800 | 8,324,800 | 18,064,816 | 2.8542 | 1.585 | 06/30/2025 |
9 | BlackRock Fund Advisors | 8,276,651 | 400,274 | 17,960,332.67 | 0.0004 | 1.5758 | 06/30/2025 |
10 | BNP Paribas Financial Markets | 6,614,955 | 3,835,856 | 14,354,452.35 | 0.0101 | 1.2595 | 06/30/2025 |
11 | SSgA Funds Management, Inc. | 6,585,422 | 1,475,603 | 14,290,365.74 | 0.0005 | 1.2538 | 06/30/2025 |
12 | Renaissance Technologies LLC | 5,357,700 | 5,357,700 | 11,626,209 | 0.0145 | 1.0201 | 06/30/2025 |
13 | Two Sigma Advisers LP | 4,564,000 | 545,800 | 9,903,880 | 0.019 | 0.869 | 06/30/2025 |
14 | Vanguard Fiduciary Trust Co. | 4,251,708 | 133,431 | 9,226,206.36 | 0.0088 | 0.8095 | 06/30/2025 |
15 | Goldman Sachs & Co. LLC (Private Banking) | 4,231,629 | -400,234 | 9,182,634.93 | 0.0037 | 0.8057 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Government Pension Fund - Global (The) | 16,736,246 | 13,250,381 | 36,317,653.82 | 0.0024 | 3.1865 | 06/30/2025 |
2 | T Rowe Price Emerging Markets Discovery Stock Fund | 14,801,391 | 14,801,391 | 32,119,018.47 | 0.5708 | 2.8181 | 09/30/2025 |
3 | Vanguard Total International Stock Index Fund | 7,181,317 | 7,181,317 | 15,583,457.89 | 0.0028 | 1.3673 | 09/30/2025 |
4 | Vanguard Emerging Markets Stock Index Fund | 6,483,661 | 290,745 | 14,069,544.37 | 0.0097 | 1.2345 | 09/30/2025 |
5 | Robeco Capital Gr. Fds. - Emerging Stars Equities | 5,963,870 | -2,884,407 | 12,941,597.9 | 0.3922 | 1.1355 | 08/29/2025 |
6 | Schwab Fundamental Emerging Markets Equity ETF | 4,610,105 | 3,442,913 | 10,003,927.85 | 0.1271 | 0.8777 | 09/30/2025 |
7 | iShares Core MSCI Emerging Markets ETF | 4,487,057 | 304,253 | 9,736,913.69 | 0.0086 | 0.8543 | 09/30/2025 |
8 | DFA Emerging Markets Core Equity 2 Portfolio | 3,953,410 | 0 | 8,578,899.7 | 0.0253 | 0.7527 | 07/31/2025 |
9 | Vanguard Institutional Total Intl. Stock Market Index Tr. II | 3,703,552 | 133,431 | 8,036,707.84 | 0.0028 | 0.7051 | 08/31/2025 |
10 | BOCOM Schroder CSI Overseas China Internet Index Fund | 3,267,385 | -716,358 | 7,090,225.45 | 0.5479 | 0.6221 | 06/30/2025 |
11 | Harvest Global Internet Stock Fund | 3,020,000 | 0 | 6,553,400 | 4.3368 | 0.575 | 06/30/2025 |
12 | SPDR S&P Kensho New Economies Composite ETF | 2,582,209 | 1,344,588 | 5,603,393.53 | 0.2157 | 0.4916 | 09/30/2025 |
13 | Stichting Pensioenfonds ABP (Global Equity Portfolio) | 2,489,989 | 0 | 5,403,276.13 | 0.0013 | 0.4741 | 12/31/2023 |
14 | T Rowe Price New Asia Fund | 2,458,620 | 2,458,620 | 5,335,205.4 | 0.2525 | 0.4681 | 09/30/2025 |
15 | Avantis Emerging Markets Equity ETF | 2,137,705 | 519,929 | 4,638,819.85 | 0.0338 | 0.407 | 09/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Norges Bank Investment Management | 10,478,846 | 8,531,385 | 22,739,095.82 | 0.0015 | 1.9951 | 06/30/2025 |
2 | Triata Capital Ltd. | 8,324,800 | 8,324,800 | 18,064,816 | 2.8542 | 1.585 | 06/30/2025 |
3 | Morgan Stanley & Co. LLC | 10,434,862 | 6,975,663 | 22,643,650.54 | 0.0076 | 1.9868 | 06/30/2025 |
4 | Renaissance Technologies LLC | 5,357,700 | 5,357,700 | 11,626,209 | 0.0145 | 1.0201 | 06/30/2025 |
5 | BNP Paribas Financial Markets | 6,614,955 | 3,835,856 | 14,354,452.35 | 0.0101 | 1.2595 | 06/30/2025 |
6 | Ariose Capital Management Ltd. | 3,649,847 | 3,649,847 | 7,920,167.99 | 2.7278 | 0.6949 | 09/30/2025 |
7 | D. E. Shaw & Co. LP | 15,140,561 | 3,288,533 | 32,855,017.37 | 0.0303 | 2.8827 | 06/30/2025 |
8 | Charles Schwab Investment Management, Inc. | 3,710,650 | 1,826,266 | 8,052,110.5 | 0.0009 | 0.7065 | 06/30/2025 |
9 | SSgA Funds Management, Inc. | 6,585,422 | 1,475,603 | 14,290,365.74 | 0.0005 | 1.2538 | 06/30/2025 |
10 | UBS Asset Management (Americas) LLC | 1,589,014 | 1,411,128 | 3,448,160.38 | 0.0025 | 0.3025 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Robeco Institutional Asset Management BV | 9,886,273 | -13,731,625 | 21,453,212.41 | 0.0196 | 1.8823 | 09/30/2025 |
2 | Hermes Investment Management Ltd. | 0 | -9,370,852 | 0 | 0 | 0 | |
3 | Millennium Management LLC | 462,791 | -6,491,922 | 1,004,256.47 | 0.0008 | 0.0881 | 06/30/2025 |
4 | Two Sigma Investments LP | 1,386,188 | -6,225,523 | 3,008,027.96 | 0.0051 | 0.2639 | 06/30/2025 |
5 | Krane Funds Advisors LLC | 21,740,065 | -5,165,026 | 47,175,941.05 | 0.4569 | 4.1392 | 06/30/2025 |
6 | Woodline Partners LP | 0 | -3,155,906 | 0 | 0 | 0 | |
7 | Citadel Securities LLC | 938,983 | -2,785,190 | 2,037,593.11 | 0.0061 | 0.1788 | 06/30/2025 |
8 | JPMorgan Securities LLC (Investment Management) | 212,467 | -2,151,954 | 461,053.39 | 0.0002 | 0.0405 | 06/30/2025 |
9 | UBS Securities LLC | 3,806,195 | -2,063,811 | 8,259,443.15 | 0.0034 | 0.7247 | 06/30/2025 |
10 | Arrowstreet Capital LP | 1,695,693 | -1,869,707 | 3,679,653.81 | 0.0024 | 0.3229 | 06/30/2025 |
Data provided by FactSet Research Systems Inc.