# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Kopernik Global Investors LLC 271,783 -17,089 9,211,106.09 0.1222 0.0997 07/31/2026
2 Capital Research & Management Co. (International Investors) 205,060 0 6,949,770.28 0.0012 0.0752 06/30/2026
3 OTP Fund Management Ltd. 200,503 0 6,795,327.17 0.4987 0.0735 06/30/2025
4 Harvest Global Investments Ltd. 121,267 0 4,109,908.28 0.1728 0.0445 12/31/2025
5 Capital International Ltd. 62,960 -8,828 2,133,802.48 0.001 0.0231 06/30/2026
6 Amundi (UK) Ltd. 39,000 0 1,321,764.56 0.0259 0.0143 12/31/2025
7 Russell Investments Ltd. 14,680 13,094 497,525.74 0.0041 0.0054 03/31/2026
8 Russell Investments Canada Ltd. 8,928 711 302,582.41 0.0116 0.0033 03/31/2026
9 Schroder Investment Management Ltd. 3,138 -39,401 106,351.21 0 0.0012 03/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Kopernik Global All Cap Fund 261,310 -11,534 8,856,161.47 0.2597 0.0958 07/31/2026
2 American Funds Developing World Growth & Income Fund 205,060 0 6,949,770.28 0.2713 0.0752 06/30/2026
3 OTP Fundman Reszveny Alap 200,503 0 6,795,327.17 3.4195 0.0735 06/30/2025
4 Harvest Funds (Cayman) - Asia Frontier Equity Fund 121,267 0 4,109,908.28 9.8344 0.0445 12/31/2025
5 Emerging Markets Equities Fund, Inc. 62,960 -8,828 2,133,802.48 0.3912 0.0231 06/30/2026
6 Amundi Funds - Russian Equity 39,000 0 1,321,764.56 11.3197 0.0143 12/31/2025
7 Russell Invt. Co. Plc - Emerging Markets Equity Fund 13,094 13,094 443,773.98 0.0438 0.0048 03/31/2026
8 Kopernik Global Collective Investment Trust - Global All Cap 10,473 -5,555 354,944.62 0.2531 0.0038 07/31/2026
9 Russell Investments Emerging Markets Equity Pool 8,928 711 302,582.41 0.2078 0.0033 03/31/2026
10 Schroder GAIA - Helix 3,138 -39,401 106,351.21 0.7744 0.0012 03/31/2026
11 Russell Invt. Co. V Plc - Global Selective Equity Oppor. 1,586 0 53,751.76 0.0183 0.0006 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Russell Investments Ltd. 14,680 13,094 497,525.74 0.0041 0.0054 03/31/2026
2 Russell Investments Canada Ltd. 8,928 711 302,582.41 0.0116 0.0033 03/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Schroder Investment Management Ltd. 3,138 -39,401 106,351.21 0 0.0012 03/31/2026
2 Kopernik Global Investors LLC 271,783 -17,089 9,211,106.09 0.1222 0.0997 07/31/2026
3 Capital International Ltd. 62,960 -8,828 2,133,802.48 0.001 0.0231 06/30/2026
4 Goldman Sachs Asset Management LP 0 -2,891 0 0 0

Data provided by FactSet Research Systems Inc.