| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Kopernik Global Investors LLC | 271,783 | -17,089 | 9,161,913.64 | 0.1211 | 0.0997 | 07/31/2026 |
| 2 | Capital Research & Management Co. (International Investors) | 205,060 | 0 | 6,912,654.62 | 0.0012 | 0.0752 | 06/30/2026 |
| 3 | OTP Fund Management Ltd. | 156,519 | -43,984 | 5,276,318.1 | 0.3776 | 0.0574 | 06/30/2026 |
| 4 | Goldman Sachs Asset Management BV | 124,815 | 124,815 | 4,207,563.58 | 0.0259 | 0.0458 | 06/30/2026 |
| 5 | Harvest Global Investments Ltd. | 121,267 | 0 | 4,087,959.08 | 0.1691 | 0.0445 | 12/31/2025 |
| 6 | Capital International Ltd. | 62,960 | -8,828 | 2,122,406.78 | 0.001 | 0.0231 | 06/30/2026 |
| 7 | Amundi (UK) Ltd. | 39,000 | 0 | 1,314,705.6 | 0.0258 | 0.0143 | 12/31/2025 |
| 8 | Russell Investments Ltd. | 14,680 | 13,094 | 494,868.67 | 0.004 | 0.0054 | 03/31/2026 |
| 9 | Russell Investments Canada Ltd. | 8,928 | 711 | 300,966.45 | 0.0116 | 0.0033 | 03/31/2026 |
| 10 | Schroder Investment Management Ltd. | 3,138 | -39,401 | 105,783.24 | 0 | 0.0012 | 03/31/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Kopernik Global All Cap Fund | 261,310 | -11,534 | 8,808,864.62 | 0.2598 | 0.0958 | 07/31/2026 |
| 2 | American Funds Developing World Growth & Income Fund | 205,060 | 0 | 6,912,654.62 | 0.2645 | 0.0752 | 06/30/2026 |
| 3 | OTP Fundman Reszveny Alap | 156,519 | -43,984 | 5,276,318.1 | 2.9775 | 0.0574 | 06/30/2026 |
| 4 | OP-Emerging Markets Equity Fund | 124,815 | 124,815 | 4,207,563.58 | 0.4036 | 0.0458 | 06/30/2026 |
| 5 | Harvest Funds (Cayman) - Asia Frontier Equity Fund | 121,267 | 0 | 4,087,959.08 | 9.6842 | 0.0445 | 12/31/2025 |
| 6 | Emerging Markets Equities Fund, Inc. | 62,960 | -8,828 | 2,122,406.78 | 0.3799 | 0.0231 | 06/30/2026 |
| 7 | Amundi Funds - Russian Equity | 39,000 | 0 | 1,314,705.6 | 11.266 | 0.0143 | 12/31/2025 |
| 8 | Russell Invt. Co. Plc - Emerging Markets Equity Fund | 13,094 | 13,094 | 441,403.98 | 0.0425 | 0.0048 | 03/31/2026 |
| 9 | Kopernik Global Collective Investment Trust - Global All Cap | 10,473 | -5,555 | 353,049.02 | 0.2528 | 0.0038 | 07/31/2026 |
| 10 | Russell Investments Emerging Markets Equity Pool | 8,928 | 711 | 300,966.45 | 0.2013 | 0.0033 | 03/31/2026 |
| 11 | Schroder GAIA - Helix | 3,138 | -39,401 | 105,783.24 | 0.7568 | 0.0012 | 03/31/2026 |
| 12 | Russell Invt. Co. V Plc - Global Selective Equity Oppor. | 1,586 | 0 | 53,464.69 | 0.0182 | 0.0006 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Goldman Sachs Asset Management BV | 124,815 | 124,815 | 4,207,563.58 | 0.0259 | 0.0458 | 06/30/2026 |
| 2 | Russell Investments Ltd. | 14,680 | 13,094 | 494,868.67 | 0.004 | 0.0054 | 03/31/2026 |
| 3 | Russell Investments Canada Ltd. | 8,928 | 711 | 300,966.45 | 0.0116 | 0.0033 | 03/31/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | OTP Fund Management Ltd. | 156,519 | -43,984 | 5,276,318.1 | 0.3776 | 0.0574 | 06/30/2026 |
| 2 | Schroder Investment Management Ltd. | 3,138 | -39,401 | 105,783.24 | 0 | 0.0012 | 03/31/2026 |
| 3 | Kopernik Global Investors LLC | 271,783 | -17,089 | 9,161,913.64 | 0.1211 | 0.0997 | 07/31/2026 |
| 4 | Capital International Ltd. | 62,960 | -8,828 | 2,122,406.78 | 0.001 | 0.0231 | 06/30/2026 |
| 5 | Goldman Sachs Asset Management LP | 0 | -2,891 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.