| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date | 
|---|---|---|---|---|---|---|---|
| 1 | Wellington Management Co. LLP | 58,388,593 | 55,322,732 | 1,247,180,346.48 | 0.1991 | 10.0913 | 09/30/2025 | 
| 2 | Massachusetts Financial Services Co. | 10,621,066 | 6,991,557 | 226,865,969.76 | 0.07 | 1.8356 | 09/30/2025 | 
| 3 | Point72 Asset Management LP | 6,896,344 | 6,896,344 | 147,305,907.84 | 0.2691 | 1.1919 | 06/30/2025 | 
| 4 | State Street Global Advisors, Australia, Ltd. | 6,361,027 | 6,361,027 | 135,871,536.72 | 0.1591 | 1.0994 | 09/18/2025 | 
| 5 | State Street Global Advisors Trust Co. | 5,794,634 | 5,794,634 | 123,773,382.24 | 0.1759 | 1.0015 | 09/18/2025 | 
| 6 | Fidelity Management & Research Co. LLC | 5,229,108 | 3,627,154 | 111,693,746.88 | 0.006 | 0.9037 | 06/30/2025 | 
| 7 | UBS Securities LLC | 4,550,982 | 2,865,997 | 97,208,975.52 | 0.0394 | 0.7865 | 06/30/2025 | 
| 8 | Balyasny Asset Management LP | 3,874,198 | 3,678,889 | 82,752,869.28 | 0.1761 | 0.6696 | 06/30/2025 | 
| 9 | Morgan Stanley & Co. International Plc | 3,500,000 | 0 | 74,760,000 | 0.7339 | 0.6049 | 06/30/2025 | 
| 10 | Interval Partners LP | 3,133,956 | 3,133,956 | 66,941,300.16 | 1.4298 | 0.5416 | 06/30/2025 | 
| 11 | Citadel Advisors LLC | 3,120,305 | 3,120,305 | 66,649,714.8 | 0.0736 | 0.5393 | 06/30/2025 | 
| 12 | Eminence Capital LP | 3,095,907 | 3,095,907 | 66,128,573.52 | 0.8066 | 0.5351 | 06/30/2025 | 
| 13 | Goldman Sachs & Co. LLC (Private Banking) | 2,356,410 | 1,280,789 | 50,332,917.6 | 0.02 | 0.4073 | 06/30/2025 | 
| 14 | Alyeska Investment Group LP | 2,255,999 | 2,255,999 | 48,188,138.64 | 0.1594 | 0.3899 | 06/30/2025 | 
| 15 | Schonfeld Strategic Advisors LLC | 2,253,452 | 2,253,452 | 48,133,734.72 | 0.3269 | 0.3895 | 06/30/2025 | 
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date | 
|---|---|---|---|---|---|---|---|
| 1 | MFS Research International Fund | 4,881,104 | 1,497,433 | 104,260,381.44 | 0.647 | 0.8436 | 09/30/2025 | 
| 2 | American Funds Small Cap World Fund | 4,483,117 | 4,483,117 | 95,759,379.12 | 0.1202 | 0.7748 | 09/30/2025 | 
| 3 | MFS Mid Cap Value Fund | 3,659,001 | 817,036 | 78,156,261.36 | 0.462 | 0.6324 | 09/30/2025 | 
| 4 | Vanguard Windsor Fund | 3,038,479 | 3,038,479 | 64,901,911.44 | 0.2644 | 0.5251 | 06/30/2025 | 
| 5 | JPMorgan Mid Cap Growth Fund | 2,860,371 | 2,860,371 | 61,097,524.56 | 0.4614 | 0.4944 | 08/31/2025 | 
| 6 | Fidelity VIP - Mid Cap Portfolio | 1,746,956 | 1,746,956 | 37,314,980.16 | 0.4803 | 0.3019 | 08/31/2025 | 
| 7 | Fidelity Value Fund | 1,572,639 | 942,639 | 33,591,569.04 | 0.3997 | 0.2718 | 08/31/2025 | 
| 8 | Fidelity Leveraged Company Stock Fund | 1,260,600 | 1,260,600 | 26,926,416 | 0.6364 | 0.2179 | 08/31/2025 | 
| 9 | Hartford Capital Appreciation Fund | 1,223,433 | 1,223,433 | 26,132,528.88 | 0.4102 | 0.2114 | 09/30/2025 | 
| 10 | MFS Meridian Funds - Global Equity Fund | 1,124,724 | 1,124,724 | 24,024,104.64 | 1.0146 | 0.1944 | 09/30/2025 | 
| 11 | MFS New Discovery Fund | 1,096,025 | 1,096,025 | 23,411,094 | 1.1073 | 0.1894 | 09/30/2025 | 
| 12 | RBC Asia Pacific Ex-Japan Equity Fund | 1,031,996 | 285,437 | 22,043,434.56 | 0.5893 | 0.1784 | 06/30/2025 | 
| 13 | MFS Global Equity Fund | 1,018,036 | 1,018,036 | 21,745,248.96 | 1.0128 | 0.1759 | 09/30/2025 | 
| 14 | Alger Funds II - Alger Spectra Fund | 1,015,166 | 1,015,166 | 21,683,945.76 | 0.4588 | 0.1755 | 08/31/2025 | 
| 15 | Hartford Capital Appreciation HLS Fund | 953,717 | 953,717 | 20,371,395.12 | 0.5297 | 0.1648 | 09/30/2025 | 
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date | 
|---|---|---|---|---|---|---|---|
| 1 | Wellington Management Co. LLP | 58,388,593 | 55,322,732 | 1,247,180,346.48 | 0.1991 | 10.0913 | 09/30/2025 | 
| 2 | Massachusetts Financial Services Co. | 10,621,066 | 6,991,557 | 226,865,969.76 | 0.07 | 1.8356 | 09/30/2025 | 
| 3 | Point72 Asset Management LP | 6,896,344 | 6,896,344 | 147,305,907.84 | 0.2691 | 1.1919 | 06/30/2025 | 
| 4 | State Street Global Advisors, Australia, Ltd. | 6,361,027 | 6,361,027 | 135,871,536.72 | 0.1591 | 1.0994 | 09/18/2025 | 
| 5 | State Street Global Advisors Trust Co. | 5,794,634 | 5,794,634 | 123,773,382.24 | 0.1759 | 1.0015 | 09/18/2025 | 
| 6 | Balyasny Asset Management LP | 3,874,198 | 3,678,889 | 82,752,869.28 | 0.1761 | 0.6696 | 06/30/2025 | 
| 7 | Fidelity Management & Research Co. LLC | 5,229,108 | 3,627,154 | 111,693,746.88 | 0.006 | 0.9037 | 06/30/2025 | 
| 8 | Interval Partners LP | 3,133,956 | 3,133,956 | 66,941,300.16 | 1.4298 | 0.5416 | 06/30/2025 | 
| 9 | Citadel Advisors LLC | 3,120,305 | 3,120,305 | 66,649,714.8 | 0.0736 | 0.5393 | 06/30/2025 | 
| 10 | Eminence Capital LP | 3,095,907 | 3,095,907 | 66,128,573.52 | 0.8066 | 0.5351 | 06/30/2025 | 
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date | 
|---|---|---|---|---|---|---|---|
| 1 | Greencape Capital Pty Ltd. | 0 | -12,510,951 | 0 | 0 | 0 | |
| 2 | Citigroup Global Markets, Inc. (Investment Management) | 0 | -5,320,460 | 0 | 0 | 0 | |
| 3 | Marshall Wace LLP | 0 | -272,551 | 0 | 0 | 0 | |
| 4 | Verition Fund Management LLC | 0 | -245,293 | 0 | 0 | 0 | |
| 5 | HRT Financial LP (US) | 0 | -195,287 | 0 | 0 | 0 | |
| 6 | Old Mission Capital LLC | 0 | -167,258 | 0 | 0 | 0 | |
| 7 | Jane Street Capital LLC | 118,604 | -160,405 | 2,533,381.44 | 0.0034 | 0.0205 | 06/30/2025 | 
| 8 | Concentric Capital Strategies LP | 0 | -145,133 | 0 | 0 | 0 | |
| 9 | Envestnet Asset Management, Inc. | 0 | -110,133 | 0 | 0 | 0 | |
| 10 | Acadian Asset Management LLC | 0 | -107,376 | 0 | 0 | 0 | 
Data provided by FactSet Research Systems Inc.