| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | D. E. Shaw & Co. LP | 2,229,178 | -875,821 | 24,587,833.34 | 0.0224 | 2.2041 | 06/30/2025 |
| 2 | Pleasant Lake Partners LLC | 1,693,299 | 1,693,299 | 18,677,087.97 | 2.445 | 1.6742 | 06/30/2025 |
| 3 | Marshall Wace LLP | 1,058,115 | -1,268,013 | 11,671,008.45 | 0.0127 | 1.0462 | 06/30/2025 |
| 4 | SSgA Funds Management, Inc. | 874,320 | -698,161 | 9,643,749.6 | 0.0003 | 0.8645 | 06/30/2025 |
| 5 | Two Sigma Investments LP | 572,480 | 572,480 | 6,314,454.4 | 0.0107 | 0.566 | 06/30/2025 |
| 6 | Goldman Sachs & Co. LLC (Private Banking) | 566,111 | 366,824 | 6,244,204.33 | 0.0025 | 0.5597 | 06/30/2025 |
| 7 | UBS Securities LLC | 535,966 | -290,188 | 5,911,704.98 | 0.0024 | 0.5299 | 06/30/2025 |
| 8 | Jane Street Capital LLC | 514,060 | 489,282 | 5,670,081.8 | 0.0077 | 0.5083 | 06/30/2025 |
| 9 | SBI Securities Co., Ltd. | 465,846 | 66,183 | 5,138,281.38 | 0.1278 | 0.4606 | 09/30/2025 |
| 10 | Citadel Securities LLC | 465,706 | 79,245 | 5,136,737.18 | 0.0154 | 0.4605 | 06/30/2025 |
| 11 | National Bank Financial, Inc. | 388,650 | 386,000 | 4,286,809.5 | 0.0057 | 0.3843 | 06/30/2025 |
| 12 | Morgan Stanley & Co. LLC | 338,422 | 6,690 | 3,732,794.66 | 0.0012 | 0.3346 | 06/30/2025 |
| 13 | Morgan Stanley Investment Management, Inc. | 313,872 | 0 | 3,462,008.16 | 0.0036 | 0.3103 | 06/30/2025 |
| 14 | GSA Capital Partners LLP | 263,220 | 263,220 | 2,903,316.6 | 0.1849 | 0.2603 | 06/30/2025 |
| 15 | Susquehanna Financial Group LLLP | 232,386 | -257,783 | 2,563,217.58 | 0.0036 | 0.2298 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | State Street SPDR S&P Kensho New Economies Composite ETF | 596,129 | -783,589 | 6,575,302.87 | 0.2579 | 0.5894 | 10/31/2025 |
| 2 | SPDR Portfolio Developed World ex-US ETF | 218,959 | 20,970 | 2,415,117.77 | 0.0077 | 0.2165 | 10/31/2025 |
| 3 | Morgan Stanley Galaxy Fund - Frontier Emerging Markets Fund | 189,622 | 0 | 2,091,530.66 | 1.8252 | 0.1875 | 09/30/2025 |
| 4 | ProFund VP Europe 30 | 86,345 | 2,504 | 952,385.35 | 4.4444 | 0.0854 | 06/30/2025 |
| 5 | Lumyna - MW TOPS UCITS Fund | 75,389 | 0 | 831,540.67 | 0.032 | 0.0745 | 03/31/2025 |
| 6 | SPDR S&P International Small Cap ETF | 61,427 | 10,143 | 677,539.81 | 0.0885 | 0.0607 | 10/31/2025 |
| 7 | Global X E-commerce ETF | 51,650 | -6,799 | 569,699.5 | 1.0323 | 0.0511 | 10/31/2025 |
| 8 | Morgan Stanley Invt. Fds. - NextGen Emerging Markets Fund | 42,737 | -41,929 | 471,389.11 | 0.9652 | 0.0423 | 09/30/2025 |
| 9 | iShares International Small-Cap Equity Factor ETF | 38,220 | -33,540 | 421,566.6 | 0.0815 | 0.0378 | 10/31/2025 |
| 10 | Vanguard International Growth Fund | 24,334 | 0 | 268,404.02 | 0.1392 | 0.0241 | 03/31/2025 |
| 11 | Europe 30 ProFund | 19,218 | 3,804 | 211,974.54 | 4.2737 | 0.019 | 07/31/2025 |
| 12 | Kernel S&P Kensho Moonshots Innovation Fund | 11,666 | 0 | 128,675.98 | 3.821 | 0.0115 | 04/30/2025 |
| 13 | Velten Strategie Welt | 7,637 | 7,637 | 84,236.11 | 1.0249 | 0.0076 | 08/29/2025 |
| 14 | Global X ETFs ICAV - E-commerce UCITS ETF | 3,925 | 1,414 | 43,292.75 | 1.0325 | 0.0039 | 10/31/2025 |
| 15 | ActivePassive International Equity ETF | 2,942 | 2,942 | 32,450.26 | 0.0035 | 0.0029 | 10/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Pleasant Lake Partners LLC | 1,693,299 | 1,693,299 | 18,677,087.97 | 2.445 | 1.6742 | 06/30/2025 |
| 2 | Two Sigma Investments LP | 572,480 | 572,480 | 6,314,454.4 | 0.0107 | 0.566 | 06/30/2025 |
| 3 | Jane Street Capital LLC | 514,060 | 489,282 | 5,670,081.8 | 0.0077 | 0.5083 | 06/30/2025 |
| 4 | National Bank Financial, Inc. | 388,650 | 386,000 | 4,286,809.5 | 0.0057 | 0.3843 | 06/30/2025 |
| 5 | Goldman Sachs & Co. LLC (Private Banking) | 566,111 | 366,824 | 6,244,204.33 | 0.0025 | 0.5597 | 06/30/2025 |
| 6 | GSA Capital Partners LLP | 263,220 | 263,220 | 2,903,316.6 | 0.1849 | 0.2603 | 06/30/2025 |
| 7 | JPMorgan Securities LLC (Investment Management) | 224,714 | 224,328 | 2,478,595.42 | 0.0012 | 0.2222 | 06/30/2025 |
| 8 | One8zero8 LLC | 138,800 | 138,800 | 1,530,964 | 0.3304 | 0.1372 | 09/30/2025 |
| 9 | Nomura Securities International, Inc. | 100,000 | 100,000 | 1,103,000 | 0.0354 | 0.0989 | 06/30/2025 |
| 10 | Marex Prime Services Ltd. | 85,000 | 85,000 | 937,550 | 0.0451 | 0.084 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Marshall Wace LLP | 1,058,115 | -1,268,013 | 11,671,008.45 | 0.0127 | 1.0462 | 06/30/2025 |
| 2 | D. E. Shaw & Co. LP | 2,229,178 | -875,821 | 24,587,833.34 | 0.0224 | 2.2041 | 06/30/2025 |
| 3 | Bank of America, NA (Private Banking) | 7,836 | -701,788 | 86,431.08 | 0 | 0.0077 | 06/30/2025 |
| 4 | SSgA Funds Management, Inc. | 874,320 | -698,161 | 9,643,749.6 | 0.0003 | 0.8645 | 06/30/2025 |
| 5 | UBS Securities LLC | 535,966 | -290,188 | 5,911,704.98 | 0.0024 | 0.5299 | 06/30/2025 |
| 6 | Susquehanna Financial Group LLLP | 232,386 | -257,783 | 2,563,217.58 | 0.0036 | 0.2298 | 06/30/2025 |
| 7 | IMC Chicago LLC | 0 | -211,065 | 0 | 0 | 0 | |
| 8 | Numeric Investors LLC | 0 | -155,081 | 0 | 0 | 0 | |
| 9 | Citigroup Global Markets, Inc. (Investment Management) | 1,066 | -138,417 | 11,757.98 | 0 | 0.0011 | 06/30/2025 |
| 10 | Group One Trading LLC | 45,383 | -123,279 | 500,574.49 | 0.0127 | 0.0449 | 06/30/2025 |
Data provided by FactSet Research Systems Inc.