# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 T. Rowe Price International Ltd. 10,906,778 446,731 202,320,731.9 0.1201 2.1639 06/30/2025
2 Capital Research & Management Co. (International Investors) 10,591,440 -231,243 196,471,212 0.0303 2.1013 06/30/2025
3 Wellington Management Co. LLP 8,021,397 -1,140,753 148,796,914.35 0.0238 1.5914 06/30/2025
4 Robeco Institutional Asset Management BV 7,630,653 2,082,962 141,548,613.15 0.1274 1.5139 09/30/2025
5 Boston Partners Global Investors, Inc. 5,212,392 1,553,540 96,689,871.6 0.0926 1.0341 06/30/2025
6 Allspring Global Investments LLC 4,863,593 -2,148,044 90,219,650.15 0.1173 0.9649 09/30/2025
7 Capital Research & Management Co. (Global Investors) 4,627,297 4,627,297 85,836,359.35 0.013 0.918 06/30/2025
8 Morgan Stanley & Co. LLC 4,561,315 553,341 84,612,393.25 0.028 0.9049 06/30/2025
9 North of South Capital LLP 4,283,287 451,766 79,454,973.85 2.0919 0.8498 09/30/2025
10 Kopernik Global Investors LLC 4,276,464 -2,035,015 79,328,407.2 1.405 0.8484 06/30/2025
11 Lazard Asset Management LLC 3,250,513 37,744 60,297,016.15 0.0479 0.6449 06/30/2025
12 Arrowstreet Capital LP 3,100,981 -22,638 57,523,197.55 0.0368 0.6152 06/30/2025
13 BlackRock Fund Advisors 2,842,295 106,184 52,724,572.25 0.0012 0.5639 06/30/2025
14 Rockefeller & Co. LLC 2,558,420 591,163 47,458,691 0.3231 0.5076 06/30/2025
15 Mondrian Investment Partners Ltd. 2,039,513 0 37,832,966.15 0.2163 0.4046 03/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 American Funds New World Fund 12,432,065 3,815,788 230,614,805.75 0.3222 2.4665 09/30/2025
2 T Rowe Price International Value Equity Fund 4,331,350 85,660 80,346,542.5 0.4806 0.8593 09/30/2025
3 Allspring Emerging Markets Equity Fund 2,544,713 -820,000 47,204,426.15 1.2189 0.5049 08/31/2025
4 John Hancock Disciplined Value International Fund 2,449,178 705,841 45,432,251.9 0.7566 0.4859 09/30/2025
5 Hartford International Opportunities Fund (The) 2,099,355 339,981 38,943,035.25 0.953 0.4165 09/30/2025
6 Pacific Capital UCITS Funds Plc - North of South EM 1,887,104 -347,578 35,005,779.2 1.1611 0.3744 07/31/2025
7 Heptagon Fund ICAV - Kopernik Global All-Cap Equity Fund 1,596,127 -4,007 29,608,155.85 1.4557 0.3167 08/29/2025
8 Kopernik Global All Cap Fund 1,088,214 -7,213 20,186,369.7 0.6473 0.2159 09/30/2025
9 Robeco Capital Gr. Fds. - Emerging Stars Equities 1,078,510 752,118 20,006,360.5 0.5955 0.214 08/29/2025
10 Robeco Capital Gr. Fds. - QI Emerging Markets Active Equities 1,051,082 0 19,497,571.1 0.3521 0.2085 08/29/2025
11 American Funds International Growth & Income Fund 953,775 -207,871 17,692,526.25 0.0991 0.1892 09/30/2025
12 Robeco Capital Gr. Fds. - QI Emerging Conservative Equities 880,811 -217,282 16,339,044.05 0.5669 0.1747 08/29/2025
13 Fidelity Inv. Trust - Pacific Basin Fund 713,300 0 13,231,715 1.3491 0.1415 08/31/2025
14 State Board of Administration of Florida Retirement System 706,298 -587,535 13,101,827.9 0.0114 0.1401 06/30/2025
15 Touchstone Strategic Trust - Non-US ESG Equity Fund 678,753 236,510 12,590,868.15 1.1073 0.1347 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Capital Research & Management Co. (Global Investors) 4,627,297 4,627,297 85,836,359.35 0.013 0.918 06/30/2025
2 Robeco Institutional Asset Management BV 7,630,653 2,082,962 141,548,613.15 0.1274 1.5139 09/30/2025
3 Boston Partners Global Investors, Inc. 5,212,392 1,553,540 96,689,871.6 0.0926 1.0341 06/30/2025
4 Capital International, Inc. 1,711,115 939,844 31,741,183.25 0.2074 0.3395 06/30/2025
5 Citadel Securities LLC 1,032,333 911,167 19,149,777.15 0.0568 0.2048 06/30/2025
6 Millennium Management LLC 1,342,007 811,190 24,894,229.85 0.0205 0.2662 06/30/2025
7 The Caisse de depot et placement du Quebec 746,434 746,434 13,846,350.7 0.0136 0.1481 06/30/2025
8 Pictet Asset Management SA 746,428 746,428 13,846,239.4 0.0089 0.1481 06/30/2025
9 Two Sigma Investments LP 1,070,881 655,603 19,864,842.55 0.0332 0.2125 06/30/2025
10 Rockefeller & Co. LLC 2,558,420 591,163 47,458,691 0.3231 0.5076 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Silchester International Investors LLP 0 -12,154,357 0 0 0
2 Ninety One UK Ltd. 0 -4,890,767 0 0 0
3 Allspring Global Investments LLC 4,863,593 -2,148,044 90,219,650.15 0.1173 0.9649 09/30/2025
4 Kopernik Global Investors LLC 4,276,464 -2,035,015 79,328,407.2 1.405 0.8484 06/30/2025
5 Wellington Management Co. LLP 8,021,397 -1,140,753 148,796,914.35 0.0238 1.5914 06/30/2025
6 Ninety One North America, Inc. 0 -1,027,760 0 0 0
7 Alberta Investment Management Corp. 0 -803,535 0 0 0
8 Russell Investment Management LLC 1,911,073 -555,961 35,450,404.15 0.0376 0.3791 06/30/2025
9 SLGI Asset Management, Inc. 13,310 -477,777 246,900.5 0.0067 0.0026 06/30/2025
10 UBS Securities LLC 371,205 -338,970 6,885,852.75 0.0028 0.0736 06/30/2025

Data provided by FactSet Research Systems Inc.