# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Capital Research & Management Co. (World Investors) | 46,381,079 | 15,986,806 | 1,005,309,887.32 | 0.1014 | 12.1015 | 09/23/2025 |
2 | Krane Funds Advisors LLC | 15,471,689 | -4,866,689 | 335,348,859.08 | 3.3221 | 4.0368 | 06/30/2025 |
3 | Schroder Investment Management North America, Inc. | 10,976,239 | 5,828,126 | 237,909,980.32 | 0.2499 | 2.8639 | 06/30/2025 |
4 | Morgan Stanley & Co. LLC | 10,404,150 | -604,307 | 225,509,951.25 | 0.0762 | 2.7146 | 06/30/2025 |
5 | The Vanguard Group, Inc. | 9,926,622 | -941,160 | 215,159,531.85 | 0.0029 | 2.59 | 06/30/2025 |
6 | Coreview Capital Management Ltd. | 9,149,305 | 1,969,125 | 198,311,185.88 | 23.8257 | 2.3872 | 06/30/2025 |
7 | BlackRock Fund Advisors | 8,287,493 | 737,986 | 179,631,410.78 | 0.004 | 2.1623 | 06/30/2025 |
8 | T. Rowe Price International Ltd. | 7,796,010 | 5,897,078 | 168,978,516.75 | 0.1023 | 2.0341 | 06/30/2025 |
9 | Norges Bank Investment Management | 6,949,791 | 2,307,768 | 150,636,719.93 | 0.0101 | 1.8133 | 06/30/2025 |
10 | Schroder & Co. Ltd. | 6,428,190 | 6,428,190 | 139,331,018.25 | 1.1148 | 1.6772 | 06/30/2025 |
11 | WFM Asia (HK) Ltd. | 6,149,000 | -2,509,500 | 133,279,575 | 9.0022 | 1.6044 | 06/30/2025 |
12 | JPMorgan Asset Management (Asia Pacific) Ltd. | 6,049,384 | -301,430 | 131,120,398.2 | 0.3859 | 1.5784 | 06/30/2025 |
13 | Artisan Partners LP | 5,686,888 | 300,197 | 123,263,297.4 | 0.0947 | 1.4838 | 06/30/2025 |
14 | SSgA Funds Management, Inc. | 5,462,064 | 646,996 | 118,390,237.2 | 0.004 | 1.4251 | 06/30/2025 |
15 | Acadian Asset Management LLC | 5,160,051 | 2,804,557 | 111,844,105.42 | 0.1863 | 1.3463 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | American Funds New World Fund | 24,371,326 | 6,327,834 | 528,248,491.05 | 0.7533 | 6.3588 | 06/30/2025 |
2 | KraneShares CSI China Internet ETF | 17,429,069 | -1,490,282 | 377,775,070.58 | 4.1983 | 4.5475 | 09/30/2025 |
3 | American Funds EuroPacific Growth Fund | 11,687,683 | 5,502,105 | 253,330,529.02 | 0.1863 | 3.0495 | 06/30/2025 |
4 | Vanguard Total International Stock Index Fund | 4,417,001 | -689,323 | 95,738,496.68 | 0.0172 | 1.1525 | 09/30/2025 |
5 | Artisan Developing World Fund | 4,114,513 | -581,085 | 89,182,069.28 | 2.0882 | 1.0735 | 09/30/2025 |
6 | Vanguard Emerging Markets Stock Index Fund | 4,030,027 | -643,209 | 87,350,835.22 | 0.0612 | 1.0515 | 09/30/2025 |
7 | iShares Core MSCI Emerging Markets ETF | 3,546,889 | 1,188,946 | 76,878,819.08 | 0.069 | 0.9254 | 09/30/2025 |
8 | Capital Group Global Equity Fund (CA) | 3,263,858 | 0 | 70,744,122.15 | 0.6801 | 0.8516 | 06/30/2025 |
9 | Thornburg International Equity Fund | 3,113,133 | 1,397,990 | 67,477,157.78 | 1.628 | 0.8123 | 08/31/2025 |
10 | Redwheel Emerging Markets Equity Fund Ltd. | 2,672,387 | 0 | 57,923,988.22 | 1.6578 | 0.6973 | 06/28/2024 |
11 | American Funds International Growth & Income Fund | 2,650,959 | -237,506 | 57,459,536.32 | 0.3288 | 0.6917 | 06/30/2025 |
12 | Schroder ISF - Emerging Markets | 2,515,408 | 762,118 | 54,521,468.4 | 0.8467 | 0.6563 | 08/31/2025 |
13 | Vanguard Institutional Total Intl. Stock Market Index Tr. II | 2,423,704 | -239,596 | 52,533,784.2 | 0.0185 | 0.6324 | 08/31/2025 |
14 | Hartford Schroders Emerging Markets Equity Fund | 2,348,406 | 732,369 | 50,901,700.05 | 0.8005 | 0.6127 | 08/31/2025 |
15 | BOCOM Schroder CSI Overseas China Internet Index Fund | 2,318,864 | -546,082 | 50,261,377.2 | 3.9654 | 0.605 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Capital Research & Management Co. (World Investors) | 46,381,079 | 15,986,806 | 1,005,309,887.32 | 0.1014 | 12.1015 | 09/23/2025 |
2 | Schroder & Co. Ltd. | 6,428,190 | 6,428,190 | 139,331,018.25 | 1.1148 | 1.6772 | 06/30/2025 |
3 | T. Rowe Price International Ltd. | 7,796,010 | 5,897,078 | 168,978,516.75 | 0.1023 | 2.0341 | 06/30/2025 |
4 | Schroder Investment Management North America, Inc. | 10,976,239 | 5,828,126 | 237,909,980.32 | 0.2499 | 2.8639 | 06/30/2025 |
5 | Arrowstreet Capital LP | 4,399,712 | 3,298,187 | 95,363,757.6 | 0.0615 | 1.148 | 06/30/2025 |
6 | Serenity Capital Management Pte Ltd. | 4,035,348 | 2,835,149 | 87,466,167.9 | 33.4613 | 1.0529 | 06/30/2025 |
7 | Acadian Asset Management LLC | 5,160,051 | 2,804,557 | 111,844,105.42 | 0.1863 | 1.3463 | 06/30/2025 |
8 | Norges Bank Investment Management | 6,949,791 | 2,307,768 | 150,636,719.93 | 0.0101 | 1.8133 | 06/30/2025 |
9 | Thornburg Investment Management, Inc. | 4,664,157 | 2,304,050 | 101,095,602.98 | 0.412 | 1.2169 | 06/30/2025 |
10 | Capital Research & Management Co. (International Investors) | 4,732,612 | 2,249,540 | 102,579,365.1 | 0.0161 | 1.2348 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Schroder Investment Management Ltd. | 0 | -9,703,223 | 0 | 0 | 0 | |
2 | UBS Asset Management Switzerland AG | 787,141 | -5,260,591 | 17,061,281.18 | 0.0037 | 0.2054 | 06/30/2025 |
3 | Krane Funds Advisors LLC | 15,471,689 | -4,866,689 | 335,348,859.08 | 3.3221 | 4.0368 | 06/30/2025 |
4 | Sands Capital Management LLC | 0 | -3,934,331 | 0 | 0 | 0 | |
5 | Goldman Sachs & Co. LLC (Private Banking) | 4,655,045 | -3,928,352 | 100,898,100.38 | 0.0411 | 1.2146 | 06/30/2025 |
6 | Assenagon Asset Management SA (Germany) | 0 | -3,453,336 | 0 | 0 | 0 | |
7 | T. Rowe Price Singapore Pte Ltd. | 0 | -3,295,820 | 0 | 0 | 0 | |
8 | T. Rowe Price Associates, Inc. (IM) | 31,693 | -2,708,543 | 686,945.78 | 0.0001 | 0.0083 | 06/30/2025 |
9 | WFM Asia (HK) Ltd. | 6,149,000 | -2,509,500 | 133,279,575 | 9.0022 | 1.6044 | 06/30/2025 |
10 | Healthcare of Ontario Pension Plan | 1,332,300 | -2,280,700 | 28,877,602.5 | 0.0538 | 0.3476 | 06/30/2025 |
Data provided by FactSet Research Systems Inc.