| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Artisan Partners LP | 3,452,038 | 3,452,038 | 49,812,908.34 | 0.0373 | 1.1426 | 09/30/2025 |
| 2 | D. E. Shaw & Co. LP | 1,658,050 | -2,516,250 | 23,925,661.5 | 0.0187 | 0.5488 | 09/30/2025 |
| 3 | SSgA Funds Management, Inc. | 955,228 | 19,025 | 13,783,940.04 | 0.0004 | 0.3162 | 09/30/2025 |
| 4 | Penserra Capital Management LLC | 631,442 | 155,788 | 9,111,708.06 | 0.0888 | 0.209 | 09/30/2025 |
| 5 | UBS Securities LLC | 588,575 | -3,384,959 | 8,493,137.25 | 0.0034 | 0.1948 | 12/31/2025 |
| 6 | Maxi Investments CY Ltd. | 578,325 | 578,325 | 8,345,229.75 | 1.5757 | 0.1914 | 12/31/2025 |
| 7 | Ghisallo Capital Management LLC | 500,000 | -195,000 | 7,215,000 | 0.3342 | 0.1655 | 09/30/2025 |
| 8 | UBS Switzerland AG (Investment Management) | 411,897 | -9,308 | 5,943,673.71 | 0.0138 | 0.1363 | 12/31/2025 |
| 9 | Jane Street Capital LLC | 403,720 | 127,423 | 5,825,679.6 | 0.0064 | 0.1336 | 09/30/2025 |
| 10 | Susquehanna Financial Group LLLP | 320,154 | 320,154 | 4,619,822.22 | 0.007 | 0.106 | 09/30/2025 |
| 11 | Two Sigma Investments LP | 316,472 | 0 | 4,566,690.96 | 0.0068 | 0.1048 | 09/30/2025 |
| 12 | Morgan Stanley & Co. LLC | 308,732 | -963,001 | 4,455,002.76 | 0.0015 | 0.1022 | 09/30/2025 |
| 13 | Citadel Securities LLC | 249,548 | 249,548 | 3,600,977.64 | 0.0096 | 0.0826 | 09/30/2025 |
| 14 | DWS Investments (UK) Ltd. | 236,996 | 66,991 | 3,419,852.28 | 0.0014 | 0.0784 | 12/31/2025 |
| 15 | SEI Investments Management Corp. | 184,640 | 184,640 | 2,664,355.2 | 0.0025 | 0.0611 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Government Pension Fund - Global (The) | 6,655,268 | 0 | 96,035,517.24 | 0.0059 | 2.2029 | 06/30/2025 |
| 2 | Artisan Developing World Fund | 3,652,236 | 3,652,236 | 52,701,765.48 | 1.4269 | 1.2089 | 12/31/2025 |
| 3 | Defiance AI Hyperscalers & Connective Tech ETF | 618,479 | 126,991 | 8,924,651.97 | 1.2716 | 0.2047 | 01/30/2026 |
| 4 | Xtrackers (IE) Plc - Artificial Intelligence & Big Data UCITS | 293,244 | 96,272 | 4,231,510.92 | 0.0616 | 0.0971 | 01/30/2026 |
| 5 | Artisan Partners Global Funds Plc - Developing World Fund | 262,935 | 262,935 | 3,794,152.05 | 1.4272 | 0.087 | 12/31/2025 |
| 6 | Artisan Developing World Trust | 101,774 | 101,774 | 1,468,598.82 | 1.4342 | 0.0337 | 12/31/2025 |
| 7 | Barometer Disciplined Leadership Equity Fund | 75,600 | 0 | 1,090,908 | 4.5989 | 0.025 | 12/31/2024 |
| 8 | Global X Cloud Computing ETF | 66,074 | 1,712 | 953,447.82 | 0.4577 | 0.0219 | 01/30/2026 |
| 9 | State Street SPDR S&P Kensho New Economies Composite ETF | 57,506 | -99,648 | 829,811.58 | 0.0328 | 0.019 | 01/30/2026 |
| 10 | Hood River International Opportunity Fund | 53,000 | 53,000 | 764,790 | 0.3366 | 0.0175 | 09/30/2025 |
| 11 | SSgA SPDR ETFs Europe I Plc - MSCI Em. Mkts. Small Cap UCITS | 36,911 | 2,306 | 532,625.73 | 0.1088 | 0.0122 | 01/30/2026 |
| 12 | Xtrackers (IE) Plc - Future Mobility UCITS ETF | 36,627 | 36,627 | 528,527.61 | 0.2971 | 0.0121 | 01/30/2026 |
| 13 | State Street Global All Cap Equity ex-US Index Portfolio | 32,200 | 0 | 464,646 | 0.0038 | 0.0107 | 09/30/2025 |
| 14 | AAM Transformers ETF | 29,973 | 5,350 | 432,510.39 | 0.3618 | 0.0099 | 01/30/2026 |
| 15 | AXA World Funds - Global Optimal Income | 26,079 | 26,079 | 376,319.97 | 0.0593 | 0.0086 | 10/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Artisan Partners LP | 3,452,038 | 3,452,038 | 49,812,908.34 | 0.0373 | 1.1426 | 09/30/2025 |
| 2 | Maxi Investments CY Ltd. | 578,325 | 578,325 | 8,345,229.75 | 1.5757 | 0.1914 | 12/31/2025 |
| 3 | Susquehanna Financial Group LLLP | 320,154 | 320,154 | 4,619,822.22 | 0.007 | 0.106 | 09/30/2025 |
| 4 | Citadel Securities LLC | 249,548 | 249,548 | 3,600,977.64 | 0.0096 | 0.0826 | 09/30/2025 |
| 5 | SEI Investments Management Corp. | 184,640 | 184,640 | 2,664,355.2 | 0.0025 | 0.0611 | 09/30/2025 |
| 6 | Penserra Capital Management LLC | 631,442 | 155,788 | 9,111,708.06 | 0.0888 | 0.209 | 09/30/2025 |
| 7 | Citadel Advisors LLC | 137,149 | 137,149 | 1,979,060.07 | 0.0021 | 0.0454 | 09/30/2025 |
| 8 | Jane Street Capital LLC | 403,720 | 127,423 | 5,825,679.6 | 0.0064 | 0.1336 | 09/30/2025 |
| 9 | AXA Investment Managers (Paris) SA | 91,414 | 91,414 | 1,319,104.02 | 0.0042 | 0.0303 | 09/30/2025 |
| 10 | Fideuram Asset Management (Ireland) DAC | 70,793 | 70,793 | 1,021,542.99 | 0.0091 | 0.0234 | 12/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | UBS Securities LLC | 588,575 | -3,384,959 | 8,493,137.25 | 0.0034 | 0.1948 | 12/31/2025 |
| 2 | D. E. Shaw & Co. LP | 1,658,050 | -2,516,250 | 23,925,661.5 | 0.0187 | 0.5488 | 09/30/2025 |
| 3 | JPMorgan Securities LLC (Investment Management) | 31,165 | -1,097,399 | 449,710.95 | 0.0003 | 0.0103 | 12/31/2025 |
| 4 | Morgan Stanley & Co. LLC | 308,732 | -963,001 | 4,455,002.76 | 0.0015 | 0.1022 | 09/30/2025 |
| 5 | XY Capital Ltd. | 11,009 | -636,534 | 158,859.87 | 0.119 | 0.0036 | 09/30/2025 |
| 6 | LMR Partners LLP | 0 | -518,200 | 0 | 0 | 0 | |
| 7 | Connor, Clark & Lunn Investment Management Ltd. | 0 | -433,843 | 0 | 0 | 0 | |
| 8 | National Bank Financial, Inc. | 225 | -317,200 | 3,246.75 | 0 | 0.0001 | 09/30/2025 |
| 9 | GTS Securities LLC | 0 | -237,290 | 0 | 0 | 0 | |
| 10 | Ghisallo Capital Management LLC | 500,000 | -195,000 | 7,215,000 | 0.3342 | 0.1655 | 09/30/2025 |
Data provided by FactSet Research Systems Inc.