# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 ARK Investment Management LLC 814,177 -60,630 26,586,135.76 0.1636 0.0856 10/31/2025
2 Irish Life Investment Managers Ltd. 113,700 -600 3,712,759.8 0.0213 0.012 06/30/2025
3 Causeway Capital Management LLC 48,867 10,272 1,595,703.02 0.0034 0.0051 11/28/2025
4 Ativo Capital Management LLC 48,800 48,800 1,593,515.2 1.053 0.0051 09/30/2025
5 Everett Harris & Co. 40,900 250 1,335,548.6 0.016 0.0043 09/30/2025
6 Triglav Investments doo 34,420 0 1,123,950.68 0.0472 0.0036 12/31/2024
7 Sterling Capital Management LLC 25,393 -6,159 829,183.02 0.0121 0.0027 09/30/2025
8 Confluence Investment Management LLC 21,905 3,383 715,285.87 0.0104 0.0023 09/30/2025
9 RhumbLine Advisers LP 14,558 -3,469 475,376.93 0.0004 0.0015 09/30/2025
10 Summit Global Investments LLC 14,459 0 472,144.19 0.0268 0.0015 08/31/2025
11 GVC Gaesco Gestion SGIIC SA 12,671 42 413,758.83 0.0482 0.0013 09/30/2025
12 Todd Asset Management LLC 10,747 10,747 350,932.54 0.0068 0.0011 11/28/2025
13 Yousif Capital Management LLC 9,658 715 315,372.33 0.0033 0.001 09/30/2025
14 RNC Capital Management LLC 8,970 1,711 292,906.38 0.0133 0.0009 09/30/2025
15 SG Trading Solutions LLC 7,720 -4,728 252,088.88 0.3143 0.0008 10/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 ARK Autonomous Technology and Robotics ETF 814,177 -60,630 26,586,135.76 1.6156 0.0856 10/31/2025
2 Beresford Funds ICAV - Global Low Volatility Active Equity Fd. 113,700 -600 3,712,759.8 0.4276 0.012 06/30/2025
3 ActivePassive International Equity ETF 48,867 10,272 1,595,703.02 0.1679 0.0051 11/28/2025
4 Triglav Renta 34,420 0 1,123,950.68 0.6217 0.0036 12/31/2024
5 SGI Global Equity Fund 14,459 0 472,144.19 0.4884 0.0015 08/31/2025
6 Novarex Actius Mobiliaris, SICAV 12,671 42 413,758.83 1.1716 0.0013 09/30/2025
7 AAM Todd International Intrinsic Value ETF 10,747 10,747 350,932.54 1.4732 0.0011 11/28/2025
8 SGI Enhanced Global Income ETF 7,720 -4,728 252,088.88 0.3119 0.0008 10/31/2025
9 Swiss Life Funds (CH) - Eq. Glb. Protect Enhanced (CHF Hedged) 7,518 0 245,492.77 0.0758 0.0008 06/30/2024
10 Genter Capital International Dividend ETF 1,025 640 33,470.35 1.6098 0.0001 10/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Ativo Capital Management LLC 48,800 48,800 1,593,515.2 1.053 0.0051 09/30/2025
2 Todd Asset Management LLC 10,747 10,747 350,932.54 0.0068 0.0011 11/28/2025
3 Causeway Capital Management LLC 48,867 10,272 1,595,703.02 0.0034 0.0051 11/28/2025
4 Atlas Capital Advisors, Inc. 4,058 3,757 132,509.93 0.015 0.0004 06/30/2025
5 Confluence Investment Management LLC 21,905 3,383 715,285.87 0.0104 0.0023 09/30/2025
6 GAMMA Investing LLC 7,605 1,967 248,333.67 0.0135 0.0008 09/30/2025
7 RNC Capital Management LLC 8,970 1,711 292,906.38 0.0133 0.0009 09/30/2025
8 NBC Securities, Inc. 872 872 28,474.29 0.0022 0.0001 09/30/2025
9 Yousif Capital Management LLC 9,658 715 315,372.33 0.0033 0.001 09/30/2025
10 Salomon & Ludwin LLC 388 388 12,669.75 0.0011 0 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 ARK Investment Management LLC 814,177 -60,630 26,586,135.76 0.1636 0.0856 10/31/2025
2 Lester Murray Antman (Investment Management) 0 -17,600 0 0 0
3 Sterling Capital Management LLC 25,393 -6,159 829,183.02 0.0121 0.0027 09/30/2025
4 SG Trading Solutions LLC 7,720 -4,728 252,088.88 0.3143 0.0008 10/31/2025
5 RhumbLine Advisers LP 14,558 -3,469 475,376.93 0.0004 0.0015 09/30/2025
6 PNC Wealth Management LLC 4,580 -1,694 149,555.32 0.0012 0.0005 09/30/2025
7 Irish Life Investment Managers Ltd. 113,700 -600 3,712,759.8 0.0213 0.012 06/30/2025
8 Brooklyn Investment Group LLC 0 -464 0 0 0
9 Boyd Watterson Asset Management LLC 629 -132 20,539.37 0.0055 0.0001 09/30/2025
10 Huntington National Bank (Investment Management) 2,853 -62 93,161.86 0.0006 0.0003 09/30/2025

Data provided by FactSet Research Systems Inc.