| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Parametric Portfolio Associates LLC | 3,013,997 | -163,842 | 67,664,232.65 | 0.017 | 0.2347 | 12/31/2025 |
| 2 | Morgan Stanley & Co. LLC | 1,873,124 | 184,963 | 42,051,633.8 | 0.0146 | 0.1459 | 12/31/2025 |
| 3 | Arrowstreet Capital LP | 1,382,963 | 181,415 | 31,047,519.35 | 0.0164 | 0.1077 | 12/31/2025 |
| 4 | The Vanguard Group, Inc. | 1,285,911 | -14,377 | 28,868,701.95 | 0.0004 | 0.1002 | 12/31/2025 |
| 5 | Morgan Stanley Smith Barney LLC (Investment Management) | 1,144,387 | 7,335 | 25,691,488.15 | 0.0033 | 0.0891 | 12/31/2025 |
| 6 | BlackRock Asset Management Canada Ltd. | 1,058,210 | 785,292 | 23,756,814.5 | 0.0203 | 0.0824 | 12/31/2025 |
| 7 | SSgA Funds Management, Inc. | 883,266 | 64,751 | 19,829,321.7 | 0.0006 | 0.0688 | 12/31/2025 |
| 8 | American Century Investment Management, Inc. | 685,276 | 154,533 | 15,384,446.2 | 0.0056 | 0.0534 | 12/31/2025 |
| 9 | Dimensional Fund Advisors LP | 649,353 | 28,197 | 14,577,974.85 | 0.002 | 0.0506 | 12/31/2025 |
| 10 | Goldman Sachs International | 602,790 | -180,094 | 13,532,635.5 | 0.1241 | 0.0469 | 12/31/2025 |
| 11 | Capital Wealth Planning LLC | 595,498 | 392,070 | 13,368,930.1 | 0.0817 | 0.0464 | 12/31/2025 |
| 12 | Aperio Group LLC | 585,429 | -14,303 | 13,142,881.05 | 0.0094 | 0.0456 | 12/31/2025 |
| 13 | Northern Trust Investments, Inc.(Investment Management) | 432,810 | -409,270 | 9,716,584.5 | 0.0013 | 0.0337 | 12/31/2025 |
| 14 | Gabelli Funds LLC | 381,000 | 0 | 8,553,450 | 0.0464 | 0.0297 | 12/31/2025 |
| 15 | Point72 Asset Management LP | 353,410 | 353,410 | 7,934,054.5 | 0.0119 | 0.0275 | 12/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | iShares Global Infrastructure Index Fund | 1,106,449 | 824,297 | 24,839,780.05 | 2.9404 | 0.0862 | 01/30/2026 |
| 2 | Vanguard Total International Stock Index Fund | 942,313 | -14,377 | 21,154,926.85 | 0.0033 | 0.0734 | 01/31/2026 |
| 3 | Amplify CWP International Enhanced Dividend Income ETF | 884,655 | 629,197 | 19,860,504.75 | 2.2119 | 0.0689 | 01/30/2026 |
| 4 | State Street SPDR Portfolio Developed World ex-US ETF | 810,421 | 90,759 | 18,193,951.45 | 0.0485 | 0.0631 | 01/30/2026 |
| 5 | Avantis Emerging Markets Equity ETF | 700,919 | 178,242 | 15,735,631.55 | 0.0814 | 0.0546 | 01/30/2026 |
| 6 | Vanguard FTSE All World (ex-US) Index Fund | 343,598 | 0 | 7,713,775.1 | 0.0087 | 0.0268 | 01/31/2026 |
| 7 | DFA Emerging Markets Core Equity 2 Portfolio | 326,264 | 0 | 7,324,626.8 | 0.0191 | 0.0254 | 11/30/2025 |
| 8 | Gabelli Utilities Fund (The) | 188,000 | 0 | 4,220,600 | 0.2366 | 0.0146 | 09/30/2025 |
| 9 | Dimensional Emerging Core Equity Market ETF | 124,596 | 14,534 | 2,797,180.2 | 0.0331 | 0.0097 | 01/30/2026 |
| 10 | Gabelli Dividend & Income Trust | 115,000 | 0 | 2,581,750 | 0.0966 | 0.009 | 09/30/2025 |
| 11 | Dimensional Emerging Markets Core Equity 2 ETF | 110,524 | 19,972 | 2,481,263.8 | 0.0312 | 0.0086 | 01/30/2026 |
| 12 | AdvisorShares Dorsey Wright ADR ETF | 80,143 | 5,255 | 1,799,210.35 | 3.472 | 0.0062 | 01/30/2026 |
| 13 | TIFF Multi Asset Fund | 66,802 | 0 | 1,499,704.9 | 0.1016 | 0.0052 | 09/30/2025 |
| 14 | State Street SPDR MSCI ACWI ex-US ETF | 49,262 | 5,853 | 1,105,931.9 | 0.0426 | 0.0038 | 01/30/2026 |
| 15 | Even Herd Long Short ETF | 44,932 | 18,779 | 1,008,723.4 | 1.6661 | 0.0035 | 01/30/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | BlackRock Asset Management Canada Ltd. | 1,058,210 | 785,292 | 23,756,814.5 | 0.0203 | 0.0824 | 12/31/2025 |
| 2 | Capital Wealth Planning LLC | 595,498 | 392,070 | 13,368,930.1 | 0.0817 | 0.0464 | 12/31/2025 |
| 3 | Point72 Asset Management LP | 353,410 | 353,410 | 7,934,054.5 | 0.0119 | 0.0275 | 12/31/2025 |
| 4 | JPMorgan Securities LLC (Investment Management) | 307,893 | 307,669 | 6,912,197.85 | 0.0046 | 0.024 | 12/31/2025 |
| 5 | AssetMark, Inc. | 293,704 | 293,674 | 6,593,654.8 | 0.0132 | 0.0229 | 12/31/2025 |
| 6 | Morgan Stanley & Co. LLC | 1,873,124 | 184,963 | 42,051,633.8 | 0.0146 | 0.1459 | 12/31/2025 |
| 7 | Lazard Asset Management LLC | 182,189 | 182,189 | 4,090,143.05 | 0.0034 | 0.0142 | 12/31/2025 |
| 8 | Arrowstreet Capital LP | 1,382,963 | 181,415 | 31,047,519.35 | 0.0164 | 0.1077 | 12/31/2025 |
| 9 | Goldman Sachs & Co. LLC (Private Banking) | 170,049 | 156,815 | 3,817,600.05 | 0.0017 | 0.0132 | 12/31/2025 |
| 10 | American Century Investment Management, Inc. | 685,276 | 154,533 | 15,384,446.2 | 0.0056 | 0.0534 | 12/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Causeway Capital Management LLC | 11,202 | -1,209,118 | 251,484.9 | 0.0005 | 0.0009 | 12/31/2025 |
| 2 | Northern Trust Investments, Inc.(Investment Management) | 432,810 | -409,270 | 9,716,584.5 | 0.0013 | 0.0337 | 12/31/2025 |
| 3 | Jane Street Capital LLC | 0 | -242,154 | 0 | 0 | 0 | |
| 4 | Managed Account Advisors LLC | 0 | -185,740 | 0 | 0 | 0 | |
| 5 | Goldman Sachs International | 602,790 | -180,094 | 13,532,635.5 | 0.1241 | 0.0469 | 12/31/2025 |
| 6 | Parametric Portfolio Associates LLC | 3,013,997 | -163,842 | 67,664,232.65 | 0.017 | 0.2347 | 12/31/2025 |
| 7 | Quadrant Capital Group LLC | 16,268 | -155,327 | 365,216.6 | 0.0106 | 0.0013 | 12/31/2025 |
| 8 | Bank of America, NA (Private Banking) | 34,543 | -151,141 | 775,490.35 | 0.0002 | 0.0027 | 12/31/2025 |
| 9 | UBS Securities LLC | 96,520 | -139,890 | 2,166,874 | 0.0009 | 0.0075 | 12/31/2025 |
| 10 | Advisor Partners II LLC | 32,939 | -133,674 | 739,480.55 | 0.0102 | 0.0026 | 12/31/2025 |
Data provided by FactSet Research Systems Inc.