# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | T. Rowe Price International Ltd. | 10,906,778 | 446,731 | 216,826,746.64 | 0.1292 | 2.1639 | 06/30/2025 |
2 | Capital Research & Management Co. (International Investors) | 10,591,440 | -231,243 | 210,557,827.2 | 0.0327 | 2.1013 | 06/30/2025 |
3 | Wellington Management Co. LLP | 8,021,397 | -1,140,753 | 159,465,372.36 | 0.0258 | 1.5914 | 06/30/2025 |
4 | Robeco Institutional Asset Management BV | 6,987,472 | 1,439,781 | 138,910,943.36 | 0.131 | 1.3863 | 06/30/2025 |
5 | Allspring Global Investments LLC | 5,922,293 | -1,089,344 | 117,735,184.84 | 0.149 | 1.175 | 06/30/2025 |
6 | Boston Partners Global Investors, Inc. | 5,212,392 | 1,553,540 | 103,622,352.96 | 0.0986 | 1.0341 | 06/30/2025 |
7 | Capital Research & Management Co. (Global Investors) | 4,627,297 | 4,627,297 | 91,990,664.36 | 0.0141 | 0.918 | 06/30/2025 |
8 | Morgan Stanley & Co. LLC | 4,561,315 | 553,341 | 90,678,942.2 | 0.0304 | 0.9049 | 06/30/2025 |
9 | Kopernik Global Investors LLC | 4,276,464 | -2,035,015 | 85,016,104.32 | 1.4723 | 0.8484 | 06/30/2025 |
10 | North of South Capital LLP | 4,180,113 | 348,592 | 83,100,646.44 | 2.1216 | 0.8293 | 06/30/2025 |
11 | Lazard Asset Management LLC | 3,250,513 | 37,744 | 64,620,198.44 | 0.0525 | 0.6449 | 06/30/2025 |
12 | Arrowstreet Capital LP | 3,100,981 | -22,638 | 61,647,502.28 | 0.0392 | 0.6152 | 06/30/2025 |
13 | BlackRock Fund Advisors | 2,842,295 | 106,184 | 56,504,824.6 | 0.0013 | 0.5639 | 06/30/2025 |
14 | Rockefeller & Co. LLC | 2,558,420 | 591,163 | 50,861,389.6 | 0.35 | 0.5076 | 06/30/2025 |
15 | Ninety One UK Ltd. | 2,291,101 | -2,599,666 | 45,547,087.88 | 0.0753 | 0.4545 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | American Funds New World Fund | 12,455,243 | 3,838,966 | 247,610,230.84 | 0.3522 | 2.4711 | 06/30/2025 |
2 | T Rowe Price International Value Equity Fund | 4,436,596 | 190,906 | 88,199,528.48 | 0.5271 | 0.8802 | 06/30/2025 |
3 | Allspring Emerging Markets Equity Fund | 2,544,713 | -920,000 | 50,588,894.44 | 1.3517 | 0.5049 | 08/31/2025 |
4 | John Hancock Disciplined Value International Fund | 2,443,352 | 720,181 | 48,573,837.76 | 0.8134 | 0.4848 | 08/29/2025 |
5 | Hartford International Opportunities Fund (The) | 2,120,918 | 481,570 | 42,163,849.84 | 1.0291 | 0.4208 | 08/31/2025 |
6 | Pacific Capital UCITS Funds Plc - North of South EM | 1,887,104 | -347,578 | 37,515,627.52 | 1.2595 | 0.3744 | 07/31/2025 |
7 | Heptagon Fund ICAV - Kopernik Global All-Cap Equity Fund | 1,596,127 | -518,556 | 31,731,004.76 | 1.5816 | 0.3167 | 07/31/2025 |
8 | Kopernik Global All Cap Fund | 1,088,214 | -747,346 | 21,633,694.32 | 0.6846 | 0.2159 | 08/31/2025 |
9 | Robeco Capital Gr. Fds. - QI Emerging Markets Active Equities | 1,051,082 | 0 | 20,895,510.16 | 0.3857 | 0.2085 | 07/31/2025 |
10 | Robeco Capital Gr. Fds. - Emerging Stars Equities | 1,006,196 | 909,534 | 20,003,176.48 | 0.6103 | 0.1996 | 07/31/2025 |
11 | American Funds International Growth & Income Fund | 953,775 | -207,871 | 18,961,047 | 0.1078 | 0.1892 | 06/30/2025 |
12 | Robeco Capital Gr. Fds. - QI Emerging Conservative Equities | 880,811 | -217,282 | 17,510,522.68 | 0.6037 | 0.1747 | 07/31/2025 |
13 | Fidelity Inv. Trust - Pacific Basin Fund | 713,300 | 0 | 14,180,404 | 1.4852 | 0.1415 | 08/31/2025 |
14 | State Board of Administration of Florida Retirement System | 706,298 | -587,535 | 14,041,204.24 | 0.0124 | 0.1401 | 06/30/2025 |
15 | American Funds Insurance Series - New World Fund | 662,486 | 192,779 | 13,170,221.68 | 0.3517 | 0.1314 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Capital Research & Management Co. (Global Investors) | 4,627,297 | 4,627,297 | 91,990,664.36 | 0.0141 | 0.918 | 06/30/2025 |
2 | Boston Partners Global Investors, Inc. | 5,212,392 | 1,553,540 | 103,622,352.96 | 0.0986 | 1.0341 | 06/30/2025 |
3 | Robeco Institutional Asset Management BV | 6,987,472 | 1,439,781 | 138,910,943.36 | 0.131 | 1.3863 | 06/30/2025 |
4 | Capital International, Inc. | 1,711,115 | 939,844 | 34,016,966.2 | 0.2197 | 0.3395 | 06/30/2025 |
5 | Citadel Securities LLC | 1,032,333 | 911,167 | 20,522,780.04 | 0.0612 | 0.2048 | 06/30/2025 |
6 | Millennium Management LLC | 1,342,007 | 811,190 | 26,679,099.16 | 0.022 | 0.2662 | 06/30/2025 |
7 | The Caisse de depot et placement du Quebec | 746,434 | 746,434 | 14,839,107.92 | 0.0146 | 0.1481 | 06/30/2025 |
8 | Pictet Asset Management SA | 746,428 | 746,428 | 14,838,988.64 | 0.0097 | 0.1481 | 06/30/2025 |
9 | Two Sigma Investments LP | 1,070,881 | 655,603 | 21,289,114.28 | 0.0355 | 0.2125 | 06/30/2025 |
10 | Rockefeller & Co. LLC | 2,558,420 | 591,163 | 50,861,389.6 | 0.35 | 0.5076 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Silchester International Investors LLP | 0 | -12,154,357 | 0 | 0 | 0 | |
2 | Ninety One UK Ltd. | 2,291,101 | -2,599,666 | 45,547,087.88 | 0.0753 | 0.4545 | 06/30/2025 |
3 | Kopernik Global Investors LLC | 4,276,464 | -2,035,015 | 85,016,104.32 | 1.4723 | 0.8484 | 06/30/2025 |
4 | Wellington Management Co. LLP | 8,021,397 | -1,140,753 | 159,465,372.36 | 0.0258 | 1.5914 | 06/30/2025 |
5 | Allspring Global Investments LLC | 5,922,293 | -1,089,344 | 117,735,184.84 | 0.149 | 1.175 | 06/30/2025 |
6 | Ninety One North America, Inc. | 0 | -1,027,760 | 0 | 0 | 0 | |
7 | Alberta Investment Management Corp. | 0 | -803,535 | 0 | 0 | 0 | |
8 | Russell Investment Management LLC | 1,911,073 | -555,961 | 37,992,131.24 | 0.0405 | 0.3791 | 06/30/2025 |
9 | SLGI Asset Management, Inc. | 13,310 | -477,777 | 264,602.8 | 0.0055 | 0.0026 | 06/30/2025 |
10 | UBS Securities LLC | 371,205 | -338,970 | 7,379,555.4 | 0.003 | 0.0736 | 06/30/2025 |
Data provided by FactSet Research Systems Inc.