| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Renaissance Technologies LLC | 8,217,939 | 255,100 | 171,344,028.15 | 0.2116 | 0.9207 | 06/30/2025 |
| 2 | Mirae Asset Global Investments (USA) LLC | 2,350,788 | 278 | 49,013,929.8 | 0.1528 | 0.2634 | 06/30/2025 |
| 3 | Jane Street Capital LLC | 1,889,459 | 314,949 | 39,395,220.15 | 0.0527 | 0.2117 | 06/30/2025 |
| 4 | Millennium Management LLC | 1,675,743 | -1,823,753 | 34,939,241.55 | 0.0288 | 0.1878 | 06/30/2025 |
| 5 | RWC Asset Advisors (US) LLC | 1,638,544 | -1,335,457 | 34,163,642.4 | 0.5827 | 0.1836 | 09/30/2025 |
| 6 | Goldman Sachs & Co. LLC (Private Banking) | 1,415,732 | -579,591 | 29,518,012.2 | 0.0118 | 0.1586 | 06/30/2025 |
| 7 | American Century Investment Management, Inc. | 1,295,444 | 144,625 | 27,010,007.4 | 0.0105 | 0.1451 | 06/30/2025 |
| 8 | Susquehanna Pacific Pty Ltd. | 1,269,080 | 968,851 | 26,460,318 | 5.6867 | 0.1422 | 06/30/2025 |
| 9 | Numeric Investors LLC | 908,488 | 788,526 | 18,941,974.8 | 0.0529 | 0.1018 | 06/30/2025 |
| 10 | UBS Securities LLC | 904,241 | -1,254,492 | 18,853,424.85 | 0.0077 | 0.1013 | 06/30/2025 |
| 11 | XY Capital Ltd. | 900,392 | 882,841 | 18,773,173.2 | 12.9151 | 0.1009 | 06/30/2025 |
| 12 | Point72 Asset Management LP | 780,332 | 780,332 | 16,269,922.2 | 0.0297 | 0.0874 | 06/30/2025 |
| 13 | Morgan Stanley & Co. LLC | 756,486 | -5,005,536 | 15,772,733.1 | 0.0052 | 0.0848 | 06/30/2025 |
| 14 | Susquehanna Financial Group LLLP | 738,031 | 738,031 | 15,387,946.35 | 0.0214 | 0.0827 | 06/30/2025 |
| 15 | Aperio Group LLC | 704,066 | -82,745 | 14,679,776.1 | 0.0116 | 0.0789 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Government Pension Fund - Global (The) | 12,587,193 | 3,817,334 | 262,442,974.05 | 0.0169 | 1.4103 | 06/30/2025 |
| 2 | Avantis Emerging Markets Equity ETF | 1,314,518 | 237,667 | 27,407,700.3 | 0.1962 | 0.1473 | 09/30/2025 |
| 3 | Redwheel Emerging Markets Equity Fund Ltd. | 814,745 | 0 | 16,987,433.25 | 0.4816 | 0.0913 | 06/28/2024 |
| 4 | Redwheel Global Emerging Markets Fund | 279,336 | -161,786 | 5,824,155.6 | 0.6509 | 0.0313 | 09/30/2025 |
| 5 | Lumyna - MW TOPS UCITS Fund | 247,868 | 0 | 5,168,047.8 | 0.1971 | 0.0278 | 03/31/2025 |
| 6 | State Street SPDR S&P Kensho New Economies Composite ETF | 209,783 | 118,239 | 4,373,975.55 | 0.1642 | 0.0235 | 09/30/2025 |
| 7 | TOPS Market Neutral UCITS FUND | 207,139 | 0 | 4,318,848.15 | 0.1762 | 0.0232 | 03/31/2025 |
| 8 | Invesco Golden Dragon China ETF | 158,579 | -12,765 | 3,306,372.15 | 2.1019 | 0.0178 | 09/30/2025 |
| 9 | BlackRock CIF - iShares Emerging Markets Equity Index Fund UK | 149,556 | -86,281 | 3,118,242.6 | 0.0668 | 0.0168 | 09/30/2025 |
| 10 | VanEck Low Carbon Energy ETF | 143,324 | -13,004 | 2,988,305.4 | 2.1874 | 0.0161 | 09/30/2025 |
| 11 | Legal & General Global Emerging Markets Index Fund | 130,232 | 0 | 2,715,337.2 | 0.0703 | 0.0146 | 08/29/2025 |
| 12 | Fidelity Nasdaq Composite Index Fund | 123,493 | 504 | 2,574,829.05 | 0.0111 | 0.0138 | 08/31/2025 |
| 13 | TM RWC - Global Emerging Markets Fund | 114,886 | 0 | 2,395,373.1 | 1.0756 | 0.0129 | 05/30/2025 |
| 14 | Lazard Glb. Active Fds. Plc - Emerging Markets Eq. Adv. Fd. | 110,321 | 0 | 2,300,192.85 | 0.2554 | 0.0124 | 11/29/2024 |
| 15 | DFA Emerging Markets Series | 105,301 | 0 | 2,195,525.85 | 0.0336 | 0.0118 | 07/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Susquehanna Pacific Pty Ltd. | 1,269,080 | 968,851 | 26,460,318 | 5.6867 | 0.1422 | 06/30/2025 |
| 2 | XY Capital Ltd. | 900,392 | 882,841 | 18,773,173.2 | 12.9151 | 0.1009 | 06/30/2025 |
| 3 | Numeric Investors LLC | 908,488 | 788,526 | 18,941,974.8 | 0.0529 | 0.1018 | 06/30/2025 |
| 4 | Point72 Asset Management LP | 780,332 | 780,332 | 16,269,922.2 | 0.0297 | 0.0874 | 06/30/2025 |
| 5 | Susquehanna Financial Group LLLP | 738,031 | 738,031 | 15,387,946.35 | 0.0214 | 0.0827 | 06/30/2025 |
| 6 | LMR Partners LLP | 675,500 | 610,653 | 14,084,175 | 0.2063 | 0.0757 | 06/30/2025 |
| 7 | Ghisallo Capital Management LLC | 400,000 | 400,000 | 8,340,000 | 0.2428 | 0.0448 | 06/30/2025 |
| 8 | Citadel Advisors LLC | 501,654 | 358,932 | 10,459,485.9 | 0.0115 | 0.0562 | 06/30/2025 |
| 9 | Jane Street Capital LLC | 1,889,459 | 314,949 | 39,395,220.15 | 0.0527 | 0.2117 | 06/30/2025 |
| 10 | UBS Switzerland AG (Investment Management) | 643,621 | 275,775 | 13,419,497.85 | 0.03 | 0.0721 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Morgan Stanley & Co. LLC | 756,486 | -5,005,536 | 15,772,733.1 | 0.0052 | 0.0848 | 06/30/2025 |
| 2 | Marshall Wace LLP | 30,853 | -1,953,977 | 643,285.05 | 0.0007 | 0.0035 | 06/30/2025 |
| 3 | Millennium Management LLC | 1,675,743 | -1,823,753 | 34,939,241.55 | 0.0288 | 0.1878 | 06/30/2025 |
| 4 | Brilliance Asset Management Ltd. (China) | 285,428 | -1,750,463 | 5,951,173.8 | 3.1095 | 0.032 | 06/30/2025 |
| 5 | Canada Pension Plan Investment Board | 0 | -1,630,000 | 0 | 0 | 0 | |
| 6 | RWC Asset Advisors (US) LLC | 1,638,544 | -1,335,457 | 34,163,642.4 | 0.5827 | 0.1836 | 09/30/2025 |
| 7 | Morgan Stanley & Co. International Plc | 671,825 | -1,320,145 | 14,007,551.25 | 0.1389 | 0.0753 | 06/30/2025 |
| 8 | UBS Securities LLC | 904,241 | -1,254,492 | 18,853,424.85 | 0.0077 | 0.1013 | 06/30/2025 |
| 9 | Electron Capital Partners LLC | 0 | -978,500 | 0 | 0 | 0 | |
| 10 | FIAM LLC | 0 | -947,611 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.