# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Sixth Street Advisers LLC 49,943,846 -22,879,648 2,246,973,631.54 66.2723 16.5257 09/08/2025
2 Olympus Peak Asset Management LP 6,706,110 -822,283 301,707,888.9 100 2.219 06/30/2025
3 Newport Trust Co LLC 3,974,931 3,974,931 178,832,145.69 0.4158 1.3152 09/30/2025
4 Morgan Stanley & Co. LLC 902,536 465,078 40,605,094.64 0.0134 0.2986 06/30/2025
5 Itau USA Asset Management, Inc. 787,096 787,096 35,411,449.04 0.7309 0.2604 06/30/2025
6 Robeco Institutional Asset Management BV 543,625 389,965 24,457,688.75 0.022 0.1799 09/30/2025
7 Two Sigma Investments LP 503,117 414,582 22,635,233.83 0.0378 0.1665 06/30/2025
8 Columbus Hill Capital Management LP 466,839 -10,000 21,003,086.61 2.8228 0.1545 06/30/2025
9 Arrowstreet Capital LP 426,115 426,115 19,170,913.85 0.0123 0.141 06/30/2025
10 Aubrey Capital Management Ltd. 336,653 55,253 15,146,018.47 2.3523 0.1114 09/30/2025
11 BNP Paribas Financial Markets 331,959 281,816 14,934,835.41 0.0103 0.1098 06/30/2025
12 Farallon Capital Management LLC 318,092 -243,918 14,310,959.08 0.0635 0.1053 06/30/2025
13 Varde Management LP 303,036 -2,532,624 13,633,589.64 15.8165 0.1003 06/30/2025
14 Marshall Wace LLP 302,850 302,850 13,625,221.5 0.0147 0.1002 06/30/2025
15 JPMorgan Securities LLC (Investment Management) 298,026 11,929 13,408,189.74 0.0067 0.0986 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 DWS Invest - Latin American Equities 564,100 564,100 25,378,859 1.2924 0.1867 09/30/2025
2 Vanguard Total International Stock Index Fund 350,695 350,695 15,777,768.05 0.0028 0.116 09/30/2025
3 Vanguard Emerging Markets Stock Index Fund 319,288 319,288 14,364,767.12 0.0098 0.1056 09/30/2025
4 Vanguard Institutional Total Intl. Stock Market Index Tr. II 182,880 182,880 8,227,771.2 0.0028 0.0605 09/30/2025
5 Aubrey Capital Mgmt. Access Fund - Global EM Opportunities Fd. 157,000 12,500 7,063,430 2.4367 0.0519 08/31/2025
6 AB SICAV I - Emerging Markets Multi-Asset Portfolio 141,710 141,710 6,375,532.9 1.3912 0.0469 09/30/2025
7 Sanford C Bernstein Fund - Emerging Markets Portfolio 141,510 141,510 6,366,534.9 0.4682 0.0468 08/31/2025
8 Larrainvial AM SICAV - Latin American Equity Fund 130,000 0 5,848,700 0.4467 0.043 12/31/2024
9 DWS Latin America Equity Fund 105,544 105,544 4,748,424.56 1.5875 0.0349 08/31/2025
10 AB FCP I - Emerging Markets Growth Portfolio 102,857 102,857 4,627,536.43 0.7695 0.034 09/30/2025
11 Robeco Capital Gr. Fds. - QI Emerging Markets Active Equities 98,595 98,595 4,435,789.05 0.0801 0.0326 08/29/2025
12 US Global Jets ETF 76,298 76,298 3,432,647.02 0.4896 0.0252 09/30/2025
13 Quantified Global Fund 72,813 48,346 3,275,856.87 3.8364 0.0241 06/30/2025
14 First Trust International Equity Opportunities ETF 67,381 40,764 3,031,471.19 1.8574 0.0223 09/30/2025
15 RAM (Lux) Systematic Funds - Emerging Markets Equities 54,398 54,398 2,447,366.02 0.2795 0.018 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Newport Trust Co LLC 3,974,931 3,974,931 178,832,145.69 0.4158 1.3152 09/30/2025
2 Itau USA Asset Management, Inc. 787,096 787,096 35,411,449.04 0.7309 0.2604 06/30/2025
3 Morgan Stanley & Co. LLC 902,536 465,078 40,605,094.64 0.0134 0.2986 06/30/2025
4 Arrowstreet Capital LP 426,115 426,115 19,170,913.85 0.0123 0.141 06/30/2025
5 Two Sigma Investments LP 503,117 414,582 22,635,233.83 0.0378 0.1665 06/30/2025
6 Robeco Institutional Asset Management BV 543,625 389,965 24,457,688.75 0.022 0.1799 09/30/2025
7 Marshall Wace LLP 302,850 302,850 13,625,221.5 0.0147 0.1002 06/30/2025
8 BNP Paribas Financial Markets 331,959 281,816 14,934,835.41 0.0103 0.1098 06/30/2025
9 The Vanguard Group, Inc. 216,417 216,417 9,736,600.83 0.0001 0.0716 06/30/2025
10 Citadel Securities LLC 230,855 205,237 10,386,166.45 0.0308 0.0764 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Sixth Street Advisers LLC 49,943,846 -22,879,648 2,246,973,631.54 66.2723 16.5257 09/08/2025
2 Monarch Alternative Capital LP 0 -3,000,000 0 0 0
3 Varde Management LP 303,036 -2,532,624 13,633,589.64 15.8165 0.1003 06/30/2025
4 Marathon Asset Management LP 0 -1,962,550 0 0 0
5 Deutsche Bank Securities, Inc. 0 -1,550,000 0 0 0
6 Olympus Peak Asset Management LP 6,706,110 -822,283 301,707,888.9 100 2.219 06/30/2025
7 PAR Capital Management, Inc. 165,000 -302,500 7,423,350 0.2261 0.0546 06/30/2025
8 Farallon Capital Management LLC 318,092 -243,918 14,310,959.08 0.0635 0.1053 06/30/2025
9 SPX Gestao de Recursos Ltda. 23,474 -164,739 1,056,095.26 0.0389 0.0078 06/30/2025
10 Morgan Stanley Latam LLC 25 -57,500 1,124.75 0.0003 0 06/30/2025

Data provided by FactSet Research Systems Inc.