| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | BlackRock Investment Management (UK) Ltd. | 118,812 | 0 | 260,115.11 | 0 | 0.0172 | 07/31/2025 |
| 2 | Aperio Group LLC | 7,226 | 7,226 | 15,819.88 | 0 | 0.001 | 04/08/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | BlackRock IFS - iShares Wo. (ex-Switzerland) Sm.Ca.Eq.In. (CH) | 118,812 | 0 | 260,115.11 | 0.0144 | 0.0172 | 07/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Aperio Group LLC | 7,226 | 7,226 | 15,819.88 | 0 | 0.001 | 04/08/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 |
Data provided by FactSet Research Systems Inc.