| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Acadian Asset Management LLC | 5,422,830 | 538,699 | 15,238,152.3 | 0.0218 | 4.0899 | 09/30/2025 |
| 2 | Numeric Investors LLC | 4,384,533 | 964,562 | 12,320,537.73 | 0.0303 | 3.3068 | 09/30/2025 |
| 3 | Goldman Sachs & Co. LLC (Private Banking) | 4,057,140 | 2,785,858 | 11,400,563.4 | 0.0048 | 3.0599 | 09/30/2025 |
| 4 | Bank of America, NA (Private Banking) | 3,858,276 | 3,374,126 | 10,841,755.56 | 0.0032 | 2.9099 | 09/30/2025 |
| 5 | The Vanguard Group, Inc. | 3,679,815 | 139,473 | 10,340,280.15 | 0.0001 | 2.7753 | 12/31/2025 |
| 6 | Bright Valley Capital Ltd. | 3,578,390 | -8,334 | 10,055,275.9 | 8.2934 | 2.6988 | 09/30/2025 |
| 7 | JPMorgan Securities LLC (Investment Management) | 3,528,164 | 1,423,034 | 9,914,140.84 | 0.0047 | 2.6609 | 09/30/2025 |
| 8 | Brilliance Asset Management Ltd. (China) | 2,899,649 | 2,246,518 | 8,148,013.69 | 3.1593 | 2.1869 | 09/30/2025 |
| 9 | Anatole Investment Management Ltd. | 2,711,137 | -2,523,200 | 7,618,294.97 | 0.5183 | 2.0447 | 09/30/2025 |
| 10 | Morgan Stanley & Co. LLC | 2,684,468 | 12,854 | 7,543,355.08 | 0.0025 | 2.0246 | 09/30/2025 |
| 11 | Principal Global Investors LLC | 2,590,269 | 2,590,269 | 7,278,655.89 | 0.0033 | 1.9536 | 12/31/2025 |
| 12 | D. E. Shaw & Co. LP | 2,442,093 | 1,945,872 | 6,862,281.33 | 0.0053 | 1.8418 | 09/30/2025 |
| 13 | Two Sigma Advisers LP | 2,095,187 | 1,114,300 | 5,887,475.47 | 0.0114 | 1.5802 | 09/30/2025 |
| 14 | NBC Global Finance Ltd. | 1,736,600 | 664,900 | 4,879,846 | 0.0213 | 1.3097 | 09/30/2025 |
| 15 | HCEP Management Ltd. | 1,711,539 | 769,522 | 4,809,424.59 | 2.7072 | 1.2908 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Vanguard Total International Stock Index Fund | 1,646,123 | 14,722 | 4,625,605.63 | 0.0007 | 1.2415 | 12/31/2025 |
| 2 | Vanguard Emerging Markets Stock Index Fund | 1,514,914 | 51,870 | 4,256,908.34 | 0.0028 | 1.1425 | 12/31/2025 |
| 3 | State Street SPDR S&P Kensho New Economies Composite ETF | 915,648 | -14,744 | 2,572,970.88 | 0.1018 | 0.6906 | 01/30/2026 |
| 4 | Vanguard Institutional Total Intl. Stock Market Index Tr. II | 855,692 | 0 | 2,404,494.52 | 0.0008 | 0.6454 | 12/31/2025 |
| 5 | DFA Emerging Markets Core Equity 2 Portfolio | 785,386 | 0 | 2,206,934.66 | 0.006 | 0.5923 | 11/30/2025 |
| 6 | Avantis Emerging Markets Equity ETF | 753,507 | -90,219 | 2,117,354.67 | 0.0114 | 0.5683 | 01/30/2026 |
| 7 | Vanguard FTSE All World (ex-US) Small Cap | 417,851 | 32,748 | 1,174,161.31 | 0.0086 | 0.3151 | 12/31/2025 |
| 8 | DFA Dimensional Emerging Markets Value Fund | 399,688 | 0 | 1,123,123.28 | 0.0078 | 0.3014 | 11/30/2025 |
| 9 | NEF - Pacific Equity | 389,178 | 0 | 1,093,590.18 | 0.3326 | 0.2935 | 06/30/2025 |
| 10 | Empower Emerging Markets Equity Fund | 261,766 | 0 | 735,562.46 | 0.0393 | 0.1974 | 09/30/2025 |
| 11 | Lazard Glb. Active Fds. Plc - Emerging Markets Eq. Adv. Fd. | 256,153 | 137,493 | 719,789.93 | 0.054 | 0.1932 | 09/30/2025 |
| 12 | MGI Funds Plc - Mercer Global Small Cap Equity Fund | 211,218 | 0 | 593,522.58 | 0.049 | 0.1593 | 06/30/2025 |
| 13 | Allianz Global Investors Fund - GEM Equity High Dividend | 181,230 | 0 | 509,256.3 | 0.1328 | 0.1367 | 09/30/2025 |
| 14 | Lazard Emerging Markets Equity Advantage Portfolio | 147,568 | 62,304 | 414,666.08 | 0.0618 | 0.1113 | 09/30/2025 |
| 15 | Vanguard Institutional Total Intl. Stock Market Index Trust | 128,749 | 6,739 | 361,784.69 | 0.0008 | 0.0971 | 11/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Bank of America, NA (Private Banking) | 3,858,276 | 3,374,126 | 10,841,755.56 | 0.0032 | 2.9099 | 09/30/2025 |
| 2 | Goldman Sachs & Co. LLC (Private Banking) | 4,057,140 | 2,785,858 | 11,400,563.4 | 0.0048 | 3.0599 | 09/30/2025 |
| 3 | Principal Global Investors LLC | 2,590,269 | 2,590,269 | 7,278,655.89 | 0.0033 | 1.9536 | 12/31/2025 |
| 4 | Brilliance Asset Management Ltd. (China) | 2,899,649 | 2,246,518 | 8,148,013.69 | 3.1593 | 2.1869 | 09/30/2025 |
| 5 | D. E. Shaw & Co. LP | 2,442,093 | 1,945,872 | 6,862,281.33 | 0.0053 | 1.8418 | 09/30/2025 |
| 6 | JPMorgan Securities LLC (Investment Management) | 3,528,164 | 1,423,034 | 9,914,140.84 | 0.0047 | 2.6609 | 09/30/2025 |
| 7 | Marshall Wace LLP | 1,383,280 | 1,383,280 | 3,887,016.8 | 0.0042 | 1.0433 | 09/30/2025 |
| 8 | Leap Investments LP | 1,123,007 | 1,123,007 | 3,155,649.67 | 0.057 | 0.847 | 09/30/2025 |
| 9 | Two Sigma Advisers LP | 2,095,187 | 1,114,300 | 5,887,475.47 | 0.0114 | 1.5802 | 09/30/2025 |
| 10 | Oasis Management (Hong Kong) LLC | 1,111,500 | 1,111,500 | 3,123,315 | 0.4931 | 0.8383 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | FIL Investment Advisors (UK) Ltd. | 0 | -4,107,759 | 0 | 0 | 0 | |
| 2 | Anatole Investment Management Ltd. | 2,711,137 | -2,523,200 | 7,618,294.97 | 0.5183 | 2.0447 | 09/30/2025 |
| 3 | AllianceBernstein LP | 1,655,171 | -2,210,659 | 4,651,030.51 | 0.0013 | 1.2483 | 09/30/2025 |
| 4 | Arrowstreet Capital LP | 1,358,132 | -2,203,240 | 3,816,350.92 | 0.0022 | 1.0243 | 09/30/2025 |
| 5 | Barclays Bank Plc (Private Banking) | 220,654 | -1,865,419 | 620,037.74 | 0.0003 | 0.1664 | 09/30/2025 |
| 6 | FIL Investment Management (Hong Kong) Ltd. | 0 | -1,792,422 | 0 | 0 | 0 | |
| 7 | Hel Ved Capital Management Ltd. | 0 | -1,426,350 | 0 | 0 | 0 | |
| 8 | Coatue Management LLC | 0 | -1,394,026 | 0 | 0 | 0 | |
| 9 | UBS O'Connor LLC | 0 | -1,149,107 | 0 | 0 | 0 | |
| 10 | Monolith Management Ltd. (Hong Kong) | 0 | -1,094,927 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.