| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Allianz Global Investors UK Ltd. | 185,006 | 0 | 2,072,622.22 | 0.0242 | 0.0184 | 12/31/2024 |
| 2 | BlackRock Investment Management (UK) Ltd. | 78,943 | 0 | 884,398.43 | 0.0001 | 0.0078 | 12/31/2024 |
| 3 | Summit Global Investments LLC | 68,247 | 68,247 | 764,571.14 | 0.0423 | 0.0068 | 11/30/2025 |
| 4 | European Capital Partners (Luxembourg) SA | 62,000 | -6,000 | 694,586 | 0.5496 | 0.0062 | 11/28/2025 |
| 5 | FCA Corp. | 49,800 | 0 | 557,909.4 | 0.1395 | 0.0049 | 12/31/2025 |
| 6 | Confluence Investment Management LLC | 43,577 | 43,577 | 488,193.13 | 0.0068 | 0.0043 | 12/31/2025 |
| 7 | Tidal Investments LLC | 39,674 | 39,674 | 444,467.82 | 0.0018 | 0.0039 | 01/30/2026 |
| 8 | RhumbLine Advisers LP | 15,732 | -4,402 | 176,245.6 | 0.0001 | 0.0016 | 09/30/2025 |
| 9 | Causeway Capital Management LLC | 12,321 | 12,321 | 138,032.16 | 0.0003 | 0.0012 | 01/30/2026 |
| 10 | BlackRock Investment Management (Australia) Ltd. | 4,728 | 4,728 | 52,967.78 | 0.0001 | 0.0005 | 01/30/2026 |
| 11 | GAMMA Investing LLC | 4,475 | 4,022 | 50,133.42 | 0.0024 | 0.0004 | 12/31/2025 |
| 12 | Westside Investment Management LLC | 3,859 | 1,989 | 43,232.38 | 0.0071 | 0.0004 | 12/31/2025 |
| 13 | Agora Investments SGR SpA | 1,937 | 1,937 | 21,700.21 | 0.0712 | 0.0002 | 01/30/2026 |
| 14 | Hurley Capital LLC | 1,000 | 0 | 11,203 | 0.0062 | 0.0001 | 09/30/2025 |
| 15 | Salomon & Ludwin LLC | 410 | 410 | 4,593.23 | 0.0004 | 0 | 12/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | FDC SICAV - Actions Monde Small Cap - Actif 1 | 185,006 | 0 | 2,072,622.22 | 0.2352 | 0.0184 | 12/31/2024 |
| 2 | FDC SICAV - Global Equities Small Cap - Indexed | 78,943 | 0 | 884,398.43 | 0.1042 | 0.0078 | 12/31/2024 |
| 3 | SGI Global Equity Fund | 68,247 | 68,247 | 764,571.14 | 0.8218 | 0.0068 | 11/30/2025 |
| 4 | ISATIS Investment - Global Natural Resources Flexible Fund | 62,000 | -6,000 | 694,586 | 2.0254 | 0.0062 | 11/28/2025 |
| 5 | Commonwealth Australia/New Zealand Fund | 49,800 | 0 | 557,909.4 | 4.002 | 0.0049 | 12/31/2025 |
| 6 | RPAR Risk Parity ETF | 34,307 | 34,307 | 384,341.32 | 0.1131 | 0.0034 | 01/30/2026 |
| 7 | ActivePassive International Equity ETF | 12,321 | 12,321 | 138,032.16 | 0.0134 | 0.0012 | 01/30/2026 |
| 8 | UPAR Ultra Risk Parity ETF | 5,367 | 5,367 | 60,126.5 | 0.1557 | 0.0005 | 01/30/2026 |
| 9 | iShares Edge MSCI Australia Minimum Volatility ETF | 4,728 | 4,728 | 52,967.78 | 0.2566 | 0.0005 | 01/30/2026 |
| 10 | Agora Global Opportunities | 1,937 | 1,937 | 21,700.21 | 0.2869 | 0.0002 | 01/30/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Summit Global Investments LLC | 68,247 | 68,247 | 764,571.14 | 0.0423 | 0.0068 | 11/30/2025 |
| 2 | Confluence Investment Management LLC | 43,577 | 43,577 | 488,193.13 | 0.0068 | 0.0043 | 12/31/2025 |
| 3 | Tidal Investments LLC | 39,674 | 39,674 | 444,467.82 | 0.0018 | 0.0039 | 01/30/2026 |
| 4 | Causeway Capital Management LLC | 12,321 | 12,321 | 138,032.16 | 0.0003 | 0.0012 | 01/30/2026 |
| 5 | BlackRock Investment Management (Australia) Ltd. | 4,728 | 4,728 | 52,967.78 | 0.0001 | 0.0005 | 01/30/2026 |
| 6 | GAMMA Investing LLC | 4,475 | 4,022 | 50,133.42 | 0.0024 | 0.0004 | 12/31/2025 |
| 7 | Westside Investment Management LLC | 3,859 | 1,989 | 43,232.38 | 0.0071 | 0.0004 | 12/31/2025 |
| 8 | Agora Investments SGR SpA | 1,937 | 1,937 | 21,700.21 | 0.0712 | 0.0002 | 01/30/2026 |
| 9 | Salomon & Ludwin LLC | 410 | 410 | 4,593.23 | 0.0004 | 0 | 12/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | D.B. Fitzpatrick & Co., Inc. | 0 | -236,320 | 0 | 0 | 0 | |
| 2 | European Capital Partners (Luxembourg) SA | 62,000 | -6,000 | 694,586 | 0.5496 | 0.0062 | 11/28/2025 |
| 3 | RhumbLine Advisers LP | 15,732 | -4,402 | 176,245.6 | 0.0001 | 0.0016 | 09/30/2025 |
Data provided by FactSet Research Systems Inc.