# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | BlackRock Fund Advisors | 565,887 | -18,404 | 8,839,154.94 | 0.0002 | 0.4454 | 03/31/2025 |
2 | Citadel Securities LLC | 486,793 | 486,793 | 7,603,706.66 | 0.0231 | 0.3831 | 03/31/2025 |
3 | Morgan Stanley & Co. International Plc | 313,522 | 150,022 | 4,897,213.64 | 0.0482 | 0.2468 | 03/31/2025 |
4 | Susquehanna Financial Group LLLP | 260,941 | 106,962 | 4,075,898.42 | 0.006 | 0.2054 | 03/31/2025 |
5 | Goldman Sachs & Co. LLC (Private Banking) | 257,143 | 257,143 | 4,016,573.66 | 0.0021 | 0.2024 | 03/31/2025 |
6 | Morgan Stanley & Co. LLC | 224,259 | -994 | 3,502,925.58 | 0.0012 | 0.1765 | 03/31/2025 |
7 | Summit X LLC | 198,163 | 52,508 | 3,095,306.06 | 0.5864 | 0.156 | 03/31/2025 |
8 | Group One Trading LLC | 151,231 | 151,231 | 2,362,228.22 | 0.0745 | 0.119 | 03/31/2025 |
9 | TD Securities (USA) LLC | 150,000 | 150,000 | 2,343,000 | 0.0727 | 0.1181 | 03/31/2025 |
10 | UBS Securities LLC | 137,335 | -27,818 | 2,145,172.7 | 0.0009 | 0.1081 | 03/31/2025 |
11 | Aperio Group LLC | 132,489 | 4,898 | 2,069,478.18 | 0.0018 | 0.1043 | 03/31/2025 |
12 | Penbrook Management LLC | 87,675 | -3,400 | 1,369,483.5 | 0.9563 | 0.069 | 03/31/2025 |
13 | Cubist Systematic Strategies LLC | 71,891 | 36,700 | 1,122,937.42 | 0.0133 | 0.0566 | 03/31/2025 |
14 | Marshall Wace LLP | 71,651 | 71,651 | 1,119,188.62 | 0.0013 | 0.0564 | 03/31/2025 |
15 | Rockbridge Investment Management LLC | 49,150 | 0 | 767,723 | 0.085 | 0.0387 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | iShares Biotechnology ETF | 500,796 | -87,709 | 7,822,433.52 | 0.1446 | 0.3942 | 06/30/2025 |
2 | iShares IV Plc - NASDAQ US Biotechnology UCITS ETF | 22,671 | 7,301 | 354,121.02 | 0.0759 | 0.0178 | 06/30/2025 |
3 | Fidelity Nasdaq Composite Index Fund | 18,245 | 0 | 284,986.9 | 0.0014 | 0.0144 | 05/31/2025 |
4 | Invesco Markets Plc - NASDAQ Biotech UCITS ETF | 13,266 | 4,077 | 207,214.92 | 0.0761 | 0.0104 | 06/30/2025 |
5 | China Universal Nasdaq Biotechnology Index ETF | 6,776 | 0 | 105,841.12 | 0.0495 | 0.0053 | 12/31/2024 |
6 | Quantified Global Fund | 4,578 | 3,169 | 71,508.36 | 0.388 | 0.0036 | 03/31/2025 |
7 | ActivePassive International Equity ETF | 4,199 | -7,920 | 65,588.38 | 0.0069 | 0.0033 | 06/30/2025 |
8 | Mirae Asset Tiger NASDAQ Bio ETF | 1,953 | 878 | 30,505.86 | 0.0756 | 0.0015 | 06/30/2025 |
9 | Invesco Nasdaq Biotechnology ETF | 1,870 | 653 | 29,209.4 | 0.076 | 0.0015 | 06/30/2025 |
10 | ProShares Ultra NASDAQ Biotechnology | 1,696 | 181 | 26,491.52 | 0.0634 | 0.0013 | 06/30/2025 |
11 | Xtrackers IE Plc - MSCI Genomic Healthcare Innov UCITS ETF | 1,402 | 1,402 | 21,899.24 | 0.3953 | 0.0011 | 06/30/2025 |
12 | Gestion Boutique VI, FI - Kaldi | 1,000 | 0 | 15,620 | 0.2071 | 0.0008 | 12/31/2024 |
13 | DFA International Core Equity 2 Portfolio | 796 | 0 | 12,433.52 | 0 | 0.0006 | 03/31/2025 |
14 | GF Nasdaq Biotechnology Index Fund | 671 | 0 | 10,481.02 | 0.0422 | 0.0005 | 12/31/2024 |
15 | Capital Nasdaq Biotechnology Index ETF | 135 | 0 | 2,108.7 | 0.0275 | 0.0001 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Citadel Securities LLC | 486,793 | 486,793 | 7,603,706.66 | 0.0231 | 0.3831 | 03/31/2025 |
2 | Goldman Sachs & Co. LLC (Private Banking) | 257,143 | 257,143 | 4,016,573.66 | 0.0021 | 0.2024 | 03/31/2025 |
3 | Group One Trading LLC | 151,231 | 151,231 | 2,362,228.22 | 0.0745 | 0.119 | 03/31/2025 |
4 | Morgan Stanley & Co. International Plc | 313,522 | 150,022 | 4,897,213.64 | 0.0482 | 0.2468 | 03/31/2025 |
5 | TD Securities (USA) LLC | 150,000 | 150,000 | 2,343,000 | 0.0727 | 0.1181 | 03/31/2025 |
6 | Susquehanna Financial Group LLLP | 260,941 | 106,962 | 4,075,898.42 | 0.006 | 0.2054 | 03/31/2025 |
7 | Marshall Wace LLP | 71,651 | 71,651 | 1,119,188.62 | 0.0013 | 0.0564 | 03/31/2025 |
8 | Summit X LLC | 198,163 | 52,508 | 3,095,306.06 | 0.5864 | 0.156 | 03/31/2025 |
9 | Oasis Management (Hong Kong) LLC | 41,450 | 41,450 | 647,449 | 0.1467 | 0.0326 | 03/31/2025 |
10 | Cubist Systematic Strategies LLC | 71,891 | 36,700 | 1,122,937.42 | 0.0133 | 0.0566 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Merrill Lynch International (Investment Management) | 0 | -200,000 | 0 | 0 | 0 | |
2 | Oaktree Capital Management LP | 0 | -179,593 | 0 | 0 | 0 | |
3 | Citigroup Global Markets, Inc. (Investment Management) | 25,497 | -74,503 | 398,263.14 | 0.0003 | 0.0201 | 03/31/2025 |
4 | BofA Securities, Inc. | 4,517 | -66,483 | 70,555.54 | 0.0001 | 0.0036 | 03/31/2025 |
5 | Jane Street Capital LLC | 48,601 | -53,574 | 759,147.62 | 0.0011 | 0.0383 | 03/31/2025 |
6 | Oaktree Fund Advisors LLC | 0 | -47,909 | 0 | 0 | 0 | |
7 | Prosperity Wealth Management, Inc. | 48,700 | -44,545 | 760,694 | 0.2997 | 0.0383 | 03/31/2025 |
8 | UBS Securities LLC | 137,335 | -27,818 | 2,145,172.7 | 0.0009 | 0.1081 | 03/31/2025 |
9 | Creative Planning LLC | 0 | -24,873 | 0 | 0 | 0 | |
10 | BlackRock Fund Advisors | 565,887 | -18,404 | 8,839,154.94 | 0.0002 | 0.4454 | 03/31/2025 |
Data provided by FactSet Research Systems Inc.