# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Brandes Investment Partners LP 406,612 0 17,136,256.13 0.0731 0.4066 11/28/2025
2 Mercer Global Investments Europe Ltd. 144,364 144,364 6,084,076.42 0.1029 0.1444 06/30/2025
3 State Street Global Advisors Europe Ltd. 103,924 -39,744 4,379,773.06 0.0098 0.1039 06/30/2025
4 Capital International Ltd. 68,579 -287,369 2,890,193.38 0.0015 0.0686 09/30/2025
5 Schroder Investment Management Ltd. 54,544 0 2,298,702.34 0.0009 0.0545 12/31/2024
6 Russell Investments Canada Ltd. 3,776 0 159,135.74 0.0066 0.0038 03/31/2025
7 Goldman Sachs Asset Management LP 1,792 0 75,522.05 0 0.0018 05/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Brandes International Small Cap Equity Fund 406,612 0 17,136,256.13 1.2492 0.4066 11/28/2025
2 Mercer UCITS CCF - NFU Mutual Global Alpha Fund 144,364 144,364 6,084,076.42 0.2652 0.1444 06/30/2025
3 MGI Funds Plc - Mercer Global Small Cap Equity Fund 103,924 -39,744 4,379,773.06 0.3815 0.1039 06/30/2025
4 Emerging Markets Equities Fund, Inc. 68,579 -287,369 2,890,193.38 0.4913 0.0686 09/30/2025
5 Schroder Invt. Fund Company - Emerging Markets Value 54,544 0 2,298,702.34 2.295 0.0545 12/31/2024
6 Russell Investments Emerging Markets Equity Pool 3,776 0 159,135.74 0.1112 0.0038 03/31/2025
7 GS Funds - Emerging Markets ex-China Equity Portfolio 1,792 0 75,522.05 1.0068 0.0018 05/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Mercer Global Investments Europe Ltd. 144,364 144,364 6,084,076.42 0.1029 0.1444 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Capital International Ltd. 68,579 -287,369 2,890,193.38 0.0015 0.0686 09/30/2025
2 State Street Global Advisors Europe Ltd. 103,924 -39,744 4,379,773.06 0.0098 0.1039 06/30/2025

Data provided by FactSet Research Systems Inc.