| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Swedbank Robur Fonder AB | 38,735 | 0 | 945,610.36 | 0.0004 | 0.0535 | 10/30/2026 |
| 2 | Handelsbanken Fonder AB | 23,000 | 0 | 561,482.85 | 0.0005 | 0.0318 | 10/31/2026 |
| 3 | INVL Asset Management UAB | 4,000 | 0 | 97,649.19 | 0.3533 | 0.0055 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Swedbank Robur Emerging Europe | 38,735 | 0 | 945,610.36 | 0.2816 | 0.0535 | 10/30/2026 |
| 2 | Handelsbanken EMEA Tema | 23,000 | 0 | 561,482.85 | 0.4231 | 0.0318 | 10/31/2026 |
| 3 | INVL Baltic Fund | 4,000 | 0 | 97,649.19 | 0.6002 | 0.0055 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 |
Data provided by FactSet Research Systems Inc.