| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Keywise Capital Management (HK) Ltd. | 8,010,921 | -1,324,114 | 151,486,516.11 | 12.7237 | 2.5893 | 09/30/2025 |
| 2 | Orbis Investment Management Ltd. | 1,780,405 | 1,780,405 | 33,667,458.55 | 0.0807 | 0.5755 | 09/30/2025 |
| 3 | Marshall Wace LLP | 1,710,437 | -66,523 | 32,344,363.67 | 0.0346 | 0.5528 | 09/30/2025 |
| 4 | WFM Asia (HK) Ltd. | 1,583,302 | 1,583,302 | 29,940,240.82 | 3.1787 | 0.5117 | 09/30/2025 |
| 5 | UBS Securities LLC | 1,205,996 | -1,314,984 | 22,805,384.36 | 0.0091 | 0.3898 | 12/31/2025 |
| 6 | Serenity Capital Management Pte Ltd. | 1,157,662 | 0 | 21,891,388.42 | 5.3056 | 0.3742 | 09/30/2025 |
| 7 | HCEP Management Ltd. | 998,251 | 23,300 | 18,876,926.41 | 10.6258 | 0.3227 | 09/30/2025 |
| 8 | Millennium Management LLC | 971,884 | 608,544 | 18,378,326.44 | 0.0139 | 0.3141 | 09/30/2025 |
| 9 | SSgA Funds Management, Inc. | 926,982 | -1,851 | 17,529,229.62 | 0.0006 | 0.2996 | 09/30/2025 |
| 10 | Point72 Asset Management LP | 762,177 | 762,177 | 14,412,767.07 | 0.0253 | 0.2463 | 09/30/2025 |
| 11 | Crossmark Global Investments, Inc. | 673,402 | -5,797 | 12,734,031.82 | 0.1776 | 0.2177 | 12/31/2025 |
| 12 | Morgan Stanley & Co. LLC | 457,726 | -677,648 | 8,655,598.66 | 0.0029 | 0.1479 | 09/30/2025 |
| 13 | Nordea Investment Management AB (Denmark) | 427,717 | 30,395 | 8,088,128.47 | 0.0054 | 0.1382 | 12/31/2025 |
| 14 | Nordea Investment Management AB | 391,563 | 29,965 | 7,404,456.33 | 0.0082 | 0.1266 | 12/31/2025 |
| 15 | Pictet Asset Management Ltd. | 352,940 | 0 | 6,674,095.4 | 0.0791 | 0.1141 | 12/31/2024 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Government Pension Fund - Global (The) | 15,542,391 | 0 | 293,906,613.81 | 0.0182 | 5.0235 | 06/30/2025 |
| 2 | Steward Global Equity Income Fund | 364,155 | -4,792 | 6,886,171.05 | 1.4388 | 0.1177 | 12/31/2025 |
| 3 | Pictet Global Selection Fund - Global High Yield Emerg. Eq. | 352,940 | 0 | 6,674,095.4 | 0.6521 | 0.1141 | 12/31/2024 |
| 4 | Nordea 2 - BetaPlus Enhanced EM. Sustainable Equity Fund | 234,162 | 19,899 | 4,428,003.42 | 0.1385 | 0.0757 | 12/31/2025 |
| 5 | Van Eck Emerging Markets Fund | 147,461 | -32,080 | 2,788,487.51 | 0.8143 | 0.0477 | 12/31/2025 |
| 6 | Amundi Funds - China Equity | 139,845 | 9,314 | 2,644,468.95 | 0.6441 | 0.0452 | 11/28/2025 |
| 7 | State Street SPDR Portfolio Emerging Markets ETF | 137,097 | 17,630 | 2,592,504.27 | 0.0157 | 0.0443 | 01/30/2026 |
| 8 | Avantis Emerging Markets Equity ETF | 117,342 | 0 | 2,218,937.22 | 0.012 | 0.0379 | 01/30/2026 |
| 9 | Amundi Funds - New Silk Road | 95,333 | -55,985 | 1,802,747.03 | 0.2765 | 0.0308 | 12/31/2025 |
| 10 | Nordea 2 - BetaPlus Enhanced Emerging Markets Equity Fund | 76,339 | 13,000 | 1,443,570.49 | 0.087 | 0.0247 | 12/31/2025 |
| 11 | Lumyna - MW TOPS UCITS Fund | 58,665 | 0 | 1,109,355.15 | 0.041 | 0.019 | 03/31/2025 |
| 12 | VanEck VIP Emerging Markets Fund | 56,000 | 0 | 1,058,960 | 1.0307 | 0.0181 | 09/30/2025 |
| 13 | Aviva Invs. - Global Emerging Markets Index Fund | 47,949 | 0 | 906,715.59 | 0.0128 | 0.0155 | 12/31/2025 |
| 14 | Morgan Stanley Pathway Emerging Markets Equity Fund | 45,500 | -8,500 | 860,405 | 0.1136 | 0.0147 | 11/30/2025 |
| 15 | Nordea Generationsfond 70-tal | 42,142 | -1,117 | 796,905.22 | 0.0155 | 0.0136 | 12/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Orbis Investment Management Ltd. | 1,780,405 | 1,780,405 | 33,667,458.55 | 0.0807 | 0.5755 | 09/30/2025 |
| 2 | WFM Asia (HK) Ltd. | 1,583,302 | 1,583,302 | 29,940,240.82 | 3.1787 | 0.5117 | 09/30/2025 |
| 3 | Point72 Asset Management LP | 762,177 | 762,177 | 14,412,767.07 | 0.0253 | 0.2463 | 09/30/2025 |
| 4 | Millennium Management LLC | 971,884 | 608,544 | 18,378,326.44 | 0.0139 | 0.3141 | 09/30/2025 |
| 5 | Jane Street Capital LLC | 350,995 | 337,167 | 6,637,315.45 | 0.0073 | 0.1134 | 09/30/2025 |
| 6 | Tiger Pacific Capital LP | 280,000 | 280,000 | 5,294,800 | 1.4558 | 0.0905 | 09/30/2025 |
| 7 | Maverick Capital Ltd. | 133,094 | 133,094 | 2,516,807.54 | 0.0318 | 0.043 | 09/30/2025 |
| 8 | Qube Research & Technologies Ltd. | 119,304 | 119,304 | 2,256,038.64 | 0.0031 | 0.0386 | 09/30/2025 |
| 9 | Long Corridor Asset Management Ltd. | 105,250 | 105,250 | 1,990,277.5 | 0.8648 | 0.034 | 09/30/2025 |
| 10 | Walleye Capital LLC | 86,280 | 86,280 | 1,631,554.8 | 0.0085 | 0.0279 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Norges Bank Investment Management | 0 | -15,625,685 | 0 | 0 | 0 | |
| 2 | Keywise Capital Management (HK) Ltd. | 8,010,921 | -1,324,114 | 151,486,516.11 | 12.7237 | 2.5893 | 09/30/2025 |
| 3 | UBS Securities LLC | 1,205,996 | -1,314,984 | 22,805,384.36 | 0.0091 | 0.3898 | 12/31/2025 |
| 4 | Morgan Stanley & Co. LLC | 457,726 | -677,648 | 8,655,598.66 | 0.0029 | 0.1479 | 09/30/2025 |
| 5 | Tairen Capital Ltd. | 0 | -378,270 | 0 | 0 | 0 | |
| 6 | Balyasny Asset Management LP | 32,963 | -175,752 | 623,330.33 | 0.0012 | 0.0107 | 09/30/2025 |
| 7 | Bank of America, NA (Private Banking) | 69,620 | -150,619 | 1,316,514.2 | 0.0004 | 0.0225 | 09/30/2025 |
| 8 | Mackenzie Investments Asia Ltd. | 0 | -140,539 | 0 | 0 | 0 | |
| 9 | Mackenzie Financial Corp. | 0 | -129,904 | 0 | 0 | 0 | |
| 10 | Davidson Kempner Capital Management LP | 0 | -110,576 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.