# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Glass Jacobson Investment Advisors LLC 15,000 14,925 32,100 0.0111 0.7868 12/31/2025
2 Jane Street Capital LLC 11,330 11,330 24,246.2 0 0.5943 12/31/2025
3 FNY Investment Advisers LLC 10,000 10,000 21,400 0.0064 0.5245 12/31/2025
4 RhumbLine Advisers LP 4,909 4,869 10,505.26 0 0.2575 12/31/2025
5 UBS Securities LLC 3,653 3,653 7,817.42 0 0.1916 12/31/2025
6 Citigroup Global Markets, Inc. (Investment Management) 383 383 819.62 0 0.0201 12/31/2025
7 Morgan Stanley & Co. LLC 103 103 220.42 0 0.0054 12/31/2025
8 Jump Execution LLC 83 0 177.62 0.0001 0.0044 06/30/2025
9 HRK LUNIS AG 44 0 94.16 0.0002 0.0023 09/30/2024
10 Acadian Asset Management LLC 2 0 4.28 0 0.0001 12/31/2025
11 Morgan Stanley Smith Barney LLC (Investment Management) 2 2 4.28 0 0.0001 12/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 LUNIS Biotech Growth Opportunities Fund 44 0 94.16 0.0041 0.0023 09/30/2024
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Glass Jacobson Investment Advisors LLC 15,000 14,925 32,100 0.0111 0.7868 12/31/2025
2 Jane Street Capital LLC 11,330 11,330 24,246.2 0 0.5943 12/31/2025
3 FNY Investment Advisers LLC 10,000 10,000 21,400 0.0064 0.5245 12/31/2025
4 RhumbLine Advisers LP 4,909 4,869 10,505.26 0 0.2575 12/31/2025
5 UBS Securities LLC 3,653 3,653 7,817.42 0 0.1916 12/31/2025
6 Citigroup Global Markets, Inc. (Investment Management) 383 383 819.62 0 0.0201 12/31/2025
7 Morgan Stanley & Co. LLC 103 103 220.42 0 0.0054 12/31/2025
8 Morgan Stanley Smith Barney LLC (Investment Management) 2 2 4.28 0 0.0001 12/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Scientech Research LLC 0 -1,272 0 0 0
2 Baader Bank AG (Investment Management) 0 -495 0 0 0
3 Cetera Investment Advisers LLC 0 -412 0 0 0
4 Qube Research & Technologies Ltd. 0 -357 0 0 0
5 LPL Financial LLC 0 -100 0 0 0
6 Flagstone Financial Management LLC 0 -63 0 0 0
7 SBI Securities Co., Ltd. 0 -5 0 0 0
8 AllSquare Wealth Management LLC 0 -1 0 0 0
9 Jump Trading LLC 0 -1 0 0 0

Data provided by FactSet Research Systems Inc.