| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Credit Agricole Corporate & Investment Bank SA | 509,678 | 509,678 | 5,356,715.78 | 0.0256 | 1.6806 | 12/31/2025 |
| 2 | Storebrand Asset Management AS | 59,323 | 21,311 | 623,484.73 | 0.001 | 0.1956 | 01/31/2026 |
| 3 | UBS Switzerland AG (Investment Management) | 51,044 | 15,934 | 536,472.44 | 0.0013 | 0.1683 | 12/31/2025 |
| 4 | Morgan Stanley & Co. LLC | 43,487 | -5,225 | 457,048.37 | 0.0002 | 0.1434 | 12/31/2025 |
| 5 | IQ EQ Fund Management (Ireland) Ltd. | 29,771 | -28,502 | 312,893.21 | 0.0161 | 0.0982 | 12/31/2025 |
| 6 | Renaissance Technologies LLC | 29,513 | 1,964 | 310,181.63 | 0.0005 | 0.0973 | 12/31/2025 |
| 7 | Goldman Sachs & Co. LLC (Private Banking) | 27,481 | 17,460 | 288,825.31 | 0.0001 | 0.0906 | 12/31/2025 |
| 8 | Shikiar Asset Management, Inc. | 25,855 | -10,600 | 271,736.05 | 0.0649 | 0.0853 | 12/31/2025 |
| 9 | Millennium Management LLC | 23,597 | 23,597 | 248,004.47 | 0.0002 | 0.0778 | 12/31/2025 |
| 10 | Prentice Capital Management LP | 21,463 | 977 | 225,576.13 | 0.4496 | 0.0708 | 12/31/2025 |
| 11 | UBS Securities LLC | 14,786 | -586,865 | 155,400.86 | 0.0001 | 0.0488 | 12/31/2025 |
| 12 | R Squared Ltd. (Hong Kong) | 14,464 | 14,464 | 152,016.64 | 0.0722 | 0.0477 | 12/31/2025 |
| 13 | Susquehanna Investment Group LLC | 12,240 | 12,240 | 128,642.4 | 0.0012 | 0.0404 | 12/31/2025 |
| 14 | Geode Capital Management LLC | 11,286 | -1,457 | 118,615.86 | 0 | 0.0372 | 12/31/2025 |
| 15 | Group One Trading LLC | 10,994 | -2,780 | 115,546.94 | 0.0034 | 0.0363 | 12/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Storebrand Global Plus | 39,515 | 20,536 | 415,302.65 | 0.0084 | 0.1303 | 01/31/2026 |
| 2 | Rize UCITS ICAV - Sustanaible Future of Food UCITS ETF | 29,771 | -39,066 | 312,893.21 | 0.3742 | 0.0982 | 02/27/2026 |
| 3 | Arbarin, SICAV | 20,030 | 82 | 210,515.3 | 0.0515 | 0.066 | 12/31/2025 |
| 4 | Storebrand Global ESG Plus | 15,621 | 775 | 164,176.71 | 0.0083 | 0.0515 | 01/31/2026 |
| 5 | Fidelity Nasdaq Composite Index Fund | 11,286 | -1,457 | 118,615.86 | 0.0005 | 0.0372 | 01/31/2026 |
| 6 | State Street SPDR S&P International Small Cap ETF | 10,010 | 1,599 | 105,205.1 | 0.0125 | 0.033 | 02/27/2026 |
| 7 | Ethius Global Impact | 7,000 | 0 | 73,570 | 0.7878 | 0.0231 | 12/30/2025 |
| 8 | Global X AgTech & Food Innovation ETF | 6,864 | -8,607 | 72,140.64 | 1.0208 | 0.0226 | 02/27/2026 |
| 9 | Global X ETFs ICAV - AgTech & Food Innovation UCITS ETF | 3,694 | 564 | 38,823.94 | 1.0268 | 0.0122 | 02/27/2026 |
| 10 | Storebrand SICAV - Global Plus Lux | 3,288 | 0 | 34,556.88 | 0.0154 | 0.0108 | 06/30/2025 |
| 11 | VanEck Sustainable Future of Food UCITS ETF | 2,945 | 1,385 | 30,951.95 | 0.2663 | 0.0097 | 02/27/2026 |
| 12 | KIRIX Dynamic Plus | 2,500 | 0 | 26,275 | 0.1959 | 0.0082 | 09/30/2025 |
| 13 | Carbon Collective Climate Solutions US Equity ETF | 1,137 | 179 | 11,949.87 | 0.0281 | 0.0037 | 02/27/2026 |
| 14 | Storebrand USA Plus Fund | 899 | 0 | 9,448.49 | 0.0366 | 0.003 | 01/31/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Credit Agricole Corporate & Investment Bank SA | 509,678 | 509,678 | 5,356,715.78 | 0.0256 | 1.6806 | 12/31/2025 |
| 2 | Millennium Management LLC | 23,597 | 23,597 | 248,004.47 | 0.0002 | 0.0778 | 12/31/2025 |
| 3 | Storebrand Asset Management AS | 59,323 | 21,311 | 623,484.73 | 0.001 | 0.1956 | 01/31/2026 |
| 4 | Goldman Sachs & Co. LLC (Private Banking) | 27,481 | 17,460 | 288,825.31 | 0.0001 | 0.0906 | 12/31/2025 |
| 5 | UBS Switzerland AG (Investment Management) | 51,044 | 15,934 | 536,472.44 | 0.0013 | 0.1683 | 12/31/2025 |
| 6 | R Squared Ltd. (Hong Kong) | 14,464 | 14,464 | 152,016.64 | 0.0722 | 0.0477 | 12/31/2025 |
| 7 | Susquehanna Investment Group LLC | 12,240 | 12,240 | 128,642.4 | 0.0012 | 0.0404 | 12/31/2025 |
| 8 | Simplex Trading LLC | 5,007 | 3,528 | 52,623.57 | 0.0014 | 0.0165 | 12/31/2025 |
| 9 | Performa Limited (US) LLC | 10,100 | 2,250 | 106,151 | 0.027 | 0.0333 | 12/31/2025 |
| 10 | Morgan Stanley & Co. International Plc | 2,629 | 2,101 | 27,630.79 | 0.0003 | 0.0087 | 12/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | UBS Securities LLC | 14,786 | -586,865 | 155,400.86 | 0.0001 | 0.0488 | 12/31/2025 |
| 2 | Raiffeisen Kapitalanlage-Gesellschaft mbH | 0 | -111,569 | 0 | 0 | 0 | |
| 3 | Santander Asset Management SA SGIIC | 0 | -92,975 | 0 | 0 | 0 | |
| 4 | Susquehanna Financial Group LLLP | 0 | -71,841 | 0 | 0 | 0 | |
| 5 | Castleknight Management LP | 0 | -41,180 | 0 | 0 | 0 | |
| 6 | IQ EQ Fund Management (Ireland) Ltd. | 29,771 | -28,502 | 312,893.21 | 0.0161 | 0.0982 | 12/31/2025 |
| 7 | Cubist Systematic Strategies LLC | 0 | -21,209 | 0 | 0 | 0 | |
| 8 | Pathstone Family Office LLC | 0 | -20,832 | 0 | 0 | 0 | |
| 9 | Shikiar Asset Management, Inc. | 25,855 | -10,600 | 271,736.05 | 0.0649 | 0.0853 | 12/31/2025 |
| 10 | Quadrature Capital Ltd. | 0 | -10,098 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.