| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | UBS Asset Management Switzerland AG | 48,510 | 0 | 1,107,725.85 | 0.0003 | 0.0039 | 06/30/2025 |
| 2 | State Street Global Advisors Ltd. (Canada) | 16,370 | 0 | 373,808.95 | 0.0083 | 0.0013 | 06/30/2025 |
| 3 | SSgA Funds Management, Inc. | 12,519 | 0 | 285,871.36 | 0 | 0.001 | 06/30/2025 |
| 4 | Van Eck Associates Corp. | 11,000 | 0 | 251,185 | 0.0002 | 0.0009 | 06/30/2025 |
| 5 | National Bank Trust, Inc. | 427 | 0 | 9,750.54 | 0.0001 | 0 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | UBS (Lux) Institutional Fund - Emerging Markets Equity | 48,510 | 0 | 1,107,725.85 | 0.9252 | 0.0039 | 06/30/2025 |
| 2 | Tangerine Equity Growth Portfolio | 16,370 | 0 | 373,808.95 | 0.0302 | 0.0013 | 06/30/2025 |
| 3 | Tangerine Balanced Growth Portfolio | 12,519 | 0 | 285,871.36 | 0.0303 | 0.001 | 06/30/2025 |
| 4 | VanEck ICAV - Emerging Markets Equity UCITS | 11,000 | 0 | 251,185 | 0.9153 | 0.0009 | 06/30/2025 |
| 5 | NBI SmartBeta Low Volatility Global Equity Fund | 427 | 0 | 9,750.54 | 0.0115 | 0 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 |
Data provided by FactSet Research Systems Inc.