# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Dimensional Fund Advisors LP 939,921 -41,876 42,418,634.73 0.0067 0.2844 06/30/2025
2 SSgA Funds Management, Inc. 795,387 -2,225 35,895,815.31 0.0012 0.2407 06/30/2025
3 Parametric Portfolio Associates LLC 777,810 79,704 35,102,565.3 0.0098 0.2353 06/30/2025
4 Aperio Group LLC 766,300 -53,924 34,583,119 0.0284 0.2319 06/30/2025
5 American Century Investment Management, Inc. 481,595 78,835 21,734,382.35 0.0087 0.1457 06/30/2025
6 Northern Trust Investments, Inc.(Investment Management) 447,041 -3,832 20,174,960.33 0.003 0.1353 06/30/2025
7 The Vanguard Group, Inc. 285,158 -28,608 12,869,180.54 0.0002 0.0863 06/30/2025
8 BNP Paribas Financial Markets 259,374 19,312 11,705,548.62 0.0084 0.0785 06/30/2025
9 Connor, Clark & Lunn Investment Management Ltd. 161,350 -126,111 7,281,725.5 0.0213 0.0488 06/30/2025
10 Creative Planning LLC 103,885 -8,799 4,688,330.05 0.0038 0.0314 06/30/2025
11 UBS Securities LLC 98,001 -16,306 4,422,785.13 0.0019 0.0297 06/30/2025
12 Ovata Capital Management Ltd. 95,000 0 4,287,350 0.8712 0.0287 06/30/2025
13 NLB Skladi doo 91,339 3,178 4,122,129.07 0.1432 0.0276 07/31/2025
14 Van Eck Associates Corp. 90,828 -1,323 4,099,067.64 0.0033 0.0275 06/30/2025
15 Grantham, Mayo, Van Otterloo & Co. LLC 77,838 -17,629 3,512,828.94 0.0073 0.0236 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 DFA Dimensional Emerging Markets Value Fund 598,905 -54,497 27,028,582.65 0.2058 0.1812 07/31/2025
2 Avantis Emerging Markets Equity ETF 503,143 136,914 22,706,843.59 0.1682 0.1522 09/30/2025
3 SPDR Portfolio Developed World ex-US ETF 377,675 30,294 17,044,472.75 0.0567 0.1143 09/30/2025
4 SPDR S&P Global Natural Resources ETF 339,105 -15,891 15,303,808.65 0.4658 0.1026 09/30/2025
5 Vanguard FTSE All World (ex-US) Index Fund 266,523 -28,608 12,028,182.99 0.0161 0.0806 08/31/2025
6 DFA Emerging Markets Core Equity 2 Portfolio 217,227 -1,730 9,803,454.51 0.0291 0.0657 07/31/2025
7 Freedom 100 Emerging Markets ETF 155,150 30,144 7,001,919.5 0.4788 0.0469 09/30/2025
8 VanEck Steel ETF 87,702 13,243 3,957,991.26 4.4026 0.0265 09/30/2025
9 Dimensional Funds Plc - Emerging Markets Value Fund 73,820 -1,366 3,331,496.6 0.2179 0.0223 07/31/2025
10 SPDR S&P Kensho New Economies Composite ETF 59,007 -5,020 2,662,985.91 0.1043 0.0179 09/30/2025
11 Dimensional Emerging Core Equity Market ETF 56,636 15,852 2,555,982.68 0.0365 0.0171 09/30/2025
12 Sparinvest Value Emerging Markets 55,851 12,424 2,520,555.63 1.3122 0.0169 08/31/2025
13 NLB Funds - Global Balanced 39,897 160 1,800,551.61 0.3405 0.0121 07/31/2025
14 NLB Funds - Equity Global 34,785 -106 1,569,847.05 0.415 0.0105 07/31/2025
15 Evolve Global Materials & Mining Enhanced Yield Index ETF 32,824 -17,784 1,481,347.12 3.7095 0.0099 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Parametric Portfolio Associates LLC 777,810 79,704 35,102,565.3 0.0098 0.2353 06/30/2025
2 American Century Investment Management, Inc. 481,595 78,835 21,734,382.35 0.0087 0.1457 06/30/2025
3 HSBC Global Asset Management (Hong Kong) Ltd. 54,069 54,069 2,440,133.97 0.0249 0.0164 06/30/2025
4 BlackRock Fund Advisors 50,079 49,179 2,260,065.27 0.0001 0.0152 06/30/2025
5 Quadrant Capital Group LLC 60,290 42,143 2,720,887.7 0.0936 0.0182 06/30/2025
6 Aquatic Capital Management LLC 30,543 30,543 1,378,405.59 0.0265 0.0092 06/30/2025
7 BlackRock Financial Management, Inc. 29,447 29,447 1,328,943.11 0.0008 0.0089 06/30/2025
8 Graham Capital Management LP 26,834 26,834 1,211,018.42 0.0344 0.0081 06/30/2025
9 Vident Advisory LLC 68,898 23,036 3,109,366.74 0.0258 0.0208 06/30/2025
10 Yousif Capital Management LLC 27,683 22,575 1,249,333.79 0.013 0.0084 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 JPMorgan Securities LLC (Investment Management) 1,883 -1,944,521 84,979.79 0 0.0006 06/30/2025
2 Morgan Stanley & Co. LLC 11,489 -328,739 518,498.57 0.0002 0.0035 06/30/2025
3 Goldman Sachs & Co. LLC (Private Banking) 61,489 -177,027 2,774,998.57 0.0011 0.0186 06/30/2025
4 Nomura Global Financial Products, Inc. 0 -164,409 0 0 0
5 Connor, Clark & Lunn Investment Management Ltd. 161,350 -126,111 7,281,725.5 0.0213 0.0488 06/30/2025
6 Citadel Securities LLC 6,418 -104,088 289,644.34 0.0009 0.0019 06/30/2025
7 Balyasny Asset Management LP 5,733 -73,666 258,730.29 0.0006 0.0017 06/30/2025
8 Goldman Sachs International 39,749 -69,100 1,793,872.37 0.015 0.012 06/30/2025
9 Aperio Group LLC 766,300 -53,924 34,583,119 0.0284 0.2319 06/30/2025
10 Dimensional Fund Advisors LP 939,921 -41,876 42,418,634.73 0.0067 0.2844 06/30/2025

Data provided by FactSet Research Systems Inc.