| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Henry James International Management, Inc. | 150,096 | 0 | 1,629,292.08 | 0.5289 | 0.0064 | 03/31/2026 |
| 2 | Aperio Group LLC | 96,400 | 0 | 1,046,422 | 0.0007 | 0.0041 | 12/31/2025 |
| 3 | Causeway Capital Management LLC | 37,697 | 29,512 | 409,200.94 | 0.0009 | 0.0016 | 03/31/2026 |
| 4 | RhumbLine Advisers LP | 29,242 | 1,170 | 317,421.91 | 0.0002 | 0.0013 | 12/31/2025 |
| 5 | Marshall Wace LLP | 12,694 | 0 | 137,793.37 | 0.0001 | 0.0005 | 03/31/2025 |
| 6 | SciVest Capital Management, Inc. | 11,200 | 0 | 121,576 | 0.2894 | 0.0005 | 06/30/2025 |
| 7 | Sterling Capital Management LLC | 8,868 | 8,868 | 96,262.14 | 0.0016 | 0.0004 | 12/31/2025 |
| 8 | EFG Asset Management (UK) Ltd. | 7,434 | 0 | 80,696.07 | 0.0048 | 0.0003 | 11/28/2025 |
| 9 | GAMMA Investing LLC | 3,937 | -531 | 42,736.14 | 0.0019 | 0.0002 | 03/31/2026 |
| 10 | Mirae Asset Global Investments Co., Ltd. | 2,284 | 138 | 24,792.82 | 0.0001 | 0.0001 | 03/31/2026 |
| 11 | abrdn Investments Luxembourg SA | 2,034 | 922 | 22,079.07 | 0.1514 | 0.0001 | 03/31/2026 |
| 12 | PNC Wealth Management LLC | 255 | 61 | 2,768.02 | 0 | 0 | 12/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Praxis International Index Fund | 87,101 | 0 | 945,481.36 | 0.1635 | 0.0037 | 12/31/2025 |
| 2 | ActivePassive International Equity ETF | 37,697 | 29,512 | 409,200.94 | 0.0406 | 0.0016 | 03/31/2026 |
| 3 | Lumyna - MW TOPS UCITS Fund | 12,694 | 0 | 137,793.37 | 0.005 | 0.0005 | 03/31/2025 |
| 4 | AlphaDelta Global Dividend Income Class | 11,200 | 0 | 121,576 | 0.2838 | 0.0005 | 06/30/2025 |
| 5 | Aquarius International Fund | 9,299 | 0 | 100,940.64 | 0.0129 | 0.0004 | 11/30/2025 |
| 6 | New Capital UCITS Fund Plc - Global Alpha Fund | 7,434 | 0 | 80,696.07 | 0.223 | 0.0003 | 11/28/2025 |
| 7 | Mirae Asset TIGER Total World Stock Active ETF | 2,284 | 138 | 24,792.82 | 0.0103 | 0.0001 | 03/31/2026 |
| 8 | abrdn Emerging Markets Equity ADR Fund | 2,034 | 922 | 22,079.07 | 1.6558 | 0.0001 | 03/31/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Causeway Capital Management LLC | 37,697 | 29,512 | 409,200.94 | 0.0009 | 0.0016 | 03/31/2026 |
| 2 | Sterling Capital Management LLC | 8,868 | 8,868 | 96,262.14 | 0.0016 | 0.0004 | 12/31/2025 |
| 3 | RhumbLine Advisers LP | 29,242 | 1,170 | 317,421.91 | 0.0002 | 0.0013 | 12/31/2025 |
| 4 | abrdn Investments Luxembourg SA | 2,034 | 922 | 22,079.07 | 0.1514 | 0.0001 | 03/31/2026 |
| 5 | Mirae Asset Global Investments Co., Ltd. | 2,284 | 138 | 24,792.82 | 0.0001 | 0.0001 | 03/31/2026 |
| 6 | PNC Wealth Management LLC | 255 | 61 | 2,768.02 | 0 | 0 | 12/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Tuttle Capital Management LLC | 0 | -16,515 | 0 | 0 | 0 | |
| 2 | GAMMA Investing LLC | 3,937 | -531 | 42,736.14 | 0.0019 | 0.0002 | 03/31/2026 |
| 3 | NBC Securities, Inc. | 0 | -285 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.