| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Henry James International Management, Inc. | 150,096 | 0 | 1,660,812.24 | 0.5473 | 0.0064 | 12/31/2025 |
| 2 | Aperio Group LLC | 96,400 | 0 | 1,066,666 | 0.0008 | 0.0041 | 12/31/2025 |
| 3 | Causeway Capital Management LLC | 33,992 | 25,849 | 376,121.48 | 0.0009 | 0.0015 | 02/27/2026 |
| 4 | RhumbLine Advisers LP | 29,242 | -7,873 | 323,562.73 | 0.0003 | 0.0013 | 12/31/2025 |
| 5 | Marshall Wace LLP | 12,694 | 0 | 140,459.11 | 0.0001 | 0.0005 | 03/31/2025 |
| 6 | SciVest Capital Management, Inc. | 11,200 | 0 | 123,928 | 0.3182 | 0.0005 | 06/30/2025 |
| 7 | Sterling Capital Management LLC | 8,868 | 8,868 | 98,124.42 | 0.0017 | 0.0004 | 12/31/2025 |
| 8 | EFG Asset Management (UK) Ltd. | 7,434 | 0 | 82,257.21 | 0.0054 | 0.0003 | 11/28/2025 |
| 9 | Mirae Asset Global Investments Co., Ltd. | 2,443 | 454 | 27,031.8 | 0.0001 | 0.0001 | 02/26/2026 |
| 10 | abrdn Investments Luxembourg SA | 2,034 | 384 | 22,506.21 | 0.1669 | 0.0001 | 02/27/2026 |
| 11 | GAMMA Investing LLC | 1,929 | -4,164 | 21,344.38 | 0.0011 | 0.0001 | 12/31/2025 |
| 12 | NBC Securities, Inc. | 274 | -11 | 3,031.81 | 0.0002 | 0 | 12/31/2025 |
| 13 | PNC Wealth Management LLC | 255 | 152 | 2,821.58 | 0 | 0 | 12/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Praxis International Index Fund | 87,101 | 0 | 963,772.56 | 0.1834 | 0.0037 | 12/31/2025 |
| 2 | ActivePassive International Equity ETF | 33,992 | 25,849 | 376,121.48 | 0.0406 | 0.0015 | 02/27/2026 |
| 3 | Lumyna - MW TOPS UCITS Fund | 12,694 | 0 | 140,459.11 | 0.0055 | 0.0005 | 03/31/2025 |
| 4 | AlphaDelta Global Dividend Income Class | 11,200 | 0 | 123,928 | 0.3115 | 0.0005 | 06/30/2025 |
| 5 | Aquarius International Fund | 9,299 | 0 | 102,893.44 | 0.0145 | 0.0004 | 11/30/2025 |
| 6 | New Capital UCITS Fund Plc - Global Alpha Fund | 7,434 | 0 | 82,257.21 | 0.2417 | 0.0003 | 11/28/2025 |
| 7 | Mirae Asset TIGER Total World Stock Active ETF | 2,443 | 454 | 27,031.8 | 0.0116 | 0.0001 | 02/26/2026 |
| 8 | abrdn Emerging Markets Equity ADR Fund | 2,034 | 384 | 22,506.21 | 1.9328 | 0.0001 | 02/27/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Causeway Capital Management LLC | 33,992 | 25,849 | 376,121.48 | 0.0009 | 0.0015 | 02/27/2026 |
| 2 | Sterling Capital Management LLC | 8,868 | 8,868 | 98,124.42 | 0.0017 | 0.0004 | 12/31/2025 |
| 3 | Mirae Asset Global Investments Co., Ltd. | 2,443 | 454 | 27,031.8 | 0.0001 | 0.0001 | 02/26/2026 |
| 4 | abrdn Investments Luxembourg SA | 2,034 | 384 | 22,506.21 | 0.1669 | 0.0001 | 02/27/2026 |
| 5 | PNC Wealth Management LLC | 255 | 152 | 2,821.58 | 0 | 0 | 12/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Tuttle Capital Management LLC | 0 | -11,400 | 0 | 0 | 0 | |
| 2 | RhumbLine Advisers LP | 29,242 | -7,873 | 323,562.73 | 0.0003 | 0.0013 | 12/31/2025 |
| 3 | GQG Partners LLC | 0 | -5,494 | 0 | 0 | 0 | |
| 4 | GAMMA Investing LLC | 1,929 | -4,164 | 21,344.38 | 0.0011 | 0.0001 | 12/31/2025 |
| 5 | Brooklyn Investment Group LLC | 0 | -474 | 0 | 0 | 0 | |
| 6 | First Horizon Advisors, Inc. | 0 | -90 | 0 | 0 | 0 | |
| 7 | NBC Securities, Inc. | 274 | -11 | 3,031.81 | 0.0002 | 0 | 12/31/2025 |
Data provided by FactSet Research Systems Inc.