| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Morgan Stanley Investment Management, Inc. | 847,180 | 0 | 13,893,752 | 0.0147 | 1.2078 | 03/31/2025 |
| 2 | Silverberg Bernstein Capital Management LLC | 44,747 | -7,400 | 733,850.8 | 0.3189 | 0.0638 | 03/31/2026 |
| 3 | NewEdge Advisors LLC | 28,868 | 28,615 | 473,435.2 | 0.0016 | 0.0412 | 12/31/2025 |
| 4 | Millennium Management LLC | 20,385 | 20,385 | 334,314 | 0.0002 | 0.0291 | 12/31/2025 |
| 5 | Citadel Securities LLC | 17,690 | 17,690 | 290,116 | 0.0005 | 0.0252 | 12/31/2025 |
| 6 | SmartHarvest Portfolios LLC | 10,797 | 10,797 | 177,070.8 | 0.0659 | 0.0154 | 03/31/2026 |
| 7 | Morgan Stanley & Co. LLC | 5,200 | 3,385 | 85,280 | 0 | 0.0074 | 12/31/2025 |
| 8 | Andbank Wealth Management SGIIC SAU | 4,503 | 4,503 | 73,849.2 | 0.0047 | 0.0064 | 12/31/2025 |
| 9 | Morgan Stanley Smith Barney LLC (Investment Management) | 2,500 | 0 | 41,000 | 0 | 0.0036 | 12/31/2025 |
| 10 | EverSource Wealth Advisors LLC | 904 | -473 | 14,825.6 | 0.0005 | 0.0013 | 12/31/2025 |
| 11 | The Nalls Sherbakoff Group LLC | 870 | 0 | 14,268 | 0.0094 | 0.0012 | 12/31/2025 |
| 12 | BNP Paribas Financial Markets | 800 | 700 | 13,120 | 0 | 0.0011 | 12/31/2025 |
| 13 | Global Retirement Partners LLC | 82 | 59 | 1,344.8 | 0 | 0.0001 | 12/31/2025 |
| 14 | Stone House Investment Management LLC | 79 | 79 | 1,295.6 | 0.0002 | 0.0001 | 03/31/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Gestion Boutique VI, FI - Noax Global | 4,503 | 4,503 | 73,849.2 | 3.7873 | 0.0064 | 12/31/2025 |
| 2 | Fidelity Nasdaq Composite Index Fund | 2,093 | 0 | 34,325.2 | 0.0001 | 0.003 | 03/31/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | NewEdge Advisors LLC | 28,868 | 28,615 | 473,435.2 | 0.0016 | 0.0412 | 12/31/2025 |
| 2 | Millennium Management LLC | 20,385 | 20,385 | 334,314 | 0.0002 | 0.0291 | 12/31/2025 |
| 3 | Citadel Securities LLC | 17,690 | 17,690 | 290,116 | 0.0005 | 0.0252 | 12/31/2025 |
| 4 | SmartHarvest Portfolios LLC | 10,797 | 10,797 | 177,070.8 | 0.0659 | 0.0154 | 03/31/2026 |
| 5 | Andbank Wealth Management SGIIC SAU | 4,503 | 4,503 | 73,849.2 | 0.0047 | 0.0064 | 12/31/2025 |
| 6 | Morgan Stanley & Co. LLC | 5,200 | 3,385 | 85,280 | 0 | 0.0074 | 12/31/2025 |
| 7 | BNP Paribas Financial Markets | 800 | 700 | 13,120 | 0 | 0.0011 | 12/31/2025 |
| 8 | Stone House Investment Management LLC | 79 | 79 | 1,295.6 | 0.0002 | 0.0001 | 03/31/2026 |
| 9 | Global Retirement Partners LLC | 82 | 59 | 1,344.8 | 0 | 0.0001 | 12/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Silverberg Bernstein Capital Management LLC | 44,747 | -7,400 | 733,850.8 | 0.3189 | 0.0638 | 03/31/2026 |
| 2 | EverSource Wealth Advisors LLC | 904 | -473 | 14,825.6 | 0.0005 | 0.0013 | 12/31/2025 |
| 3 | Parametric Portfolio Associates LLC | 0 | -40 | 0 | 0 | 0 | |
| 4 | Bessemer Investment Management LLC | 0 | -3 | 0 | 0 | 0 | |
| 5 | SBI Securities Co., Ltd. | 0 | -2 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.