# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 BlackRock Fund Advisors 0 -1,483,346 0 0 0
2 The Vanguard Group, Inc. 0 -1,013,934 0 0 0
3 Geode Capital Management LLC 0 -454,863 0 0 0
4 SSgA Funds Management, Inc. 0 -373,770 0 0 0
5 Charles Schwab Investment Management, Inc. 0 -157,742 0 0 0
6 BlackRock Advisors LLC 0 -155,141 0 0 0
7 Northern Trust Investments, Inc.(Investment Management) 0 -154,571 0 0 0
8 Point72 Asset Management LP 0 -146,475 0 0 0
9 Citadel Securities LLC 0 -126,238 0 0 0
10 Goldman Sachs & Co. LLC (Private Banking) 0 -110,783 0 0 0

Data provided by FactSet Research Systems Inc.