# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 G1 Execution Services LLC 53,079 -180,690 50,955.84 0.0022 0.3688 09/30/2025
2 Virtu Americas LLC 49,986 49,986 47,986.56 0.0028 0.3473 09/30/2025
3 Two Sigma Securities LLC 25,272 8,639 24,261.12 0.0034 0.1756 09/30/2025
4 HRT Financial LP 18,116 18,116 17,391.36 0.0001 0.1259 09/30/2025
5 BNP Paribas Financial Markets 9,300 700 8,928 0 0.0646 12/31/2025
6 Morgan Stanley & Co. LLC 7,560 0 7,257.6 0 0.0525 09/30/2025
7 Morgan Stanley Smith Barney LLC (Investment Management) 6,730 0 6,460.8 0 0.0468 09/30/2025
8 UBS Securities LLC 5,181 -259,336 4,973.76 0 0.036 12/31/2025
9 Danske Bank A/S (Investment Management) 1 0 0.96 0 0 12/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Fidelity Nasdaq Composite Index Fund 4,579 0 4,395.84 0 0.0318 12/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Virtu Americas LLC 49,986 49,986 47,986.56 0.0028 0.3473 09/30/2025
2 HRT Financial LP 18,116 18,116 17,391.36 0.0001 0.1259 09/30/2025
3 Two Sigma Securities LLC 25,272 8,639 24,261.12 0.0034 0.1756 09/30/2025
4 BNP Paribas Financial Markets 9,300 700 8,928 0 0.0646 12/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 UBS Securities LLC 5,181 -259,336 4,973.76 0 0.036 12/31/2025
2 G1 Execution Services LLC 53,079 -180,690 50,955.84 0.0022 0.3688 09/30/2025
3 Citadel Securities LLC 0 -23,495 0 0 0
4 EverSource Wealth Advisors LLC 0 -462 0 0 0

Data provided by FactSet Research Systems Inc.