| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Dimensional Fund Advisors LP | 937,913 | -43,884 | 49,906,350.73 | 0.0076 | 0.2897 | 09/30/2025 |
| 2 | Aperio Group LLC | 929,676 | 109,452 | 49,468,059.96 | 0.0371 | 0.2872 | 09/30/2025 |
| 3 | SSgA Funds Management, Inc. | 809,044 | 11,432 | 43,049,231.24 | 0.0014 | 0.2499 | 09/30/2025 |
| 4 | Parametric Portfolio Associates LLC | 758,659 | 60,553 | 40,368,245.39 | 0.0105 | 0.2343 | 09/30/2025 |
| 5 | American Century Investment Management, Inc. | 549,699 | 146,939 | 29,249,483.79 | 0.0112 | 0.1698 | 09/30/2025 |
| 6 | Northern Trust Investments, Inc.(Investment Management) | 374,833 | -76,040 | 19,944,863.93 | 0.0028 | 0.1158 | 09/30/2025 |
| 7 | The Vanguard Group, Inc. | 285,158 | -28,608 | 15,173,257.18 | 0.0002 | 0.0881 | 09/30/2025 |
| 8 | BNP Paribas Financial Markets | 253,973 | 13,911 | 13,513,903.33 | 0.0101 | 0.0785 | 09/30/2025 |
| 9 | Arrowstreet Capital LP | 179,867 | 179,867 | 9,570,723.07 | 0.0056 | 0.0556 | 09/30/2025 |
| 10 | Connor, Clark & Lunn Investment Management Ltd. | 174,282 | -113,179 | 9,273,545.22 | 0.025 | 0.0538 | 09/30/2025 |
| 11 | Creative Planning LLC | 137,482 | 24,798 | 7,315,417.22 | 0.0055 | 0.0425 | 09/30/2025 |
| 12 | Van Eck Associates Corp. | 100,979 | 8,828 | 5,373,092.59 | 0.0038 | 0.0312 | 09/30/2025 |
| 13 | NLB Skladi doo | 88,087 | -3,322 | 4,687,109.27 | 0.153 | 0.0272 | 11/28/2025 |
| 14 | Goldman Sachs & Co. LLC (Private Banking) | 79,526 | -158,990 | 4,231,578.46 | 0.0018 | 0.0246 | 09/30/2025 |
| 15 | Vident Advisory LLC | 74,225 | 28,363 | 3,949,512.25 | 0.0313 | 0.0229 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | DFA Dimensional Emerging Markets Value Fund | 572,730 | -32,370 | 30,474,963.3 | 0.222 | 0.1769 | 09/30/2025 |
| 2 | Avantis Emerging Markets Equity ETF | 551,054 | 118,756 | 29,321,583.34 | 0.1898 | 0.1702 | 11/28/2025 |
| 3 | SPDR Portfolio Developed World ex-US ETF | 397,871 | 39,906 | 21,170,715.91 | 0.063 | 0.1229 | 11/28/2025 |
| 4 | SPDR S&P Global Natural Resources ETF | 358,735 | 426 | 19,088,289.35 | 0.5036 | 0.1108 | 11/28/2025 |
| 5 | Vanguard FTSE All World (ex-US) Index Fund | 266,523 | -28,608 | 14,181,688.83 | 0.0179 | 0.0823 | 11/30/2025 |
| 6 | DFA Emerging Markets Core Equity 2 Portfolio | 217,227 | 0 | 11,558,648.67 | 0.0332 | 0.0671 | 09/30/2025 |
| 7 | Freedom 100 Emerging Markets ETF | 165,341 | 23,118 | 8,797,794.61 | 0.4915 | 0.0511 | 11/28/2025 |
| 8 | VanEck Steel ETF | 109,117 | 38,919 | 5,806,115.57 | 4.4345 | 0.0337 | 11/28/2025 |
| 9 | Dimensional Funds Plc - Emerging Markets Value Fund | 74,482 | 891 | 3,963,187.22 | 0.2475 | 0.023 | 10/31/2025 |
| 10 | Dimensional Emerging Core Equity Market ETF | 60,764 | 14,944 | 3,233,252.44 | 0.0444 | 0.0188 | 11/28/2025 |
| 11 | Sparinvest Value Emerging Markets | 60,038 | 16,611 | 3,194,621.98 | 1.4528 | 0.0185 | 10/31/2025 |
| 12 | State Street SPDR S&P Kensho New Economies Composite ETF | 57,209 | -8,618 | 3,044,090.89 | 0.1268 | 0.0177 | 11/28/2025 |
| 13 | Evolve Global Materials & Mining Enhanced Yield Index ETF | 41,015 | -4,009 | 2,182,408.15 | 5.0006 | 0.0127 | 11/28/2025 |
| 14 | NLB Funds - Equity Global | 35,035 | 136 | 1,864,212.35 | 0.4447 | 0.0108 | 11/28/2025 |
| 15 | NLB Funds - Global Balanced | 33,860 | -7,367 | 1,801,690.6 | 0.325 | 0.0105 | 11/28/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Arrowstreet Capital LP | 179,867 | 179,867 | 9,570,723.07 | 0.0056 | 0.0556 | 09/30/2025 |
| 2 | American Century Investment Management, Inc. | 549,699 | 146,939 | 29,249,483.79 | 0.0112 | 0.1698 | 09/30/2025 |
| 3 | Aperio Group LLC | 929,676 | 109,452 | 49,468,059.96 | 0.0371 | 0.2872 | 09/30/2025 |
| 4 | BlackRock Fund Advisors | 66,447 | 65,547 | 3,535,644.87 | 0.0001 | 0.0205 | 09/30/2025 |
| 5 | Parametric Portfolio Associates LLC | 758,659 | 60,553 | 40,368,245.39 | 0.0105 | 0.2343 | 09/30/2025 |
| 6 | Marshall Wace LLP | 49,345 | 49,345 | 2,625,647.45 | 0.0028 | 0.0152 | 09/30/2025 |
| 7 | Quadrant Capital Group LLC | 65,262 | 47,115 | 3,472,591.02 | 0.1103 | 0.0202 | 09/30/2025 |
| 8 | Quantinno Capital Management LP | 73,046 | 41,944 | 3,886,777.66 | 0.0104 | 0.0226 | 09/30/2025 |
| 9 | Mackenzie Financial Corp. | 30,830 | 30,830 | 1,640,464.3 | 0.0015 | 0.0095 | 09/30/2025 |
| 10 | Vident Advisory LLC | 74,225 | 28,363 | 3,949,512.25 | 0.0313 | 0.0229 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | JPMorgan Securities LLC (Investment Management) | 1,883 | -1,944,521 | 100,194.43 | 0 | 0.0006 | 09/30/2025 |
| 2 | Morgan Stanley & Co. LLC | 27,299 | -312,929 | 1,452,579.79 | 0.0005 | 0.0084 | 09/30/2025 |
| 3 | Nomura Global Financial Products, Inc. | 0 | -164,409 | 0 | 0 | 0 | |
| 4 | Goldman Sachs & Co. LLC (Private Banking) | 79,526 | -158,990 | 4,231,578.46 | 0.0018 | 0.0246 | 09/30/2025 |
| 5 | Connor, Clark & Lunn Investment Management Ltd. | 174,282 | -113,179 | 9,273,545.22 | 0.025 | 0.0538 | 09/30/2025 |
| 6 | Ovata Capital Management Ltd. | 0 | -95,000 | 0 | 0 | 0 | |
| 7 | Goldman Sachs International | 19,778 | -89,071 | 1,052,387.38 | 0.0079 | 0.0061 | 09/30/2025 |
| 8 | Northern Trust Investments, Inc.(Investment Management) | 374,833 | -76,040 | 19,944,863.93 | 0.0028 | 0.1158 | 09/30/2025 |
| 9 | Balyasny Asset Management LP | 5,617 | -73,782 | 298,880.57 | 0.0006 | 0.0017 | 09/30/2025 |
| 10 | UBS Securities LLC | 47,696 | -66,611 | 2,537,904.16 | 0.001 | 0.0147 | 09/30/2025 |
Data provided by FactSet Research Systems Inc.