| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Pentwater Capital Management LP | 75,000 | 41,440 | 1,199,250 | 0.0123 | 0.3103 | 09/30/2025 |
| 2 | Millennium Management LLC | 17,841 | -27,070 | 285,277.59 | 0.0002 | 0.0738 | 09/30/2025 |
| 3 | Diadema Partners LP | 7,324 | 7,324 | 117,110.76 | 0.0663 | 0.0303 | 09/30/2025 |
| 4 | Persistent Asset Partners Ltd. | 1,685 | 1,685 | 26,943.15 | 0.0187 | 0.007 | 09/30/2025 |
| 5 | UBS Financial Services, Inc. | 20 | 0 | 319.8 | 0 | 0.0001 | 09/30/2025 |
| 6 | SBI Securities Co., Ltd. | 2 | 2 | 31.98 | 0 | 0 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Fidelity Nasdaq Composite Index Fund | 770 | 0 | 12,312.3 | 0.0001 | 0.0032 | 09/30/2025 |
| 2 | DFA International Core Equity 2 Portfolio | 137 | 0 | 2,190.63 | 0 | 0.0006 | 08/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Pentwater Capital Management LP | 75,000 | 41,440 | 1,199,250 | 0.0123 | 0.3103 | 09/30/2025 |
| 2 | Diadema Partners LP | 7,324 | 7,324 | 117,110.76 | 0.0663 | 0.0303 | 09/30/2025 |
| 3 | Persistent Asset Partners Ltd. | 1,685 | 1,685 | 26,943.15 | 0.0187 | 0.007 | 09/30/2025 |
| 4 | SBI Securities Co., Ltd. | 2 | 2 | 31.98 | 0 | 0 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Birch Hill Investment Advisors LLC | 0 | -302,000 | 0 | 0 | 0 | |
| 2 | Millennium Management LLC | 17,841 | -27,070 | 285,277.59 | 0.0002 | 0.0738 | 09/30/2025 |
| 3 | Portolan Capital Management LLC | 0 | -11,885 | 0 | 0 | 0 | |
| 4 | Morgan Stanley Smith Barney LLC (Investment Management) | 0 | -100 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.