# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Acadian Asset Management LLC 3,294,453 489,771 9,817,469.94 0.0139 2.6165 09/30/2025
2 UBS Securities LLC 1,915,237 -1,127,501 5,707,406.26 0.0023 1.5211 12/31/2025
3 Morgan Stanley & Co. LLC 1,800,441 436,117 5,365,314.18 0.0018 1.4299 09/30/2025
4 Taikang Asset Management (Hong Kong) Co., Ltd. 1,300,000 0 3,874,000 0.3723 1.0325 09/30/2025
5 Dimensional Fund Advisors LP 1,193,642 -13,305 3,557,053.16 0.0005 0.948 09/30/2025
6 Arrowstreet Capital LP 1,172,809 -24,382 3,494,970.82 0.002 0.9314 09/30/2025
7 Citigroup Global Markets, Inc. (Investment Management) 876,133 277,522 2,610,876.34 0.0021 0.6958 09/30/2025
8 E Fund Management (Hong Kong) Co., Ltd. 317,409 317,409 945,878.82 0.3132 0.2521 09/30/2025
9 Jane Street Capital LLC 300,284 204,746 894,846.32 0.001 0.2385 09/30/2025
10 JPMorgan Securities LLC (Investment Management) 241,660 -268,225 720,146.8 0.0003 0.1919 09/30/2025
11 Simplex Trading LLC 212,597 192,132 633,539.06 0.0132 0.1688 09/30/2025
12 Pennsylvania Public School Employees Retirement System 205,524 0 612,461.52 0.0029 0.1632 09/30/2025
13 Dimensional Fund Advisors Ltd. 190,454 -10,184 567,552.92 0.0012 0.1513 09/30/2025
14 SG Americas Securities LLC 156,857 -88,883 467,433.86 0.0006 0.1246 12/31/2025
15 Invesco Capital Management LLC 153,956 -2,458 458,788.88 0.0001 0.1223 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 DFA Emerging Markets Core Equity 2 Portfolio 498,849 6,160 1,486,570.02 0.0039 0.3962 10/31/2025
2 DFA Emerging Markets Small Cap Portfolio 314,980 0 938,640.4 0.0218 0.2502 10/31/2025
3 DFA Emerging Markets Small Cap Series (The) 314,980 0 938,640.4 0.0228 0.2502 10/31/2025
4 DFA Dimensional Emerging Markets Value Fund 157,205 0 468,470.9 0.0031 0.1249 10/31/2025
5 Invesco Golden Dragon China ETF 147,852 -8,562 440,598.96 0.3161 0.1174 12/31/2025
6 SPDR S&P Emerging Markets Small Cap ETF 109,507 7 326,330.86 0.0418 0.087 12/31/2025
7 Dimensional Funds II Plc - Emerging Markets Targeted Value Fd. 72,972 0 217,456.56 0.0292 0.058 05/31/2025
8 Dimensional Funds ICVC - Emerging Markets Core Equity Fund 61,245 0 182,510.1 0.006 0.0486 06/30/2025
9 DFA World (ex-US) Core Equity Portfolio 61,155 -5,318 182,241.9 0.0034 0.0486 10/31/2025
10 DFA Emerging Markets Social Core Equity Portfolio 55,937 -3,200 166,692.26 0.008 0.0444 10/31/2025
11 ActivePassive International Equity ETF 42,626 42,626 127,025.48 0.0126 0.0339 12/31/2025
12 Avantis Emerging Markets Equity Fund 37,345 0 111,288.1 0.0138 0.0297 09/30/2025
13 DFA Emerging Markets Targeted Value Portfolio 29,458 0 87,784.84 0.0256 0.0234 10/31/2025
14 AM One Fintech Related Equity Index Mother Fund 27,571 0 82,161.58 2.1316 0.0219 02/09/2024
15 Dimensional Funds Plc - World Equity Fund 27,069 149 80,665.62 0.0012 0.0215 11/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Acadian Asset Management LLC 3,294,453 489,771 9,817,469.94 0.0139 2.6165 09/30/2025
2 Morgan Stanley & Co. LLC 1,800,441 436,117 5,365,314.18 0.0018 1.4299 09/30/2025
3 E Fund Management (Hong Kong) Co., Ltd. 317,409 317,409 945,878.82 0.3132 0.2521 09/30/2025
4 Citigroup Global Markets, Inc. (Investment Management) 876,133 277,522 2,610,876.34 0.0021 0.6958 09/30/2025
5 Jane Street Capital LLC 300,284 204,746 894,846.32 0.001 0.2385 09/30/2025
6 Simplex Trading LLC 212,597 192,132 633,539.06 0.0132 0.1688 09/30/2025
7 Leap Investments LP 123,600 123,600 368,328 0.0066 0.0982 09/30/2025
8 SEI Investments Management Corp. 81,827 81,827 243,844.46 0.0002 0.065 09/30/2025
9 Cubist Systematic Strategies LLC 18,669 18,669 55,633.62 0.0007 0.0148 09/30/2025
10 Susquehanna Investment Group LLC 18,009 18,009 53,666.82 0.0005 0.0143 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 UBS Securities LLC 1,915,237 -1,127,501 5,707,406.26 0.0023 1.5211 12/31/2025
2 JPMorgan Securities LLC (Investment Management) 241,660 -268,225 720,146.8 0.0003 0.1919 09/30/2025
3 Citadel Securities LLC 73,732 -176,614 219,721.36 0.0006 0.0586 09/30/2025
4 Two Sigma Investments LP 0 -174,421 0 0 0
5 Polunin Capital Partners Ltd. 112,803 -128,351 336,152.94 0.0278 0.0896 12/31/2025
6 Marshall Wace LLP 75,043 -107,071 223,628.14 0.0002 0.0596 09/30/2025
7 Susquehanna Financial Group LLLP 0 -102,620 0 0 0
8 Goldman Sachs & Co. LLC (Private Banking) 37,742 -95,908 112,471.16 0 0.03 09/30/2025
9 SG Americas Securities LLC 156,857 -88,883 467,433.86 0.0006 0.1246 12/31/2025
10 Millennium Management LLC 101,349 -87,462 302,020.02 0.0002 0.0805 09/30/2025

Data provided by FactSet Research Systems Inc.