| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | First Beijing Investment Ltd. | 60,129,671 | -2,734,753 | 124,468,418.97 | 3.4158 | 4.8483 | 03/31/2026 |
| 2 | Vanguard Capital Management LLC | 21,472,052 | 21,472,052 | 44,447,147.64 | 0.0008 | 1.7313 | 03/31/2026 |
| 3 | OLP Capital Management Ltd. | 13,187,715 | 13,187,715 | 27,298,570.05 | 2.9167 | 1.0633 | 03/31/2026 |
| 4 | D. E. Shaw & Co. LP | 9,609,985 | -291,170 | 19,892,668.95 | 0.0138 | 0.7749 | 03/31/2026 |
| 5 | Perseverance Asset Management LP | 7,495,862 | 30,295 | 15,516,434.34 | 0.3257 | 0.6044 | 03/31/2026 |
| 6 | BlackRock Fund Advisors | 6,774,600 | 520,804 | 14,023,422 | 0.0003 | 0.5462 | 03/31/2026 |
| 7 | Oasis Management (Hong Kong) LLC | 6,497,600 | 150,784 | 13,450,032 | 1.2888 | 0.5239 | 03/31/2026 |
| 8 | Barclays Bank Plc (Private Banking) | 6,048,550 | -65,000 | 12,520,498.5 | 0.0061 | 0.4877 | 03/31/2026 |
| 9 | Morgan Stanley & Co. LLC | 5,671,942 | -1,123,828 | 11,740,919.94 | 0.0035 | 0.4573 | 03/31/2026 |
| 10 | Vanguard Fiduciary Trust Co. | 5,617,419 | -128,516 | 11,628,057.33 | 0.0015 | 0.4529 | 03/31/2026 |
| 11 | Pictet Asset Management SA | 3,752,344 | 3,554,277 | 7,767,352.08 | 0.0048 | 0.3026 | 03/31/2026 |
| 12 | SSgA Funds Management, Inc. | 3,327,660 | 194,199 | 6,888,256.2 | 0.0002 | 0.2683 | 03/31/2026 |
| 13 | Acadian Asset Management LLC | 3,061,441 | 3,061,441 | 6,337,182.87 | 0.0069 | 0.2468 | 03/31/2026 |
| 14 | Citadel Securities LLC | 2,758,076 | 263,381 | 5,709,217.32 | 0.0121 | 0.2224 | 03/31/2026 |
| 15 | Marshall Wace LLP | 2,636,658 | 569,430 | 5,457,882.06 | 0.005 | 0.2126 | 03/31/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Vanguard Total International Stock Index Fund | 9,595,757 | 0 | 19,863,216.99 | 0.003 | 0.7737 | 04/30/2026 |
| 2 | Vanguard Emerging Markets Stock Index Fund | 9,117,745 | 181,119 | 18,873,732.15 | 0.0113 | 0.7352 | 04/30/2026 |
| 3 | Vanguard Institutional Total Intl. Stock Market Index Tr. II | 4,845,055 | -128,516 | 10,029,263.85 | 0.0032 | 0.3907 | 03/31/2026 |
| 4 | iShares Core MSCI Emerging Markets ETF | 4,050,466 | 483,288 | 8,384,464.62 | 0.0054 | 0.3266 | 04/30/2026 |
| 5 | Vanguard FTSE All World (ex-US) Index Fund | 1,510,614 | 110,683 | 3,126,970.98 | 0.0033 | 0.1218 | 04/30/2026 |
| 6 | State Street SPDR Portfolio Emerging Markets ETF | 1,264,649 | 127,103 | 2,617,823.43 | 0.0148 | 0.102 | 04/30/2026 |
| 7 | Vanguard International High Dividend Yield Index Fund | 1,181,245 | 1,181,245 | 2,445,177.15 | 0.012 | 0.0952 | 04/30/2026 |
| 8 | Schwab Emerging Markets Equity ETF | 865,133 | -1,694 | 1,790,825.31 | 0.0142 | 0.0698 | 04/30/2026 |
| 9 | Vanguard Institutional Total Intl. Stock Market Index Trust | 772,364 | 0 | 1,598,793.48 | 0.0031 | 0.0623 | 03/31/2026 |
| 10 | iShares Core MSCI Total International Stock ETF | 763,818 | -15,544 | 1,581,103.26 | 0.0028 | 0.0616 | 04/30/2026 |
| 11 | iShares plc - Core MSCI Emerging Markets IMI UCITS ETF | 727,689 | 89,602 | 1,506,316.23 | 0.0035 | 0.0587 | 04/30/2026 |
| 12 | Vanguard Total World Stock Index Fund | 555,882 | 88,737 | 1,150,675.74 | 0.0012 | 0.0448 | 04/30/2026 |
| 13 | Invesco Golden Dragon China ETF | 505,569 | -34,323 | 1,046,527.83 | 0.9699 | 0.0408 | 04/30/2026 |
| 14 | CC&L UCITS ICAV - Q Emerging Markets Equity UCITS Fund | 437,832 | 18,164 | 906,312.24 | 0.0415 | 0.0353 | 04/30/2026 |
| 15 | Franklin LibertyShares ICAV - FTSE China UCITS ETF | 370,730 | -66,505 | 767,411.1 | 0.0481 | 0.0299 | 04/30/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Vanguard Capital Management LLC | 21,472,052 | 21,472,052 | 44,447,147.64 | 0.0008 | 1.7313 | 03/31/2026 |
| 2 | OLP Capital Management Ltd. | 13,187,715 | 13,187,715 | 27,298,570.05 | 2.9167 | 1.0633 | 03/31/2026 |
| 3 | Pictet Asset Management SA | 3,752,344 | 3,554,277 | 7,767,352.08 | 0.0048 | 0.3026 | 03/31/2026 |
| 4 | Acadian Asset Management LLC | 3,061,441 | 3,061,441 | 6,337,182.87 | 0.0069 | 0.2468 | 03/31/2026 |
| 5 | Bank of America, NA (Private Banking) | 2,449,708 | 2,363,825 | 5,070,895.56 | 0.0014 | 0.1975 | 03/31/2026 |
| 6 | Capitolis Liquid Global Markets LLC | 1,510,200 | 1,510,200 | 3,126,114 | 0.0174 | 0.1218 | 03/31/2026 |
| 7 | Nomura Global Financial Products, Inc. | 2,362,209 | 1,446,090 | 4,889,772.63 | 0.0546 | 0.1905 | 03/31/2026 |
| 8 | Marshall Wace LLP | 2,636,658 | 569,430 | 5,457,882.06 | 0.005 | 0.2126 | 03/31/2026 |
| 9 | BNP Paribas Financial Markets | 579,700 | 556,723 | 1,199,979 | 0.0007 | 0.0467 | 03/31/2026 |
| 10 | BlackRock Fund Advisors | 6,774,600 | 520,804 | 14,023,422 | 0.0003 | 0.5462 | 03/31/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | The Vanguard Group, Inc. | 0 | -20,265,395 | 0 | 0 | 0 | |
| 2 | Wildcat Capital Management LLC | 0 | -6,418,183 | 0 | 0 | 0 | |
| 3 | Jane Street Capital LLC | 289,848 | -5,995,711 | 599,985.36 | 0.0005 | 0.0234 | 03/31/2026 |
| 4 | Mackenzie Investments Corp. (United States) | 221,978 | -2,809,558 | 459,494.46 | 0.0057 | 0.0179 | 02/28/2026 |
| 5 | First Beijing Investment Ltd. | 60,129,671 | -2,734,753 | 124,468,418.97 | 3.4158 | 4.8483 | 03/31/2026 |
| 6 | Mackenzie Financial Corp. | 528,675 | -2,475,176 | 1,094,357.25 | 0.0009 | 0.0426 | 03/31/2026 |
| 7 | Hosking Partners LLP | 0 | -1,973,049 | 0 | 0 | 0 | |
| 8 | Focus Partners Wealth LLC | 0 | -1,946,802 | 0 | 0 | 0 | |
| 9 | Mariner LLC | 22,949 | -1,645,527 | 47,504.43 | 0 | 0.0019 | 03/31/2026 |
| 10 | Morgan Stanley & Co. LLC | 5,671,942 | -1,123,828 | 11,740,919.94 | 0.0035 | 0.4573 | 03/31/2026 |
Data provided by FactSet Research Systems Inc.