# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Aperio Group LLC 4,348,576 2,121,341 193,207,231.68 0.1191 1.1342 03/31/2026
2 Nomura Investment Management Business Trust 3,281,899 -301,444 145,814,772.57 0.1821 0.856 03/31/2026
3 Robeco Institutional Asset Management BV 2,693,373 605,032 119,666,562.39 0.092 0.7025 03/31/2026
4 Parametric Portfolio Associates LLC 2,371,884 1,037,526 105,382,806.12 0.0239 0.6186 03/31/2026
5 Millennium Management LLC 1,354,448 1,153,964 60,178,124.64 0.041 0.3533 03/31/2026
6 Great Lakes Advisors LLC 1,180,946 76,257 52,469,430.78 0.4187 0.308 03/31/2026
7 Creative Planning LLC 1,017,617 669,867 45,212,723.31 0.0275 0.2654 03/31/2026
8 Two Sigma Investments LP 861,448 651,529 38,274,134.64 0.0282 0.2247 03/31/2026
9 D. E. Shaw & Co. LP 624,908 305,101 27,764,662.44 0.0187 0.163 03/31/2026
10 BNP Paribas Financial Markets 620,503 1,716 27,568,948.29 0.0149 0.1618 03/31/2026
11 American Century Investment Management, Inc. 579,254 367,854 25,736,255.22 0.0086 0.1511 03/31/2026
12 ABN AMRO Investment Solutions SA 568,343 492,772 25,251,479.49 0.2374 0.1482 03/31/2026
13 Allspring Global Investments LLC 546,319 -364,360 24,272,953.17 0.0321 0.1425 03/31/2026
14 Goldman Sachs & Co. LLC (Private Banking) 531,338 25,586 23,607,347.34 0.0071 0.1386 03/31/2026
15 Marshall Wace LLP 514,070 514,070 22,840,130.1 0.0206 0.1341 03/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Nomura Emerging Markets Fund 2,650,000 -341,174 117,739,500 0.716 0.6912 04/30/2026
2 Robeco Capital Gr. Fds. - QI Emerging Conservative Equities 1,107,792 -253,444 49,219,198.56 1.5039 0.2889 04/30/2026
3 Avantis Emerging Markets Equity ETF 637,032 444,487 28,303,331.76 0.1071 0.1662 05/29/2026
4 ABN AMRO Boston Common Emerging Markets ESG Equities 464,180 313,852 20,623,517.4 1.7088 0.1211 04/30/2026
5 State Street SPDR S&P Kensho New Economies Composite ETF 268,148 107,658 11,913,815.64 0.4028 0.0699 05/29/2026
6 Allspring Emerging Markets Equity Fund 240,000 -90,000 10,663,200 0.2421 0.0626 03/31/2026
7 State Board of Administration of Florida Retirement System 212,000 0 9,419,160 0.0076 0.0553 12/31/2025
8 NEF - Ethical Global Trends SDG 209,904 0 9,326,034.72 0.5966 0.0547 06/30/2025
9 EuroPac International Dividend Income Fund 200,000 100,000 8,886,000 3.5173 0.0522 01/31/2026
10 Sparinvest Value Emerging Markets 187,279 87,248 8,320,805.97 1.5842 0.0488 03/31/2026
11 Nomura VIP Emerging Markets Series 146,839 -175,583 6,524,056.77 0.4464 0.0383 04/30/2026
12 Avantis Emerging Markets Value ETF 143,204 114,736 6,362,553.72 0.4279 0.0374 05/29/2026
13 Calamos International Growth Fund 133,935 133,935 5,950,732.05 1.6815 0.0349 03/31/2026
14 DWS ESG Multi Asset Dynamic 113,705 -16,325 5,051,913.15 2.0542 0.0297 04/30/2026
15 BOS International Fund - Asia Pacific Equities 112,031 75,000 4,977,537.33 2.7345 0.0292 12/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Aperio Group LLC 4,348,576 2,121,341 193,207,231.68 0.1191 1.1342 03/31/2026
2 Millennium Management LLC 1,354,448 1,153,964 60,178,124.64 0.041 0.3533 03/31/2026
3 Parametric Portfolio Associates LLC 2,371,884 1,037,526 105,382,806.12 0.0239 0.6186 03/31/2026
4 Creative Planning LLC 1,017,617 669,867 45,212,723.31 0.0275 0.2654 03/31/2026
5 Two Sigma Investments LP 861,448 651,529 38,274,134.64 0.0282 0.2247 03/31/2026
6 Robeco Institutional Asset Management BV 2,693,373 605,032 119,666,562.39 0.092 0.7025 03/31/2026
7 Marshall Wace LLP 514,070 514,070 22,840,130.1 0.0206 0.1341 03/31/2026
8 ABN AMRO Investment Solutions SA 568,343 492,772 25,251,479.49 0.2374 0.1482 03/31/2026
9 Calamos Advisors LLC 429,365 429,365 19,076,686.95 0.0483 0.112 03/31/2026
10 Jane Street Capital LLC 426,906 426,906 18,967,433.58 0.0163 0.1113 03/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Arrowstreet Capital LP 0 -2,253,677 0 0 0
2 Citigroup Global Markets, Inc. (Broker) 0 -1,141,669 0 0 0
3 Managed Account Advisors LLC 244,059 -433,345 10,843,541.37 0.0015 0.0637 03/31/2026
4 Allspring Global Investments LLC 546,319 -364,360 24,272,953.17 0.0321 0.1425 03/31/2026
5 Nordea Investment Management AB (Denmark) 157,962 -341,765 7,018,251.66 0.0044 0.0412 03/31/2026
6 Nomura Investment Management Business Trust 3,281,899 -301,444 145,814,772.57 0.1821 0.856 03/31/2026
7 Morgan Stanley & Co. LLC 457,312 -299,892 20,318,372.16 0.0059 0.1193 03/31/2026
8 Qube Research & Technologies Ltd. 0 -226,257 0 0 0
9 Connor, Clark & Lunn Investment Management Ltd. 0 -116,853 0 0 0
10 Landscape Capital Management LLC 0 -109,231 0 0 0

Data provided by FactSet Research Systems Inc.