| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | BlackRock Investment Management (UK) Ltd. | 1,325,389 | 220,208 | 37,801,419.67 | 0.0048 | 0.1098 | 11/28/2025 |
| 2 | Boston Common Asset Management LLC | 273,442 | 621 | 7,798,839.28 | 0.2554 | 0.0227 | 09/30/2025 |
| 3 | Ramirez Asset Management, Inc. | 197,893 | 89,408 | 5,644,106.25 | 0.7597 | 0.0164 | 09/30/2025 |
| 4 | Barclays Bank Plc (Investment Management) | 193,245 | 0 | 5,511,540.64 | 0.3545 | 0.016 | 03/31/2025 |
| 5 | Goldman Sachs Asset Management LP | 103,011 | 0 | 2,937,976.73 | 0.0006 | 0.0085 | 12/19/2024 |
| 6 | Domini Impact Investments LLC | 37,400 | 0 | 1,066,685.4 | 1.5417 | 0.0031 | 07/31/2025 |
| 7 | RhumbLine Advisers LP | 21,674 | 905 | 618,164.15 | 0.0005 | 0.0018 | 09/30/2025 |
| 8 | Vident Advisory LLC | 15,451 | 15,451 | 440,677.97 | 0.0035 | 0.0013 | 11/28/2025 |
| 9 | Yorktown Management & Research Co., Inc. | 14,400 | 0 | 410,702.4 | 0.2473 | 0.0012 | 10/31/2025 |
| 10 | Yousif Capital Management LLC | 14,052 | 1,045 | 400,777.09 | 0.0042 | 0.0012 | 09/30/2025 |
| 11 | Summit Global Investments LLC | 13,957 | 0 | 398,067.6 | 0.0227 | 0.0012 | 08/31/2025 |
| 12 | GAMMA Investing LLC | 8,634 | 2,808 | 246,250.31 | 0.0134 | 0.0007 | 09/30/2025 |
| 13 | Causeway Capital Management LLC | 5,835 | -66,061 | 166,420.04 | 0.0003 | 0.0005 | 11/28/2025 |
| 14 | Aperio Group LLC | 5,415 | 0 | 154,441.22 | 0.0001 | 0.0004 | 08/31/2025 |
| 15 | Salomon & Ludwin LLC | 663 | 663 | 18,909.42 | 0.0017 | 0.0001 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Domini Impact Equity Fund | 37,400 | 0 | 1,066,685.4 | 0.0898 | 0.0031 | 07/31/2025 |
| 2 | AAM Transformers ETF | 15,451 | 15,451 | 440,677.97 | 0.4183 | 0.0013 | 11/28/2025 |
| 3 | Yorktown Growth Fund | 14,400 | 0 | 410,702.4 | 0.4171 | 0.0012 | 10/31/2025 |
| 4 | SGI Global Equity Fund | 13,957 | 0 | 398,067.6 | 0.4119 | 0.0012 | 08/31/2025 |
| 5 | ActivePassive International Equity ETF | 5,835 | -66,061 | 166,420.04 | 0.0175 | 0.0005 | 11/28/2025 |
| 6 | Aquarius International Fund | 5,415 | 0 | 154,441.22 | 0.0214 | 0.0004 | 08/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | BlackRock Investment Management (UK) Ltd. | 1,325,389 | 220,208 | 37,801,419.67 | 0.0048 | 0.1098 | 11/28/2025 |
| 2 | Ramirez Asset Management, Inc. | 197,893 | 89,408 | 5,644,106.25 | 0.7597 | 0.0164 | 09/30/2025 |
| 3 | Vident Advisory LLC | 15,451 | 15,451 | 440,677.97 | 0.0035 | 0.0013 | 11/28/2025 |
| 4 | GAMMA Investing LLC | 8,634 | 2,808 | 246,250.31 | 0.0134 | 0.0007 | 09/30/2025 |
| 5 | Yousif Capital Management LLC | 14,052 | 1,045 | 400,777.09 | 0.0042 | 0.0012 | 09/30/2025 |
| 6 | RhumbLine Advisers LP | 21,674 | 905 | 618,164.15 | 0.0005 | 0.0018 | 09/30/2025 |
| 7 | Salomon & Ludwin LLC | 663 | 663 | 18,909.42 | 0.0017 | 0.0001 | 09/30/2025 |
| 8 | Boston Common Asset Management LLC | 273,442 | 621 | 7,798,839.28 | 0.2554 | 0.0227 | 09/30/2025 |
| 9 | Westside Investment Management LLC | 363 | 363 | 10,353.12 | 0.0017 | 0 | 09/30/2025 |
| 10 | PNC Wealth Management LLC | 88 | 8 | 2,509.85 | 0 | 0 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Causeway Capital Management LLC | 5,835 | -66,061 | 166,420.04 | 0.0003 | 0.0005 | 11/28/2025 |
| 2 | Johnson Investment Counsel, Inc. | 0 | -6,900 | 0 | 0 | 0 | |
| 3 | First Horizon Advisors, Inc. | 0 | -889 | 0 | 0 | 0 | |
| 4 | Brooklyn Investment Group LLC | 0 | -79 | 0 | 0 | 0 | |
| 5 | Cambria Investment Management LP | 0 | -9 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.