# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 abrdn Investments Ltd. 16,499 -23,201 56,426,580 0.122 0.0071 07/31/2026
2 Harding Loevner LP 12,565 11,333 42,972,300 0.1798 0.0054 06/30/2026
3 Scharf Investments LLC 4,459 4,459 15,249,780 0.4505 0.0019 07/31/2026
4 DWS Investment GmbH 3,684 -2,344 12,599,280 0.0056 0.0016 05/29/2026
5 Newton Investment Management Ltd. 2,792 -1,017 9,548,640 0.0278 0.0012 05/31/2026
6 boerse. de Vermogensverwaltung GmbH 2,601 0 8,895,420 2.1017 0.0011 06/30/2025
7 Schoellerbank Invest AG 2,600 -2,700 8,892,000 0.4236 0.0011 04/30/2026
8 Jennison Associates LLC 1,826 0 6,244,920 0.0034 0.0008 09/30/2025
9 MacKay Shields LLC 1,470 -38 5,027,400 0.1032 0.0006 03/31/2026
10 Alkimis SGR SpA 1,450 0 4,959,000 3.2295 0.0006 12/23/2025
11 Brandes Investment Partners LP 1,315 1,315 4,497,300 0.016 0.0006 07/31/2026
12 NFS Capital AG 1,194 0 4,083,480 0.9593 0.0005 10/31/2025
13 Renta 4 Gestora SGIIC SA 995 80 3,402,900 0.2353 0.0004 06/30/2026
14 Aberdeen Asset Management (Thailand) Co., Ltd. 898 898 3,071,160 0.5881 0.0004 07/31/2026
15 VHC Capital Management SA 800 -200 2,736,000 4.8353 0.0003 04/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Murray International Trust Plc 15,000 -24,700 51,300,000 1.737 0.0064 05/31/2026
2 Harding Loevner Global Equity Portfolio 5,892 5,892 20,150,640 3.5804 0.0025 06/30/2026
3 DWS ESG Multi Asset Dynamic 3,200 -2,344 10,944,000 4.4126 0.0014 05/29/2026
4 Scharf ETF 2,992 2,992 10,232,640 1.4723 0.0013 07/31/2026
5 Pengana International Equities Ltd. 2,758 2,758 9,432,360 3.5789 0.0012 04/30/2026
6 boerse.de-Technologiefonds 2,601 0 8,895,420 6.3946 0.0011 06/30/2025
7 Schoellerbank Value Select 2,080 -360 7,113,600 1.0312 0.0009 04/30/2026
8 Harding Loevner Funds Plc - Global Equity Fund 1,982 1,982 6,778,440 3.5709 0.0008 06/30/2026
9 St. James's Place Unit Trust - Balanced Managed 1,826 0 6,244,920 0.0647 0.0008 09/30/2025
10 BNY Mellon Charities Funds - Newton Growth Fund for Charities 1,518 -663 5,191,560 3.866 0.0006 02/28/2026
11 NI Portefolje PBPM Globale Aktier Strategi 1,470 -38 5,027,400 0.2118 0.0006 03/31/2026
12 Scharf Global Opportunity ETF 1,467 1,467 5,017,140 2.9604 0.0006 07/31/2026
13 Alkimis Capital UCITS 1,450 0 4,959,000 4.9792 0.0006 12/23/2025
14 Brandes International ETF 1,315 1,315 4,497,300 0.8446 0.0006 07/31/2026
15 Harding Loevner Funds Plc - Global Carbon Transition Eq Fd 1,168 1,168 3,994,560 3.6701 0.0005 05/29/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Harding Loevner LP 12,565 11,333 42,972,300 0.1798 0.0054 06/30/2026
2 Scharf Investments LLC 4,459 4,459 15,249,780 0.4505 0.0019 07/31/2026
3 Brandes Investment Partners LP 1,315 1,315 4,497,300 0.016 0.0006 07/31/2026
4 Aberdeen Asset Management (Thailand) Co., Ltd. 898 898 3,071,160 0.5881 0.0004 07/31/2026
5 Geneve Invest (Europe) SA 711 345 2,431,620 5.7315 0.0003 04/30/2026
6 Universal-Investment-Gesellschaft mbH (Invt Mgmt) 285 143 974,700 0.0013 0.0001 04/30/2026
7 Erasmus Gestion SAS 96 96 328,320 0.1161 0 07/30/2026
8 Renta 4 Gestora SGIIC SA 995 80 3,402,900 0.2353 0.0004 06/30/2026
9 JRS Finanzmandate GmbH 60 60 205,200 0.7554 0 04/30/2026
10 TOP Vermogen AG 300 60 1,026,000 3.1178 0.0001 03/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 abrdn Investments Ltd. 16,499 -23,201 56,426,580 0.122 0.0071 07/31/2026
2 BlackRock Advisors (UK) Ltd. 0 -3,229 0 0 0
3 Schoellerbank Invest AG 2,600 -2,700 8,892,000 0.4236 0.0011 04/30/2026
4 DWS Investment GmbH 3,684 -2,344 12,599,280 0.0056 0.0016 05/29/2026
5 Andbank Wealth Management SGIIC SAU 180 -1,024 615,600 0.032 0.0001 06/30/2026
6 Newton Investment Management Ltd. 2,792 -1,017 9,548,640 0.0278 0.0012 05/31/2026
7 RBV GmbH 480 -420 1,641,600 1.8299 0.0002 04/30/2026
8 Wellington Management Co. LLP 0 -392 0 0 0
9 VHC Capital Management SA 800 -200 2,736,000 4.8353 0.0003 04/30/2026
10 Cullen Capital Management LLC 12 -148 41,040 0.0003 0 07/31/2026

Data provided by FactSet Research Systems Inc.