# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Newton Investment Management Ltd. | 32,913 | -11,572 | 1,198,987.15 | 0.0041 | 0.012 | 08/31/2025 |
2 | OTP Fund Management Ltd. | 24,475 | 259 | 891,599.38 | 0.0957 | 0.0089 | 06/30/2025 |
3 | Nykredit Bank A/S (Investment Management) | 9,653 | 0 | 351,648.98 | 0.0018 | 0.0035 | 12/31/2024 |
4 | Consulting Team Vermogensverwaltung AG | 2,500 | 0 | 91,072.46 | 0.1529 | 0.0009 | 09/30/2024 |
5 | Gescooperativo SA SGIIC | 1,456 | 12 | 53,040.6 | 0.0034 | 0.0005 | 06/30/2025 |
6 | DFP Deutsche Finanz Portfolioverwaltung GmbH | 1,050 | 0 | 38,250.43 | 0.0129 | 0.0004 | 12/31/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | OTP Klimavaltozas Reszveny Alap | 24,475 | 259 | 891,599.38 | 1.1377 | 0.0089 | 06/30/2025 |
2 | BNY Mellon Charities Funds - Newton Growth Fund for Charities | 18,533 | -1,278 | 675,138.36 | 0.5677 | 0.0067 | 08/31/2025 |
3 | Newton Growth and Income Fund for Charities Responsible | 10,480 | -10,294 | 381,775.75 | 0.6209 | 0.0038 | 08/31/2025 |
4 | Nykredit Invest Taktisk Allokering | 9,653 | 0 | 351,648.98 | 0.0226 | 0.0035 | 12/31/2024 |
5 | BNY Mellon Sustainable Global Multi-Asset Fund | 3,900 | 0 | 142,073.04 | 0.3781 | 0.0014 | 08/31/2025 |
6 | NDACinvest - Aktienfonds | 2,500 | 0 | 91,072.46 | 0.3367 | 0.0009 | 09/30/2024 |
7 | Rural Impacto Global FI | 1,456 | 12 | 53,040.6 | 1.1048 | 0.0005 | 06/30/2025 |
8 | IAM Fund - Checkpoint Leben Fonds | 1,050 | 0 | 38,250.43 | 0.4605 | 0.0004 | 12/31/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | OTP Fund Management Ltd. | 24,475 | 259 | 891,599.38 | 0.0957 | 0.0089 | 06/30/2025 |
2 | Gescooperativo SA SGIIC | 1,456 | 12 | 53,040.6 | 0.0034 | 0.0005 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Templeton Asset Management Ltd. | 0 | -17,085 | 0 | 0 | 0 | |
2 | Ibercaja Gestion SGIIC SA | 0 | -14,375 | 0 | 0 | 0 | |
3 | Newton Investment Management Ltd. | 32,913 | -11,572 | 1,198,987.15 | 0.0041 | 0.012 | 08/31/2025 |
4 | Societe Generale Investment Solutions (Europe) | 0 | -1,911 | 0 | 0 | 0 | |
5 | DONNER & REUSCHEL Luxemburg SA | 0 | -1,400 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.