| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Renaissance Technologies LLC | 40,581 | 19,351 | 199,252.71 | 0.0003 | 0.623 | 09/30/2025 |
| 2 | XTX Markets LLC | 15,277 | 15,277 | 75,010.07 | 0.004 | 0.2345 | 09/30/2025 |
| 3 | UBS Securities LLC | 12,879 | 12,879 | 63,235.89 | 0 | 0.1977 | 09/30/2025 |
| 4 | Citadel Securities LLC | 11,726 | -23,570 | 57,574.66 | 0.0002 | 0.18 | 09/30/2025 |
| 5 | Simplex Trading LLC | 9,469 | -4,020 | 46,492.79 | 0.001 | 0.1454 | 09/30/2025 |
| 6 | Belvedere Trading LLC | 950 | -5,543 | 4,664.5 | 0.0004 | 0.0146 | 09/30/2025 |
| 7 | EverSource Wealth Advisors LLC | 769 | 769 | 3,775.79 | 0.0002 | 0.0118 | 09/30/2025 |
| 8 | Bessemer Investment Management LLC | 153 | 153 | 751.23 | 0 | 0.0023 | 09/30/2025 |
| 9 | Corecap Advisors LLC | 20 | 0 | 98.2 | 0 | 0.0003 | 09/30/2025 |
| 10 | Morgan Stanley & Co. LLC | 12 | -32 | 58.92 | 0 | 0.0002 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Fidelity Nasdaq Composite Index Fund | 3,611 | 0 | 17,730.01 | 0.0001 | 0.0554 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Renaissance Technologies LLC | 40,581 | 19,351 | 199,252.71 | 0.0003 | 0.623 | 09/30/2025 |
| 2 | XTX Markets LLC | 15,277 | 15,277 | 75,010.07 | 0.004 | 0.2345 | 09/30/2025 |
| 3 | UBS Securities LLC | 12,879 | 12,879 | 63,235.89 | 0 | 0.1977 | 09/30/2025 |
| 4 | EverSource Wealth Advisors LLC | 769 | 769 | 3,775.79 | 0.0002 | 0.0118 | 09/30/2025 |
| 5 | Bessemer Investment Management LLC | 153 | 153 | 751.23 | 0 | 0.0023 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Susquehanna Financial Group LLLP | 0 | -46,916 | 0 | 0 | 0 | |
| 2 | Citadel Securities LLC | 11,726 | -23,570 | 57,574.66 | 0.0002 | 0.18 | 09/30/2025 |
| 3 | Group One Trading LLC | 0 | -8,035 | 0 | 0 | 0 | |
| 4 | Belvedere Trading LLC | 950 | -5,543 | 4,664.5 | 0.0004 | 0.0146 | 09/30/2025 |
| 5 | Simplex Trading LLC | 9,469 | -4,020 | 46,492.79 | 0.001 | 0.1454 | 09/30/2025 |
| 6 | Morgan Stanley & Co. LLC | 12 | -32 | 58.92 | 0 | 0.0002 | 09/30/2025 |
Data provided by FactSet Research Systems Inc.